Atlanta, GA
Manuel's Tavern / Jimmy Carter Library
Sunday, October 23, 2005
Overall Female
O/A Place | First Name| Last Name | Age | Gender | Time | A/G Place
7 BETSY BULAT 23 F 19:39.3 0
Overall Male
O/A Place | First Name| Last Name | Age | Gender | Time | A/G Place
1 CHRIS ADKINS 42 M 17:43.8 0
Women's Division Results
Women 10 & Under
O/A Place | First Name| Last Name | Age | Gender | Time | A/G Place
107 MACKENZIE LECH 9 F 29:28.7 1
112 MOLLY GARRIGAN 10 F 29:38.8 2
113 AIMEE DERVISHIAN 8 F 29:51.2 3
121 CHLOE GRUCA 8 F 30:48.6 4
144 HALEY MASON 8 F 35:27.3 5
164 GABRIELLA ZAMMUTO 7 F 38:33.9 6
177 KATHERINE JORDAK 7 F 41:38.2 7
187 CLAIRE O'NEILL 10 F 43:54.5 8
213 HANNAH RAGGHIANTI 10 F 45:10.2 9
234 ALYSSA MCDONALD 8 F 47:12.4 10
251 IMANI CULVER 7 F 48:56.4 11
300 NICOLE REED 7 F 51:29.8 12
308 PRUDENCE JAMES 6 F 51:46.2 13
337 ALLISON ORMAN 10 F 53:33.4 14
350 KAYLEIGH FURR 8 F 54:44.4 15
353 SYDNEY SWENTON 7 F 55:48.3 16
362 RACHEL HIGHTOWER 9 F 57:02.2 17
374 CARRINGTON HIGHTOWER 5 F 58:37.1 18
386 KATHERINE HASSER 7 F 59:18.8 19
388 CLAIRE HASSER 7 F 59:21.0 20
398 TAYLOR CORLEY 5 F 59:56.6 21
399 CAMERON WILEY 3 F 1:00:15 22
Women 11-14
O/A Place | First Name| Last Name | Age | Gender | Time | A/G Place
71 HANNAH LECH 12 F 26:02.4 1
156 LINDSAY GRUCA 11 F 37:14.1 2
407 REBECCA CHERRY 12 F 1:00:57 3
Women 15-19
O/A Place | First Name| Last Name | Age | Gender | Time | A/G Place
33 LINDA LADAGA 15 F 23:19.2 1
57 CHRISTIAN CROUSE 15 F 25:13.8 2
184 ERICA POMERANCE 16 F 43:29.2 3
235 KATIE O'LAUGHLIN 15 F 47:14.3 4
258 SAMANTHA SCHAITBERGER 17 F 49:13.7 5
Women 20-24
O/A Place | First Name| Last Name | Age | Gender | Time | A/G Place
30 MELISSA SCHENKMAN 24 F 22:52.4 1
32 KATE LIPPER 24 F 23:17.2 2
78 VERA MUSGROVE 24 F 26:53.5 3
89 JENNIFER HARRIS 24 F 28:34.4 4
101 LENNIE SIGMON 23 F 29:20.2 5
186 ERINN WALKO 24 F 43:53.8 6
194 KATHERINE KISE 23 F 44:05.3 7
195 ALLIE SPINLE 24 F 44:09.9 8
196 AMANDA POWERS 23 F 44:10.3 9
216 RENEE KEEBLE 22 F 45:27.1 10
332 LAUREN DUFFY 21 F 53:20.9 11
355 ALLISON ALTMAN 23 F 56:19.2 6
379 ERIN ALTMAN 21 F 59:05.0 8
Women 25-29
O/A Place | First Name| Last Name | Age | Gender | Time | A/G Place
14 KARA CRISTALDI 28 F 21:15.2 1
20 ANN YARNELL 28 F 21:42.9 2
37 KENDALL VANN 25 F 23:41.7 3
58 ALLISON GANDER 25 F 25:15.1 4
75 LIDA CUNNINGHAM 28 F 26:47.5 5
96 WHITNEY WALTERS 26 F 28:57.4 6
102 KIMBERLY VILLIO 28 F 29:22.1 7
103 DIXIE FRANCIS 25 F 29:24.8 8
126 JENNIFER MILLER 27 F 31:43.3 9
130 TIFFANY COEHN 25 F 32:20.8 10
171 JESSICA FORD 25 F 41:11.5 11
193 LESLIE SMITH 26 F 44:05.1 12
240 PAULA LAGOS 27 F 47:45.4 13
270 TINA WHATLEY 27 F 49:57.0 14
395 JULIE WOOD 26 F 59:46.3 15
410 BRESIEA KIRKPATRICK 27 F 1:01:10 16
Women 30-34
O/A Place | First Name| Last Name | Age | Gender | Time | A/G Place
23 AMY DICKSON 32 F 21:49.0 1
42 PAULA FRIEDMAN 30 F 24:00.1 2
59 ELLEN KAPLAN 33 F 25:20.4 3
82 SIMONE PEREIRA 30 F 27:19.3 4
93 MARLA JONES 34 F 28:49.8 5
110 JENI DZENIS 32 F 29:34.2 6
127 HOLLIE CARSON 32 F 31:49.3 7
132 CAROLINE PHILSON 34 F 32:30.4 8
192 ELAINE SAMPLES 30 F 44:04.7 9
199 LORENA AYHAN 34 F 44:23.6 10
201 TANYA THOMAS 31 F 44:24.5 11
212 AMY KOENDERS 33 F 45:09.3 12
214 AMY GERBER 33 F 45:10.7 13
217 LISA SCHIMMING 30 F 45:41.9 14
218 CHRISTINE ALEEM 30 F 45:42.3 15
223 ANITA KAUKO 30 F 46:25.5 16
239 GERONDA CARTER 34 F 47:26.0 17
276 STEPHANIE PARSONS 33 F 50:29.3 18
284 DARA STEELE BELKIN 31 F 50:41.4 19
295 JULIE LINN 32 F 51:14.3 20
296 MARTHA GUY 33 F 51:15.1 21
298 JENNIFER PATEL 33 F 51:18.9 22
315 KELLY OSTRANDER 34 F 52:21.9 23
340 CAROLINE HUNTER 31 F 53:39.3 24
365 MARY HADEN 33 F 57:31.8 25
387 CHELLEY SCHAPER 33 F 59:19.5 26
Women 35-39
O/A Place | First Name| Last Name | Age | Gender | Time | A/G Place
19 KIM MORAN 39 F 21:42.2 1
28 KELLY KIDD 35 F 22:29.3 2
35 KATHY DENNESS 39 F 23:23.0 3
41 TERI CHIONG 37 F 23:52.7 4
47 KARA PALMER 35 F 24:21.2 5
50 COLLEEN DUNNE 35 F 24:35.7 6
56 NISA SOMMERS 36 F 25:12.3 7
62 LAURA JOINES 37 F 25:31.5 8
63 DEBBIE FREDERIKSE 35 F 25:32.1 9
68 CHRISTINE VOGT 37 F 25:52.1 10
69 KARLA DROEGE 35 F 25:53.3 11
81 LISA BELL 36 F 27:16.1 12
97 DAWN GAGNE 35 F 29:07.2 13
115 HELENA DERVISHIAN 37 F 29:57.5 14
140 SELISA WRIGHT 37 F 34:47.2 15
145 VERONICA SHEEHAN 39 F 36:10.9 16
150 AMIE LOCICERO 35 F 36:28.3 17
162 SUZANNE SCANLAN 37 F 38:19.6 18
176 STACY O'NEILL 37 F 41:31.6 19
180 NANCY JORDAK 36 F 41:50.5 20
200 ELISSA SHREINER 37 F 44:24.0 21
220 THERESE SCHABE 35 F 45:47.9 22
241 KENDALL WILLIAMS 35 F 47:46.0 23
260 CARISSA SCAPILLATO 35 F 49:32.4 24
286 DEANNA SOKOLSKI 35 F 50:43.3 25
302 NATALIE JEMISON 37 F 51:37.5 26
311 AMANDA JERABEK 35 F 51:54.8 27
314 JEANNIE SELLERS 36 F 52:18.4 28
316 SHARON HAJAN 39 F 52:22.4 29
324 SUSAN SABOL 36 F 52:57.9 30
329 RAE ANN FRANK 36 F 53:19.4 5
342 MICHELE BORESTSKI 36 F 54:15.2 31
349 MELISSA FURR 39 F 54:41.5 32
354 STACY SWENTON 35 F 55:48.7 33
373 ERMA HIGHTOWER 39 F 58:09.5 34
376 CAROL GIBSON 37 F 58:46.4 35
382 TRACY CARROLL 36 F 59:12.0 36
383 GLYNIS MCGEE 37 F 59:12.3 37
394 DEBORAH WHITE 39 F 59:27.8 38
405 LORI CORLEY 36 F 1:00:37 39
Women 40-44
O/A Place | First Name| Last Name | Age | Gender | Time | A/G Place
39 RHONDA TRAINOR 40 F 23:45.8 3
22 MARGARET SPELL 43 F 21:45.8 1
36 SUZANNE BROUSSARD 41 F 23:25.6 2
65 LAURA LICO 44 F 25:39.5 4
73 KELLY BROOKS 43 F 26:16.0 5
90 KAROLINE BRENNAN 41 F 28:40.5 6
109 JENNY FITZGERALD 43 F 29:33.5 7
163 LORA ZAMMUTO 42 F 38:29.8 8
178 SANDRA MASON 41 F 41:46.6 9
182 SANDRA KEETON 41 F 43:07.0 10
188 SUSIE GRUCA 42 F 43:55.9 11
211 VICKI HARDER 43 F 44:51.3 12
228 TRACI LECH 43 F 46:34.8 13
229 LISA O'LAUGHLIN 43 F 46:58.0 14
253 MARQUITA BASS 41 F 48:57.0 15
269 DEBBIE RAGGHIANTI 42 F 49:56.5 16
283 ELIDA BAVERMAN 43 F 50:40.7 17
287 NANCY WEISS 44 F 50:44.4 18
338 DIANE GRIDLEY 44 F 53:33.9 19
352 KAREN REED 42 F 55:39.4 20
389 CHANDRA CHERRY 41 F 59:21.9 21
390 CELESTE MOBLEY 44 F 59:22.5 22
404 GEORGEE WILEY 42 F 1:00:36 23
408 KIM CAMPBELL 40 F 1:00:58 24
Women 45-49
O/A Place | First Name| Last Name | Age | Gender | Time | A/G Place
122 CHERYL TOLBERT 49 F 30:49.5 1
147 ZIAOMIN WANG 49 F 36:20.4 2
152 LINDA WOODS 49 F 36:36.9 3
185 TOBI POMERANCE 46 F 43:41.8 4
189 DENISE GARRIGAN 49 F 43:56.5 5
205 THERSA WAY 47 F 44:36.2 6
215 BETH KEEBLE 47 F 45:12.6 7
226 ALISA WALSH 47 F 46:33.6 8
245 KATHERINE ARMOUR 45 F 48:34.1 9
247 JANAWA BENSON SIMS 49 F 48:41.7 10
250 MELISSA RHINE 49 F 48:56.1 11
255 KAREN PICKETT 48 F 48:58.2 12
274 CHERYL NIKONOVICH KAHN 47 F 50:26.0 13
281 CAROLE WEATHERWA 47 F 50:37.3 14
288 REDA ALLEN 45 F 50:44.7 15
294 ROBBINTINE GRAHAM 45 F 51:10.0 16
310 INGRID DALEY 48 F 51:54.4 17
326 TRECIA NEAL 46 F 53:01.1 18
356 DENISE LEWELLYN 49 F 56:19.7 19
357 JENNIFER HASSER 46 F 56:44.2 20
358 JOYCE CASPER 48 F 56:44.6 21
375 ANN JONES 49 F 58:40.6 22
377 JEWEL COLEMAN 46 F 58:46.8 23
409 KOLLEEN RUMPS 45 F 1:00:59 24
Women 50-54
O/A Place | First Name| Last Name | Age | Gender | Time | A/G Place
48 VIKI LAUTER 50 F 24:25.4 1
54 RAEANNE WATKINS 52 F 24:55.9 2
88 ELYSE SHARFMAN 50 F 28:11.8 3
105 KRIS RUMPS 51 F 29:27.4 4
108 VICTORIA WERNER 53 F 29:31.1 5
135 LYNN BENEDITO 53 F 32:53.7 6
158 ALICE CALDWELL 50 F 37:15.0 7
173 ELLEN FRISCH 50 F 41:27.6 8
181 JUANITA CURRY 51 F 43:05.0 9
208 HARLA KLEINMAN 50 F 44:46.3 10
210 TERESA HOYT 51 F 44:50.8 11
257 LESLIE SCHAITBERGER 50 F 49:06.0 12
263 PAT PLOSHAY 50 F 49:38.4 13
267 THERESE FAJARDO 52 F 49:47.6 14
301 CORLIS GRIMES 51 F 51:35.6 15
304 CAROL PHARR 51 F 51:42.7 16
305 CHERYL WITTEMAN 52 F 51:45.0 17
317 ARLENE GANEN 53 F 52:22.9 18
359 GLENDA IMHOFF 51 F 56:48.4 19
401 EVE WILLSON 53 F 1:00:19 20
Women 55-59
O/A Place | First Name| Last Name | Age | Gender | Time | A/G Place
114 PAMELA WALTERS 59 F 29:55.3 1
120 KATHY GIVENS 57 F 30:46.6 2
123 NAN EBERLY 56 F 31:14.2 3
136 HOLLY GRIMES 55 F 33:17.2 4
138 LINDA WHEATLAKE 56 F 33:31.4 5
159 MARGARET EDDS 58 F 37:15.5 6
165 NANCY BARTLETT 56 F 38:47.4 7
172 DARCI ADAMS 55 F 41:11.9 8
183 JUDE BOND 55 F 43:28.1 9
191 MERLE SMITH 56 F 44:04.3 10
206 DEE DYESS 59 F 44:42.1 11
219 ABBIE MICHELSON 56 F 45:47.4 12
227 JUNE HOLLOWAY 56 F 46:34.1 13
237 CAROLE SORENSON 58 F 47:16.7 14
248 BERTHA MITCHELL SWANN 57 F 48:50.2 15
265 ELAINE GUNTER 58 F 49:39.1 16
266 GINNY JOHNSTON 59 F 49:45.1 17
277 JUDY CUTHINS 57 F 50:33.4 18
278 BRENDA CONSTAN 58 F 50:34.7 19
289 SUSAN NORTHCUTT 58 F 50:45.1 20
293 JOYCE HLAVKA 59 F 51:08.7 21
348 YVONNE PARHAM 57 F 54:40.7 22
360 CONNIE CARMACK 55 F 56:49.4 23
380 JUDY ALTMAN 58 F 59:11.2 24
393 PATTI SHARPNECK 57 F 59:27.2 25
412 DOROTHY RHODES 56 F 1:01:13 26
Women 60-64
O/A Place | First Name| Last Name | Age | Gender | Time | A/G Place
83 JACKIE PHILLIPS 61 F 27:20.1 1
128 LINDA ZEEMAN 61 F 31:56.7 2
161 CAROLE RAND 60 F 38:19.3 3
190 PHYLLIS STEINMARK 61 F 44:00.6 4
268 MARIE RAGGHIANTI 63 F 49:53.8 5
275 SANDRA PARSONS 62 F 50:28.8 6
291 WILLIAM GUNTER 61 F 50:46.7 7
346 DEANIE WOODIE 64 F 54:21.5 8
347 COLLETTE WAUDBY 61 F 54:26.4 9
367 JEANETTE CORLEY 64 F 57:37.6 10
368 MARY JOINES 63 F 57:37.9 11
369 BARBARA AFFORD 62 F 57:38.3 12
402 JANICE SAPP 62 F 1:00:20 13
Women 65-69
O/A Place | First Name| Last Name | Age | Gender | Time | A/G Place
256 CAROL DANIELS 67 F 49:00.0 1
322 EARLENE FROST 66 F 52:37.4 2
333 SARA SHERGERGEI 69 F 53:21.4 3
339 MARY ANN ORMAN 68 F 53:34.6 4
345 LORETTA RADCLIFF 65 F 54:18.6 5
Women 70 & Over
O/A Place | First Name| Last Name | Age | Gender | Time | A/G Place
179 AUDREY MCPHAIL 70 F 41:47.5 1
341 ISLA HUNTER 70 F 53:40.1 2
Women Ages N/A
O/A Place | First Name| Last Name | Age | Gender | Time | A/G Place
222 SUE STANFORD 90 F 46:16.3 1
230 DEBBIE MORAITIS 90 F 47:10.4 2
242 BARB ST AMANT 90 F 47:49.1 3
318 MAUREEN MANNING 90 F 52:24.1 4
378 LINDA HEIKA 90 F 58:47.1 7
397 GAIL LAFLECHE 90 F 59:55.9 9
406 TIFFANY HUGHES 90 F 1:00:56 10
Men's Division Results
Men 10 & Under
O/A Place | First Name| Last Name | Age | Gender | Time | A/G Place
60 ETHAN LOCICERO 8 M 25:25.0 2
99 JOEY LADAGA 6 M 29:11.0 3
100 WILLIAM WRIGHT 8 M 29:19.0 4
149 ALEX LOCICERO 6 M 36:27.8 5
155 JACK GRUCA 6 M 37:13.8 6
174 WELLS O'NEILL 7 M 41:30.0 7
202 ANTON JERABEK 5 M 44:27.0 8
203 STEFAN JERABEK 3 M 44:29.0 9
207 STUART WAY 9 M 44:42.5 10
262 KADE GRANTHAM 9 M 49:37.5 11
309 MATTHIEU DALEY 7 M 51:51.9 12
312 GARRETT ZEHNER 10 M 51:55.1 13
313 LOU ZEHNER 6 M 52:17.3 14
330 NICHOLAS ORMAN 8 M 53:20.0 15
336 JACOB ORMAN 5 M 53:22.5 16
363 GAVIN HIGHTOWER 7 M 57:02.6 17
372 WILLIAM HIGHTOWER 10 M 58:04.1 18
Men 15-19
O/A Place | First Name| Last Name | Age | Gender | Time | A/G Place
34 JOE GARRIGAN 15 M 23:20.0 1
86 ANDREW MAX 15 M 28:03.2 2
94 ELI ZANDMAN 17 M 28:50.1 3
169 GABE ISMARKOV 15 M 39:52.7 4
175 ERIC SORENSON 17 M 41:31.3 5
197 DANIEL GIBSON 17 M 44:10.6 6
249 RYAN MULLER 19 M 48:51.1 7
Men 20-24
O/A Place | First Name| Last Name | Age | Gender | Time | A/G Place
49 JOHN LADAGA 12 M 24:29.2 1
116 BROCK GARRIGAN 12 M 30:05.4 2
117 TYLER GRUCA 13 M 30:32.2 3
118 CONOR O'LAUGHLIN 12 M 30:33.8 4
129 JACOB MASON 12 M 32:19.1 5
139 BRANDON RIDLEY 11 M 34:18.4 6
166 MICHAEL DENNESS 13 M 39:05.2 7
198 BRANDON COLEMAN 14 M 44:11.0 8
238 MICHAEL SORENSON 12 M 47:17.5 9
243 CLARK ST AMANT 13 M 48:28.9 10
244 WILL ST AMANT 13 M 48:29.4 11
307 NATHAN DALEY 11 M 51:45.8 12
364 IRVIN HIGHTOWER 14 M 57:07.7 13
413 RYAN IMHOFF 14 M 1:01:15 14
Men 25-29
O/A Place | First Name| Last Name | Age | Gender | Time | A/G Place
29 BRENT ATKINSON 29 M 22:37.2 1
67 TRAVIS HURT 25 M 25:51.2 2
76 SIMEON UDUNKA 27 M 26:52.1 3
111 ZIGURDS DZENIS 28 M 29:35.0 4
125 AARON MILLER 28 M 31:43.0 5
143 BRIAN SHORE 25 M 34:58.3 6
148 CHRIS HACKERD 29 M 36:20.8 7
153 MATT MACLAREN 25 M 37:05.4 8
154 DANIEL O'TOOLE 29 M 37:08.9 9
168 RICHARD LITNER 28 M 39:27.8 10
280 PAUL WHATLEY 25 M 50:36.2 11
396 ALAN WOOD 27 M 59:46.6 12
Men 30-34
O/A Place | First Name| Last Name | Age | Gender | Time | A/G Place
4 TERRENCE JOHN 34 M 18:57.5 1
17 ERIC FRIEDMAN 34 M 21:35.9 2
21 JASON GRECH 34 M 21:43.3 3
24 LANCE KOENDERS 33 M 21:53.1 4
25 ANH DANG 31 M 21:55.5 5
26 RYAN WEBB 31 M 21:59.7 6
51 TOM BRENNEIS 34 M 24:45.1 7
85 CHRISTOPHER HARRIS 33 M 28:00.5 8
104 RONNIE WILSON 30 M 29:25.3 9
131 CHRIS YUEH 30 M 32:30.1 10
170 JERRY MOORE 30 M 40:41.2 11
224 JASON MORRIS 30 M 46:26.6 12
233 JEROMY TRASK 34 M 47:11.8 13
366 CLOVIS HADEN 34 M 57:37.4 14
392 STEVE SHARPNACK 31 M 59:26.4 15
403 DEREK HUGHES 31 M 1:00:22 16
Men 35-39
O/A Place | First Name| Last Name | Age | Gender | Time | A/G Place
9 ROB MIKELL 35 M 20:00.2 1
12 DENNIS DICKSON 36 M 20:35.2 2
16 CURT MALONE 37 M 21:24.2 3
38 RICH BAXTER 39 M 23:42.4 4
61 KENNETH LOCICERO 36 M 25:25.6 5
66 DARYL PRIDGEON 37 M 25:49.0 6
72 MARC DERVISHIAN 38 M 26:05.7 7
74 CHARLIE SCHAPER 36 M 26:32.2 8
77 RICH DENNESS 39 M 26:53.1 9
80 LORANZO FLEMING 39 M 27:06.6 10
106 JOHN BRENNAN 39 M 29:28.1 11
271 JEFFREY BELKIN 35 M 50:12.0 12
297 ROSS GUY 38 M 51:18.3 13
319 ROBERT JOINES 35 M 52:26.1 14
325 JEROME SABOL 35 M 52:58.4 15
385 WIN CARROLL 39 M 59:18.2 16
Men 40-44
O/A Place | First Name| Last Name | Age | Gender | Time | A/G Place
1 CHRIS ADKINS 42 M 17:43.8 0
3 DOUG HENDY 41 M 18:30.3 1
31 TOM LECH 43 M 22:57.3 2
46 DANNY INGRAM 44 M 24:15.2 3
53 JOHN STONER 41 M 24:55.0 4
70 DAVID SKLAR 44 M 25:54.9 5
91 MICHAEL O'LAUGHLIN 43 M 28:43.4 6
92 SCOTT BRESLOW 41 M 28:49.3 7
95 JOHN LADAGA 42 M 28:50.8 8
124 PHILIP LAFLECHE 43 M 31:40.0 9
157 JOE GRUCA 42 M 37:14.6 10
167 TOM ZACH 40 M 39:05.8 11
221 JEFF FARMER 40 M 46:07.6 12
299 CHRISTOPHER REED 44 M 51:29.5 13
320 JOHN MCGEE 40 M 52:36.3 14
328 JACK FRANK 44 M 53:09.5 15
335 MICHAEL ORMAN 41 M 53:22.3 16
391 MICHAEL MARTIN 41 M 59:24.9 17
400 DAVID WILEY 44 M 1:00:19 18
Men 45-49
O/A Place | First Name| Last Name | Age | Gender | Time | A/G Place
2 RAY RIDLEY 46 M 18:18.5 1
6 MARTY MILLER 47 M 19:31.4 1
10 JOHN KEEBLE 48 M 20:04.8 2
13 DAVID HALL 49 M 21:07.0 3
52 MARTIN FRISCH 49 M 24:52.2 4
87 ROBERT MAX 47 M 28:11.5 5
98 HENRY SPINKS 49 M 29:10.1 6
259 THOMAS SCAPILLATO 48 M 49:15.4 7
272 ALAN BAVERMAN 49 M 50:12.6 8
273 RICHARD NIKONOVICH KAHN 49 M 50:14.3 9
303 MARK GRIDLEY 47 M 51:39.0 10
344 RICKY KIRKPATRICK 47 M 54:17.1 11
351 DAVID STOUT 49 M 55:30.7 12
370 TANGIRALA REDDY 47 M 57:50.4 13
Men 50-54
O/A Place | First Name| Last Name | Age | Gender | Time | A/G Place
8 ROGER KEEL 52 M 19:43.4 1
15 THOMAS DEMPSEY 50 M 21:21.5 2
18 CURTIS RICHARDSON 54 M 21:37.0 3
45 GEORGE SMEDBERG 51 M 24:12.9 4
146 JOSEPH MCKEE 54 M 36:15.3 5
204 JAN JEREBEK 54 M 44:35.8 6
231 VINNIE METZGER 50 M 47:10.9 7
246 REGGIE MULLER 54 M 48:41.1 8
252 JASON CULVER 50 M 48:56.7 9
279 ROBERT WHATLEY 54 M 50:35.8 10
290 DAVID DUNDEE 51 M 50:46.4 11
321 ERIC NEAL 52 M 52:37.0 12
411 PETER IMHOFF 54 M 1:01:11 13
Men 55-59
O/A Place | First Name| Last Name | Age | Gender | Time | A/G Place
11 EARL THOMAS 58 M 20:06.9 1
44 CHRIS GRIMES 55 M 24:08.6 2
55 ROLLIN MATHIS 55 M 24:57.0 3
64 RAY EBERLY 59 M 25:37.5 4
84 MYRON SMITH 56 M 27:28.0 5
119 THOMAS MACLAREN 58 M 30:34.9 6
133 BYRON BROWN 59 M 32:34.0 7
137 JUDD SUNDINE 55 M 33:31.0 8
142 MARTY ROTTER 59 M 34:48.1 9
209 PATRICK POWERS 55 M 44:50.2 10
225 MARC SORENSON 58 M 46:33.1 11
232 BILL BOGGUS 58 M 47:11.3 12
282 KORT PLOSHAY 58 M 50:37.8 13
292 ALLAN HLAVKA 57 M 50:55.1 14
381 GARY ALTMAN 59 M 59:11.5 15
Men 60-64
O/A Place | First Name| Last Name | Age | Gender | Time | A/G Place
43 DAVID WATKINS 60 M 24:00.9 1
79 RON LANDEN 61 M 27:03.5 2
141 ERNEST SMALLMAN 60 M 34:47.6 3
236 JOHN BEASLEY 60 M 47:14.9 4
264 JANET RAND 62 M 49:38.7 5
327 JIM BUCKLEY 62 M 53:01.6 6
334 FRED SHERBERGEI 64 M 53:21.7 7
361 GREG CHRISTENSON 61 M 57:01.6 8
Men 65-69
O/A Place | First Name| Last Name | Age | Gender | Time | A/G Place
40 JIM RASNAKE 69 M 23:49.8 1
134 BERNIE GOLDSTEIN 68 M 32:44.9 2
160 KENNETH RAND 65 M 37:15.8 3
323 JOE WOODIE 66 M 52:38.0 4
Men 70 & Over
O/A Place | First Name| Last Name | Age | Gender | Time | A/G Place
151 DON MCCLELLAN 74 M 36:36.3 1
254 BOB BLUM 75 M 48:57.8 2
343 TOM DROEGE 74 M 54:16.1 3
Men Ages N/A
O/A Place | First Name| Last Name | Age | Gender | Time | A/G Place
306 TOM HEFFNER 90 M 51:45.3 1
371 DOUGLAS HASSE 90 M 57:58.1 2
384 UNKNOWN RUNNER 90 M 59:15.2 3
Overall Results
O/A Place | First Name| Last Name | Age | Gender | Time | A/G Place
1 CHRIS ADKINS 42 M 17:43.8 0
2 RAY RIDLEY 4 M 18:18.5 1
3 DOUG HENDY 41 M 18:30.3 1
4 TERRENCE JOHN 34 M 18:57.5 1
5 HASKELL MURRAY 24 M 19:26.3 1
6 MARTY MILLER 47 M 19:31.4 1
7 BETSY BULAT 23 F 19:39.3 0
8 ROGER KEEL 52 M 19:43.4 1
9 ROB MIKELL 35 M 20:00.2 1
10 JOHN KEEBLE 48 M 20:04.8 2
11 EARL THOMAS 58 M 20:06.9 1
12 DENNIS DICKSON 36 M 20:35.2 2
13 DAVID HALL 49 M 21:07.0 3
14 KARA CRISTALDI 28 F 21:15.2 1
15 THOMAS DEMPSEY 50 M 21:21.5 2
16 CURT MALONE 37 M 21:24.2 3
17 ERIC FRIEDMAN 34 M 21:35.9 2
18 CURTIS RICHARDSON 54 M 21:37.0 3
19 KIM MORAN 39 F 21:42.2 1
20 ANN YARNELL 28 F 21:42.9 2
21 JASON GRECH 34 M 21:43.3 3
22 MARGARET SPELL 43 F 21:45.8 1
23 AMY DICKSON 32 F 21:49.0 1
24 LANCE KOENDERS 33 M 21:53.1 4
25 ANH DANG 31 M 21:55.5 5
26 RYAN WEBB 31 M 21:59.7 6
27 CHRIS JONES 24 M 22:26.8 2
28 KELLY KIDD 35 F 22:29.3 2
29 BRENT ATKINSON 29 M 22:37.2 1
30 MELISSA SCHENKMAN 24 F 22:52.4 1
31 TOM LECH 43 M 22:57.3 2
32 KATE LIPPER 24 F 23:17.2 2
33 LINDA LADAGA 15 F 23:19.2 1
34 JOE GARRIGAN 15 M 23:20.0 1
35 KATHY DENNESS 39 F 23:23.0 3
36 SUZANNE BROUSSARD 41 F 23:25.6 2
37 KENDALL VANN 25 F 23:41.7 3
38 RICH BAXTER 39 M 23:42.4 4
39 RHONDA TRAINOR 40 F 23:45.8 3
40 JIM RASNAKE 69 M 23:49.8 1
41 TERI CHIONG 37 F 23:52.7 4
42 PAULA FRIEDMAN 30 F 24:00.1 2
43 DAVID WATKINS 60 M 24:00.9 1
44 CHRIS GRIMES 55 M 24:08.6 2
45 GEORGE SMEDBERG 51 M 24:12.9 4
46 DANNY INGRAM 44 M 24:15.2 3
47 KARA PALMER 35 F 24:21.2 5
48 VIKI LAUTER 50 F 24:25.4 1
49 JOHN LADAGA 12 M 24:29.2 1
50 COLLEEN DUNNE 35 F 24:35.7 6
51 TOM BRENNEIS 34 M 24:45.1 7
52 MARTIN FRISCH 49 M 24:52.2 4
53 JOHN STONER 41 M 24:55.0 4
54 RAEANNE WATKINS 52 F 24:55.9 2
55 ROLLIN MATHIS 55 M 24:57.0 3
56 NISA SOMMERS 36 F 25:12.3 7
57 CHRISTIAN CROUSE 15 F 25:13.8 2
58 ALLISON GANDER 25 F 25:15.1 4
59 ELLEN KAPLAN 33 F 25:20.4 3
60 ETHAN LOCICERO 8 M 25:25.0 2
61 KENNETH LOCICERO 36 M 25:25.6 5
62 LAURA JOINES 37 F 25:31.5 8
63 DEBBIE FREDERIKSE 35 F 25:32.1 9
64 RAY EBERLY 59 M 25:37.5 4
65 LAURA LICO 44 F 25:39.5 4
66 DARYL PRIDGEON 37 M 25:49.0 6
67 TRAVIS HURT 25 M 25:51.2 2
68 CHRISTINE VOGT 37 F 25:52.1 10
69 KARLA DROEGE 35 F 25:53.3 11
70 DAVID SKLAR 44 M 25:54.9 5
71 HANNAH LECH 12 F 26:02.4 1
72 MARC DERVISHIAN 38 M 26:05.7 7
73 KELLY BROOKS 43 F 26:16.0 5
74 CHARLIE SCHAPER 36 M 26:32.2 8
75 LIDA CUNNINGHAM 28 F 26:47.5 5
76 SIMEON UDUNKA 27 M 26:52.1 3
77 RICH DENNESS 39 M 26:53.1 9
78 VERA MUSGROVE 24 F 26:53.5 3
79 RON LANDEN 61 M 27:03.5 2
80 LORANZO FLEMING 39 M 27:06.6 10
81 LISA BELL 36 F 27:16.1 12
82 SIMONE PEREIRA 30 F 27:19.3 4
83 JACKIE PHILLIPS 61 F 27:20.1 1
84 MYRON SMITH 56 M 27:28.0 5
85 CHRISTOPHER HARRIS 33 M 28:00.5 8
86 ANDREW MAX 15 M 28:03.2 2
87 ROBERT MAX 47 M 28:11.5 5
88 ELYSE SHARFMAN 50 F 28:11.8 3
89 JENNIFER HARRIS 24 F 28:34.4 4
90 KAROLINE BRENNAN 41 F 28:40.5 6
91 MICHAEL O'LAUGHLIN 43 M 28:43.4 6
92 SCOTT BRESLOW 41 M 28:49.3 7
93 MARLA JONES 34 F 28:49.8 5
94 ELI ZANDMAN 17 M 28:50.1 3
