Chicago, IL
Waveland Clock Tower
Saturday, September 24, 2005
Please note that the course was .3 miles short.
5K Male Overall Results
PLACE | NO | LAST NAME | FIRST NAME | CITY | STATE | SEX | TIME | PACE
1 1143 Baekher David Amherst MA M 15:56 5:09
2 1142 Baekher Daniel Amherst MA M 15:57 5:09
3 671 Prejsnar Mark Chicago IL M 16:16 5:15
4 1048 Duhn Brian Chicago IL M 17:12 5:33
5 1047 Bochnowski Richard Highland IN M 17:13 5:33
6 321 Harrington Shaun Ellington CT M 17:50 5:45
7 814 Szot Thomas Western Springs IL M 17:53 5:47
8 32 Araya Pablo Chicago IL M 17:55 5:47
9 12 Agnew John Chicago IL M 17:57 5:48
10 387 Keating Matthew Chicago IL M 18:02 5:49
11 888 Wright Doug Vernon Hills IL M 18:03 5:50
12 197 Desor Jeremy Chicago IL M 18:04 5:50
13 1096 Hooper Jimmy Chicago IL M 18:25 5:57
14 466 Ligas Bill Chicago IL M 18:28 5:58
15 1158 Siebert Tony Chicago IL M 18:32 5:59
16 67 Bergstrom Jake Chicago IL M 18:53 6:06
17 455 Lehan Jim Chicago IL M 18:59 6:08
18 518 Mayer Scott Palatine IL M 19:06 6:10
19 339 Holley Bob Plainfield KS M 19:07 6:10
20 855 Wear James Barrington IL M 19:09 6:11
21 991 Klein Damon Chicago IL M 19:19 6:14
22 186 Dembo Brian Buffalo Grove IL M 19:20 6:15
23 761 Shomo Charles Chicago IL M 19:21 6:15
24 1044 Kats Davy Chicago IL M 19:24 6:16
25 1063 Marinkovich Saun Milwaukee WI M 19:25 6:16
26 24 Anderson Brian Chicago IL M 19:29 6:17
27 1184 Judge Tom IL M 19:31 6:18
28 134 Coleman Mark Valparaiso IN M 19:42 6:22
29 459 Leonard Adam Wauconda IL M 19:59 6:27
30 578 Moriyasu James Kula HI M 20:00 6:27
31 188 Dembo Justin Buffalo Grove IL M 20:05 6:29
32 447 Langhart Gunther Chicago IL M 20:09 6:30
33 133 Cohen Adam Palatine IL M 20:13 6:32
34 398 King Ben LaGrange IL M 20:16 6:33
35 77 Blattner Brian Forest Park IL M 20:17 6:33
36 713 Ruddy Jake Chicago IL M 20:22 6:35
37 992 Schneider Scott Lincolnshire IL M 20:26 6:36
38 977 Berg David Chicago IL M 20:31 6:37
39 820 Ternan David Chicago IL M 20:39 6:40
40 854 Warmbir Jason Chicago IL M 20:43 6:41
41 181 Debaun Matt Brookfield WI M 20:45 6:42
42 193 DePodesta Douglas Chicago IL M 20:45 6:42
43 876 Willshaw David Chicago IL M 20:46 6:42
44 780 Smith Kevin Chicago IL M 20:49 6:43
45 348 Houston Tim Chicago IL M 20:51 6:44
46 121 Carlevato Patrick Chicago IL M 20:52 6:44
47 750 Sedberry Blake Dallas TX M 20:53 6:44
48 1065 Rukznich Mark Lagrange IL M 20:54 6:45
49 800 Stucchio Michael Chicago IL M 21:02 6:48
50 1177 Russo Fes Wilmette IL M 21:08 6:49
51 458 Lenz Everett Stoughton WI M 21:09 6:50
52 487 Lynch Danny Chicago IL M 21:10 6:50
53 499 Maloney Michael Chicago IL M 21:11 6:50
54 352 Hyde Doug Chicago IL M 21:11 6:50
55 88 Braunschweig Kyle Chicago IL M 21:16 6:52
56 885 Woodley Will Chicago IL M 21:20 6:53
57 637 Patel Ankur Saint Louis MO M 21:22 6:54
58 247 Foley Scot Chicago IL M 21:26 6:55
59 586 Murray Kevin Chicago IL M 21:28 6:56
60 118 Cahill Micahel Western Springs IL M 21:28 6:56
61 380 Juntunen William Portage MI M 21:30 6:56
63 279 Geahan Patrick Chicago IL M 21:32 6:57
62 452 layne dan lawrenceville GA M 21:32 6:57
64 712 Rozycki Brian Chicago M 21:34 6:58
65 65 Benton Steve Chicago IL M 21:35 6:58
66 541 Meagher Jr Tom Chicago IL M 21:37 6:59
68 202 Dittmer Marcus Chicago IL M 21:41 7:00
67 817 Szymusiak Rich Frankfort IL M 21:41 7:00
70 514 Maschmeyer Jon Chicago IL M 21:43 7:01
69 228 Ellis Jon Chicago IL M 21:43 7:01
71 921 Eckland Ellis Chicago IL M 21:45 7:01
72 791 Stauner Jim Hawthorn Woods IL M 21:46 7:02
73 249 Fowler Greg Chicago IL M 21:58 7:06
74 294 Gleason Joe Des Plaines IL M 21:59 7:06
75 235 Feltman Terry La Grange Park IL M 22:01 7:06
76 29 Anderson Ryan Anderson LaGrange IL M 22:02 7:07
77 93 Brenneis Tom Kansas City MO M 22:06 7:08
78 1169 Polka Luke Burr Ridge IL M 22:08 7:09
79 1167 Dilcher Kyle Lagrange IL M 22:09 7:09
80 1173 Bates Drew Willow Springs IL M 22:10 7:09
81 968 Price James Chicago IL M 22:11 7:10
82 864 Weintraub Joe Chicago IL M 22:12 7:10
83 779 Sladek Ryan Chicago IL M 22:13 7:10
85 591 Nading Steve Chicago IL M 22:14 7:11
84 3 Debaun Blake IL M 22:14 7:11
86 686 Reilly Terry Chicago IL M 22:15 7:11
87 641 Pavia Michael Downers Grove IL M 22:18 7:12
88 220 Duffy Jr. Donald Orland Park IL M 22:45 7:21
89 120 Campbell Matthew Chicago IL M 23:00 7:26
91 571 Monroe William Saint Charles IL M 23:01 7:26
90 685 Reddy Ron Orland Park IL M 23:01 7:26
92 288 Gifford Dave chicago IL M 23:02 7:26
93 320 Harezlak Daniel Rockford IL M 23:03 7:26
94 449 Larsen Randall Chicago IL M 23:03 7:26
95 438 Kurman Mitch Chicago IL M 23:07 7:28
96 562 Monahan Brian Chicago IL M 23:16 7:31
97 132 Christie Michael Chicago IL M 23:17 7:31
98 116 Caffarelli Brian Lincolnshire IL M 23:18 7:31
99 95 Brown Kenneth Lagrange IL M 23:24 7:33
100 739 Schachner Jason Chicago IL M 23:29 7:35
101 371 Johnson Robert Wilmette IL M 23:31 7:35
102 306 Grady Christopher Chicago IL M 23:32 7:36
103 203 Dobrovits Paul Frankfort IL M 23:36 7:37
104 185 Dembo Bradley Buffalo Grove IL M 23:41 7:39
105 123 Carver Ronald Aurora IL M 23:49 7:41
106 319 Hanson Eric Streamwood IL M 23:52 7:42
108 746 Schmiege John Wilmette IL M 23:52 7:42
107 970 Stakem Mark Elmhurst IL M 23:52 7:42
110 457 Lenz Dan Stoughton WI M 23:53 7:43
109 96 Brusokas Brian Orland Park IL M 23:53 7:43
111 498 Mahoney Mark Plainfield IL M 23:57 7:44
112 300 Goldman Alan Northbrook IL M 24:01 7:45
113 1136 Bordui Jason Chicago IL M 24:18 7:51
114 1039 Stieber Scott Wilmette IL M 24:21 7:52
115 456 Leib Dan Highland Park IL M 24:22 7:52
118 845 Wagner John mundelein IL M 24:45 7:59
117 621 Overton Jacob Chicago IL M 24:45 7:59
116 1113 Riccirillo Joe Chicago IL M 24:45 7:59
119 1101 Patterson Chuck Loveland OH M 24:47 8:00
120 628 Panfil Todd Lisle IL M 24:48 8:00
121 890 Wright Stuart Chicgao IL M 24:51 8:01
122 963 Dillon Thomas Naperville IL M 24:57 8:03
123 180 Debaun John Brookfield WI M 25:06 8:06
124 363 Jerge Martin Munster IN M 25:09 8:07
125 183 Dechambre Bruce Park Ridge IL M 25:11 8:08
126 14 Albrecht Alex Deerfield IL M 25:15 8:09
127 865 Welch Cullen Chicago IL M 25:16 8:09
128 1051 Kurman Max Chicago IL M 25:25 8:12
129 639 Paus Nathan Lagrange IL M 25:27 8:13
130 336 Hofferberth Don Chicago IL M 25:40 8:17
132 633 Pasquinelli Jason Chicago IL M 25:41 8:17
131 903 Ziegler Marc Chicago IL M 25:41 8:17
133 736 Sawyer Jim Deerfield IL M 25:45 8:19
134 684 Ready Joe Chicago IL M 25:47 8:19
135 807 Szczepanski Daniel Chicago IL M 25:54 8:22
136 600 Norman Adam Buffalo grove IL M 25:54 8:22
137 433 Krysciak Andy Chicago IL M 26:21 8:30
139 173 Damico Joey Libertyville IL M 26:23 8:31
138 275 Garcia Luis La Grange IL M 26:23 8:31
140 109 Byrne Jeff Elmhurst IL M 26:31 8:34
141 753 Shanahan Tim Chicago IL M 26:32 8:34
142 405 Kirkland Kevin Evanston IL M 26:33 8:34
143 376 Jung Frederic Chicago IL M 26:45 8:38
144 377 Jung Stefan Chicago IL M 26:46 8:39
145 76 Bianco Joe Libertyville IL M 26:50 8:40
146 962 Bush Martin Crestwood IL M 27:19 8:49
147 863 Wee Darran Chicago IL M 27:29 8:52
148 313 Hack Tom Chicago IL M 27:57 9:01
149 162 Cullen Pete Arlington Hts. IL M 28:28 9:11
150 529 McMullin Kelly Streamwood IL M 28:33 9:13
151 289 Gifford Michael Chicago IL M 28:39 9:15
152 53 Barre III Frank Frankfort IL M 28:47 9:17
153 524 McGillicuddy Mike Chicago IL M 28:50 9:18
154 1072 Omalley Jim Chicago IL M 29:08 9:24
155 510 Martin James Geneva IL M 29:57 9:40
156 647 Pepoon John Chicago IL M 30:12 9:45
157 825 Tongue Bill Chicago IL M 30:44 9:55
158 1067 Schroeder Erik Chicago IL M 30:53 9:58
159 476 Loll Patrick Chicago IL M 30:55 9:59
160 506 Marcus Eric Chicago IL M 31:07 10:03
161 808 Szczepanski Jim Orland Park IL M 31:11 10:04
162 1148 Panicker Jeremy Naperville IL M 31:12 10:04
163 430 Krishnayya Raio Mundelein IL M 31:20 10:07
164 512 Martinez Gustavo North Riverside IL M 31:36 10:12
165 947 Evans Lance IL M 31:36 10:12
166 105 Buttel Tom Western Springs IL M 31:45 10:15
167 530 McNally James Chicago IL M 31:49 10:16
168 943 Evans Lyle University Park IL M 32:02 10:20
169 891 Wrobel Jeff Chicago IL M 32:04 10:21
170 1075 Chicago IL M 32:04 10:21
171 234 Farrell Greg Orland Park IL M 32:10 10:23
172 550 Mignon Jamie Chicago IL M 32:17 10:25
173 1027 Nelson Boyd Chicago IL M 32:28 10:29
174 1172 Bates Jack Chicago IL M 32:38 10:32
175 611 O'Connor William Winnetka IL M 33:13 10:43
176 137 Collins Mark Long Grove IL M 33:58 10:58
177 198 Devine Michael Bolingbrook IL M 34:09 11:01
178 139 Collins Seth Long Grove IL M 34:10 11:02
179 941 Morrison Kevin Oak Forest IL M 34:16 11:04
180 603 O'Connell Bassy Evergreen Park IL M 34:56 11:16
181 75 Bertsche Martin Chicago IL M 35:54 11:35
182 946 Evans Lyle Chicago IL M 36:10 11:40
183 417 Komos Matthew Bloomingdale IL M 36:21 11:44
184 922 Okurzumi Elizaburo Chicago IL M 36:39 11:50
185 135 Collins Cody Long Grove IL M 37:11 12:00
186 955 Pae John Niles IL M 37:14 12:01
187 259 Gainer John Kildeer IL M 37:15 12:01
188 168 Curtis Ken Kildeer IL M 37:26 12:05
189 213 Dominici Jerry Lockport IL M 37:29 12:06
190 393 Kemmerling Jr. Ray Morris IL M 37:34 12:07
191 1191 Chicago IL M 37:35 12:08
192 221 Durkacz Leo Mount Prospect IL M 37:47 12:12
193 1190 Chicago IL M 37:53 12:13
194 216 Draper David Bridgeman MI M 39:17 12:41
195 765 Siegel Jeffery Chicago IL M 39:34 12:46
196 219 Due Stephen Park Ridge IL M 40:29 13:04
197 1153 Marglewski John Park Ridge IL M 40:44 13:09
198 0 Bandit Bandit Chicago IL M 40:45 13:09
199 716 Runyen Matt Chicago IL M 41:12 13:18
200 388 Keefe William Oak Park IL M 42:04 13:34
201 1209 Hogan Michael Chicago IL M 42:04 13:35
202 795 Stone Douglas Mundelein IL M 42:12 13:37
203 472 Littmann Michael Palos Heights IL M 42:14 13:38
204 69 Bermudez Robert Oswego IL M 42:42 13:47
205 1157 Chicago IL M 42:45 13:48
206 282 Geller Ken Hardwood Heights IL M 42:46 13:48
207 205 Doerfler Michael Chicago IL M 42:47 13:48
208 650 Perretti Patrick Lombard IL M 42:47 13:48
209 340 Holley Dakota Plainfield IL M 42:58 13:52
210 585 Murray Dennis Chicago IL M 42:59 13:52
211 1125 Chicago IL M 43:06 13:54
212 107 Byrne Gary Inverness IL M 43:25 14:01
213 729 Saracco Nick Northville MI M 43:37 14:05
214 860 Webb Jim Northville MI M 43:39 14:05
215 823 Tokowitz Fred Chicago IL M 43:42 14:06
216 534 McNaughton Paul Chicago IL M 43:44 14:07
217 495 MacNaughton Jim Lake Bluff IL M 43:53 14:10
218 41 Axelrod Scott Aurora IL M 44:17 14:17
219 110 Byrne John Hillside IL M 44:19 14:18
220 239 Ferraro Johnny Chicago IL M 44:21 14:19
221 1127 Chicago IL M 44:25 14:20
222 1126 Chicago IL M 44:28 14:21
223 1074 Mathey Darene IL M 44:36 14:23
224 1085 Chicago IL M 45:05 14:33
5K Female Overall Results
PLACE | NO | LAST NAME | FIRST NAME | CITY | STATE | SEX | TIME | PACE
1 802 Sunko Brittany Chicago IL F 19:08 6:11
2 771 simon erin Chicago IL F 19:17 6:14
3 679 Quinn Jean Elk Grove Village IL F 19:30 6:18
4 389 Keller Katie Chicago IL F 19:48 6:24
5 667 Pinn Liz Lincolnshire IL F 19:49 6:24
6 1058 Masters Erin Chicago IL F 19:54 6:26
7 606 O'Connor Catherine Winnetka IL F 20:18 6:33
8 569 Mongoven Shawn Chicago IL F 20:24 6:35
9 211 Dominici Jaclyn Lockport IL F 20:39 6:40
10 317 Hall Marny Kula HI F 21:01 6:47
11 439 Kuschewski Dawn Chicago IL F 21:03 6:48
12 1164 Russo Patricia Wilmette IL F 21:05 6:48
13 916 Frank Erin Lockport IL F 21:42 7:00
14 223 Eagan Ann Chicago IL F 21:44 7:01
15 513 Maschmeyer Erika Chicago IL F 21:50 7:03
16 683 Rackers Anne Chicago IL F 21:58 7:06
17 252 Frederiksen Debbie Kansas City MO F 22:03 7:07
18 509 Marquardt Lisa Chicago IL F 22:13 7:10
19 822 Tobin Lindsay Chicago IL F 22:31 7:16
20 1066 Espinodola Monica Evanston IL F 22:32 7:16
21 453 layne lisa lawrenceville GA F 22:45 7:21
22 1089 Krause Jenneveve Chicago IL F 22:55 7:24
23 748 Schnidt Rebekah Chicago IL F 22:58 7:25
24 381 Kachelein Kendra Chicago IL F 23:02 7:26
25 460 Leonard Christine Chicago IL F 23:02 7:26
26 608 O'Connor Kelly Chicago IL F 23:09 7:28
27 834 Trout Tricia Chicago IL F 23:18 7:31
28 915 Gamble Melissa Chicago IL F 23:45 7:40
29 318 Hanson Angela Streamwood IL F 23:51 7:42
30 640 Pavia Mary Downers Grove IL F 23:52 7:42
31 66 Berard Carly Chicago IL F 23:55 7:43
32 609 O'Connor Margaret Chicago IL F 23:59 7:45
33 699 Riva Laura St Charles IL F 24:10 7:48
34 612 O'Gara Sheila Buffalo Grove IL F 24:17 7:50
35 362 Janek Jen Bartlett IL F 24:19 7:51
36 209 Dominici Angela Lockport IL F 24:24 7:53
37 486 Luken Amy Chicago IL F 24:30 7:55
38 1040 Stieber Melanie Wilmette IL F 24:35 7:56
39 295 Gleason Mary Chicago IL F 24:43 7:59
40 1097 Hooper Leah Chicago IL F 24:45 7:59
41 1114 Lee Jenny Chicago IL F 24:48 8:00
42 517 Mathews Margaret Chicago IL F 25:03 8:05
43 702 Robinson Mary Shorewood IL F 25:04 8:05
44 311 Griffin Bobbi Teinlakes WI F 25:10 8:08
45 40 Asuncion Kathleen Chicago IL F 25:12 8:08
46 796 Stone Michelle Chicago IL F 25:14 8:09
47 261 Galentas Audrone La Grange IL F 25:19 8:10
48 184 Deehenbre Mergeux Park Ridge IL F 25:22 8:11
49 866 Welch Marlene Chicago IL F 25:22 8:11
50 391 Kelpsch Leslie Chicago IL F 25:23 8:12
51 427 Kramer christine Chicago IL F 25:29 8:13
52 190 Dempsey Marie Chicago IL F 25:37 8:16
53 1087 Cullen Manda Chicago IL F 25:38 8:17
54 798 Strzalka Michelle Schumburg IL F 25:44 8:19
55 563 Mondo Sarah Chicago IL F 25:46 8:19
56 1088 Kelly Bridget Chicago IL F 25:49 8:20
57 257 Fudali Vicky Lincolnshire IL F 25:55 8:22
58 200 Diamond Ellen Chicago IL F 26:07 8:26
59 516 Massarella Michelle LaGrange IL F 26:10 8:27
60 141 Collins-Dole Ann Chicago IL F 26:21 8:30
61 262 Galentas Luka La Grange IL F 26:22 8:31
63 194 DePodesta Ellen Chicago IL F 26:25 8:32
62 917 Schaller Molly Lockport IL F 26:25 8:32
65 623 Paglio Mary Chicago IL F 26:26 8:32
64 1090 Collins Michelle Chicago IL F 26:26 8:32
66 443 LaJeunesesse Bridgid Chicago IL F 26:30 8:33
67 276 Gardner Angela New Lenox IL F 26:35 8:35
68 421 Kopp Melissa Chicago IL F 26:40 8:36
69 174 Damico Lindsay Libertyville IL F 26:49 8:39
71 226 Elguindy Susan Bloomingdale IL F 26:59 8:42
70 1030 Martin Jessica Chicago IL F 26:59 8:42
72 976 Blanke Sarena Chicago IL F 27:17 8:48
73 979 Manuah Priti Chicago IL F 27:18 8:49
74 301 Goldman Erin Northbrook IL F 27:34 8:54
75 187 Dembo Fern Buffalo Grove IL F 27:52 9:00
76 698 Riva Brad St Charles IL F 27:59 9:02
77 1059 Entriken Akren Hattiesburg IL F 28:00 9:02
78 50 Barre Alexa Frankfort IL F 28:18 9:08
79 1162 Cerny Kristen Chicago IL F 28:25 9:10
80 161 Cullen Marti Arlington Hts. IL F 28:29 9:12
81 604 O'Brien Mary Chicago IL F 28:36 9:14
82 584 Murphy Meghan Chicago IL F 28:37 9:14
83 574 Moore Molly Chicago IL F 28:38 9:14
84 1102 Taylor Katherine Chicago IL F 28:39 9:15
85 857 Weaver Sheryl Chicago IL F 28:41 9:15
86 51 Barre Annie Frankfort IL F 28:43 9:16
87 210 Dominici Asley Lockport IL F 28:49 9:18
88 525 McGillicuddy Traci Chicago IL F 29:08 9:24
89 1108 Mendoza Audrey Sunnyville CA F 29:14 9:26
91 505 Marconi Jennifer Western Springs IL F 29:21 9:28
90 515 Massarella Andrea West LaFayette IN F 29:21 9:28
93 642 Pearson Liz Chicago IL F 29:23 9:29
92 361 Ismail Sarah Downers Grove IL F 29:23 9:29
95 374 Jung Adrienne Chicago IL F 29:24 9:29
94 1099 Giesler Audrey Chicago IL F 29:24 9:29
96 327 Haun Angela Chicago IL F 29:25 9:30
97 549 Meuser Jennifer Prospect Heights IL F 29:26 9:30
98 940 Gustafson Stacey Schaumburg IL F 29:29 9:31
99 1171 Huynh Quyen Chicago IL F 29:34 9:33
100 379 Juntunen Shari Portage MI F 29:35 9:33
101 1154 Margelewski Cathy Park Ridge IL F 29:36 9:33
102 382 Kaplan Peri Chicago IL F 30:13 9:45
103 52 Barre Rose Frankfort IL F 30:26 9:49
104 97 Burger Rachel Chicago IL F 30:31 9:51
105 615 O'Keefe Nina Chicago IL F 30:44 9:55
106 1165 Curtis Jennifer Chicago IL F 31:04 10:02
107 1107 Gennuso Erika Chicago IL F 31:56 10:18
108 395 Keresztes Jill Chicago IL F 32:03 10:21
109 56 Barrett-Mignon Sherry Chicago IL F 32:13 10:24
110 1018 Bond Susan Cary IL F 32:14 10:24
111 196 DeSanto Andrea Chicago IL F 32:15 10:24
112 874 Wilkins Monica Chicago IL F 32:22 10:27
113 1145 Nonort Eunie Evanston IL F 32:30 10:29
114 375 Jung Erika Chicago IL F 32:35 10:31
115 597 Nielsen Carol Chicago IL F 32:50 10:36
116 309 Greer Amie Chicago IL F 32:57 10:38
117 607 O'Connor Katie Winnetka IL F 33:12 10:43
119 568 Mongoven Mandy Chicago IL F 33:51 10:55
118 1028 Shubert Kate Chicago IL F 33:51 10:55
120 629 Panicker Sherene Chicago IL F 33:53 10:56
121 140 Collins Taylor Long Grove IL F 33:58 10:58
122 136 Collins Holly Long Grove IL F 33:58 10:58
123 971 Galzan Jilie Chicago IL F 34:09 11:01
124 784 Soja Richele Hinsdale IL F 35:04 11:19
125 945 Evans Larissa IL F 35:25 11:26
126 859 Webb Cathy Northville MI F 35:30 11:27
127 944 Evans Catrina IL F 35:55 11:35
128 310 Greifer Lynn Inverness IL F 36:09 11:40
129 923 Ozuizumi Keiko Chicago IL F 36:36 11:49
130 392 Kemmerling Deb Morris IL F 36:40 11:50
131 956 Pae Laarni Niles IL F 37:11 12:00
132 1084 Kerber Kathleen Chicago IL F 37:24 12:04
133 212 Dominici Janet Lockport IL F 37:27 12:05
134 1083 Kerber Julie Chicago IL F 37:34 12:07
135 1023 Zion Ali ChicagoIL F 37:51 12:13
136 769 Siegel Sami Chicago IL F 38:04 12:17
137 1022 Gronbach Karen Chicago IL F 38:11 12:19
138 364 Johns Hilary Chicago IL F 38:43 12:30
139 972 McGuire Masino Shelia Hometown IL F 38:50 12:32
140 914 Barley Sally Chicago IL F 38:51 12:32
141 316 Hagen Susan Kildeer IL F 38:52 12:33
142 277 Gardner Danielle Joliet IL F 39:15 12:40
143 999 Pearson Janet Shorewood IL F 39:16 12:40
144 799 Stuart Jen Chicago IL F 39:17 12:41
145 217 Draper Sandra Bridgeman MI F 39:21 12:42
146 74 Bernstein Reggy Chicago IL F 39:22 12:42
147 766 Siegel Michelle Chicago IL F 40:03 12:55
148 218 Due Dolores Park Ridge IL F 40:03 12:56
149 701 Rivers Diane Mount Prospect IL F 40:43 13:08
150 980 Luvsmoma Sylvia Waukegan IL F 40:44 13:09
151 448 Larisey Mary Chicago IL F 40:56 13:13
152 94 Brown Beverly Lagrange IL F 41:14 13:18
153 167 Curtis Helen Kildeer IL F 41:43 13:28
154 901 Zeman Sarah Countryside IL F 41:43 13:28
155 471 Littmann Colleen Palos Heights IL F 42:13 13:38
156 794 Stone Barbara Mundelein IL F 42:37 13:45
157 232 Fahoum Mayade Naperville IL F 42:42 13:47
158 68 Bermudez Loan Oswego IL F 42:43 13:47
159 1052 Kurman Lori Chicago IL F 42:44 13:47
160 749 Schonfeld Cindi Chicago IL F 42:45 13:48
161 482 Lubin Alison Chicago IL F 42:46 13:48
162 341 Holley Toni Plainfield IL F 42:49 13:49
163 906 Zorich Marianne F. Lake Forest IL F 43:02 13:53
164 308 Greenswag Deborah Buffalo Grove IL F 43:27 14:01
165 990 Newmakk Melinda Glenview IL F 43:28 14:02
166 511 Martin Nancy Geneva IL F 43:30 14:02
167 1054 Keefe Sandra Chicago IL F 43:32 14:03
168 935 Paquin Heather IL F 43:44 14:07
169 1076 Maiden Syndfey Chicago IL F 43:52 14:09
170 828 Trainor Saran Chicago IL F 43:56 14:11
171 494 MacNaughton Janet Lake Bluff IL F 43:58 14:11
172 45 Banach Sarah Oak Lawn IL F 44:04 14:13
173 108 Byrne Hope Elmhurst IL F 44:20 14:18
174 776 Slack Ann Stoughton WI F 44:24 14:20
175 1079 Maiden Patricia Chicago IL F 44:37 14:24
176 693 Richter Kimberly Chicago IL F 45:01 14:32
Male Age Group: 01-14
PLACE | BIB # | LAST NAME | FIRST NAME | AGE | SEX | CITY | STATE | TIME | PACE
1 458 Lenz Everett 13 M Stoughton WI 21:09 6:50
2 1169 Polka Luke 13 M Burr Ridge IL 22:08 7:09
3 1167 Dilcher Kyle 10 M LaGrange IL 22:09 7:09
Female Age Group: 01-14
PLACE | BIB # | LAST NAME | FIRST NAME | AGE | SEX | CITY | STATE | TIME | PACE
1 211 Dominici Jaclyn 13 F Lockport IL 20:39 6:40
2 209 Dominici Angela 10 F Lockport IL 24:24 7:53
3 187 Deehenbre Mergeux 14 F Park Ridge IL 1:22 8:11
Male Age Group: 15-19
PLACE | BIB # | LAST NAME | FIRST NAME | AGE | SEX | CITY | STATE | TIME | PACE
1 188 Dembo Justin 15 M Buffalo Grove IL 20:05 6:29
2 586 Murray Kevin 18 M Chicago IL 21:28 6:56
3 639 Paus Nathan 15 M LaGrange IL 25:27 8:13
Female Age Group: 15-19
PLACE | BIB # | LAST NAME | FIRST NAME | AGE | SEX | CITY | STATE | TIME | PACE
1 606 O'Connor Catherine 15 F Winnetka IL 20:18 6:33
2 916 Frank Erin 19 F Lockport IL 21:42 7:00
3 917 Schaller Molly 19 F Lockport IL 25:25 8:32
Male Age Group: 20-24
PLACE | BIB # | LAST NAME | FIRST NAME | AGE | SEX | CITY | STATE | TIME | PACE
1 1096 Hooper Jimmy 24 M Chicago IL 18:25 5:57
2 67 Bergstrom Jake 21 M Chicago IL 18:53 6:06
3 455 Lehan Jim 23 M Chicago IL 18:59 6:08
Female Age Group: 20-24
PLACE | BIB # | LAST NAME | FIRST NAME | AGE | SEX | CITY | STATE | TIME | PACE
1 679 Quinn Jean 22 F Elk Grove Village IL 19:30 6:18
2 389 Keller Katie 24 F Chicago IL 19:48 6:24
3 223 Eagan Ann 24 F Chicago IL 21:44 7:01
Male Age Group: 25-29
PLACE | BIB # | LAST NAME | FIRST NAME | AGE | SEX | CITY | STATE | TIME | PACE
1 671 Prejsnar Mark 25 M Chicago IL 16:16 5:15
2 387 Keating Matthew 27 M Chicago IL 18:02 5:49
3 197 Desor Jeremy 27 M Chicago IL 18:04 5:50
Female Age Group: 25-29
PLACE | BIB # | LAST NAME | FIRST NAME | AGE | SEX | CITY | STATE | TIME | PACE
1 771 Simon Erin 25 F Chicago IL 19:17 6:14
2 1058 Masters Erin 25 F Chicago IL 19:54 6:26
3 513 Maschmeyer Erika 25 F Chicago IL 21:50 7:03
Male Age Group: 30-34
PLACE | BIB # | LAST NAME | FIRST NAME | AGE | SEX | CITY | STATE | TIME | PACE
1 1048 Duhn Brian 33 M Chicago IL 17:12 5:33
2 1047 Bochnowski Richard 33 M Highland IN 17:13 5:33
3 814 Szot Thomas 34 M Western Springs IL 17:53 5:47
Female Age Group: 30-34
PLACE | BIB # | LAST NAME | FIRST NAME | AGE | SEX | CITY | STATE | TIME | PACE
1 569 Mongoven Shawn 33 F Chicago IL 20:24 6:35
2 439 Kuschewski Dawn 31 F Chicago IL 21:03 6:48
3 252 Frederiksen Debbie 34 F Kansas City MO 22:03 7:07
Male Age Group: 35-39
PLACE | BIB # | LAST NAME | FIRST NAME | AGE | SEX | CITY | STATE | TIME | PACE
1 855 Wear James 38 M Barrington IL 19:09 6:11
2 1184 Judge Tom 38 M IL 19:31 6:18
3 134 Coleman Mark 35 M Valparaiso IN 19:42 6:22
Female Age Group: 35-39
PLACE | BIB # | LAST NAME | FIRST NAME | AGE | SEX | CITY | STATE | TIME | PACE
1 667 Pinn Liz 38 F Lincolnshire IL 19:49 6:24
2 683 Rackers Anne 35 F Chicago IL 21:58 7:06
3 509 Marquardt Lisa 38 F Chicago IL 22:13 7:10
Male Age Group: 40-44
PLACE | BIB # | LAST NAME | FIRST NAME | AGE | SEX | CITY | STATE | TIME | PACE
1 321 Harrington Shaun 44 M Ellington CT 17:50 5:45
2 32 Araya Pablo 44 M Chicago IL 17:55 5:47
3 888 Wright Doug 44 M Vernon Hills IL 18:03 5:50
Female Age Group: 40-44
PLACE | BIB # | LAST NAME | FIRST NAME | AGE | SEX | CITY | STATE | TIME | PACE
1 317 Hall Marny 42 F Kula HI 21:01 6:47
2 1066 Espinodola Monica 44 F Evanston IL 22:32 7:16
3 453 Layne Lisa 44 F Lawrenceville GA 22:45 7:21
Male Age Group: 45-49
PLACE | BIB # | LAST NAME | FIRST NAME | AGE | SEX | CITY | STATE | TIME | PACE
1 12 Agnew John 45 M Chicago IL 17:57 5:48
2 339 Holley Bob 47 M Plainfield KS 19:07 6:10
3 186 Dembo Brian 46 M Buffalo Grove IL 19:20 6:15
Female Age Group: 45-49
PLACE | BIB # | LAST NAME | FIRST NAME | AGE | SEX | CITY | STATE | TIME | PACE
1 1164 Russo Patricia 49 F Wilmette IL 21:05 6:48
2 640 Pavia Mary 47 F Downers Grove IL 23:52 7:42
3 612 O'Gara Sheila 46 F Buffalo Grove IL 24:17 7:50
Male Age Group: 50-54
PLACE | BIB # | LAST NAME | FIRST NAME | AGE | SEX | CITY | STATE | TIME | PACE
1 518 Mayer Scott 50 M Palatin IL 19:06 6:10
2 578 Moriyasu James 50 M Kula HI 20:00 6:27
