Cleveland, Ohio
Coe Lake, Berea Commons
Sunday, June 13, 2004
Overall Female Open Winners
Place | Name | City | Age | Overall | Time | Pace
1 Abby Ludwig Strongsville OH 17 3 20:41.9 4:08/K
Unknown Age Grouping
Place | Name | City | Age | Overall | Time | Pace
1 Participant 718 0 184 57:14.3 11:27/K
Women No Age
Place | Name | City | Age | Overall | Time | Pace
1 Emilee Bond Chicago IL 49 29:25.6 5:53/K
2 Mary Kay Reinhardt Broadview Hts OH 0 86 36:46.9 7:21/K
3 Jillian Bond 95 38:34.4 7:43/K
4 Kathleen Bond Shaker Hts OH 127 50:54.4 10:11/K
5 Wendy Johnston Wooster OH 139 51:21.1 10:16/K
Women 14 & Under
Place | Name | City | Age | Overall | Time | Pace
1 Alyssa Janezic 14 54 30:15.1 6:03/K
2 Gina Lucchesi Westlake OH 12 65 31:36.8 6:19/K
3 Catherine Graven 14 78 34:49.8 6:58/K
4 Elle Wagner 8 98 39:46.4 7:57/K
5 Katherine Scully Erie PA 9 109 46:34.2 9:19/K
6 Colleen Gravens 12 135 51:08.8 10:14/K
7 Breanne Johnston Wooster OH 12 140 51:22.3 10:16/K
8 Lindsey Johnston Wooster OH 10 172 56:02.4 11:12/K
9 Laura Macinnis 14 177 56:58.5 11:24/K
10 Hannah Nemec-Snider 13 178 56:59.0 11:24/K
11 Patrick Ryan Westlake OH 14 208 58:57.4 11:47/K
12 Kelsey McAllister 12 213 59:17.3 11:51/K
13 Kelly Ryan Bay Village OH 8 217 59:34.0 11:55/K
14 Solana Plaza Hinckley OH 7 249 1:01:03.7 12:13/K
15 Mallory Masturzo 8 284 1:20:02.2 16:00/K
Women 15 to 19
Place | Name | City | Age | Overall | Time | Pace
1 Rosamond Meerdink 17 57 30:19.2 6:04/K
2 Jamie Dilport Brecksville OH 15 111 47:55.9 9:35/K
3 Celia Atkinson 18 236 1:00:22.3 12:04/K
4 Courtney Detwiler 19 285 1:20:37.5 16:07/K
Women 20 to 24
Place | Name | City | Age | Overall | Time | Pace
1 Kelsie Bredon Louisville OH 20 43 28:04.2 5:37/K
2 Tara Meyers Brunswick OH 24 45 28:10.1 5:38/K
3 Bridget McGowan 23 50 29:26.3 5:53/K
4 Elizabeth Scully Erie PA 20 91 37:48.3 7:34/K
5 Allison Gawelek Strongsville OH 20 96 39:01.1 7:48/K
6 Arisanna Profato Niles OH 20 158 53:49.2 10:46/K
7 Amanda Smith 24 163 55:25.4 11:05/K
8 Jamie Gartman 24 164 55:26.4 11:05/K
9 Lindsey Pierson Lakewood OH 24 179 57:00.5 11:24/K
10 Caleen Kennedy 24 186 57:20.7 11:28/K
11 Missy Deehring 24 187 57:21.6 11:28/K
12 Lisa Dura North Royalton OH 24 256 1:01:11.8 12:14/K
Women 25 to 29
Place | Name | City | Age | Overall | Time | Pace
1 Sarah Dobney Berea OH 25 68 33:11.5 6:38/K
2 Suzanne Nissim-Sabat 26 94 38:13.3 7:39/K
3 Shannon Goss Cleveland Heights 25 112 48:02.0 9:36/K
4 Megan Kelly Cleveland OH 28 113 48:03.8 9:37/K
5 Katie Atkinson 28 130 50:57.7 10:11/K
6 Erin Yiannaki 26 149 52:07.2 10:25/K
7 Kristin Stobe Avon Lake OH 28 150 52:28.0 10:30/K
8 James Stobe Avon Lake OH 28 151 52:28.8 10:30/K
9 Maggie Zavatchen Cleveland OH 29 180 57:01.1 11:24/K
10 Heather Pucel 28 212 59:14.9 11:51/K
11 Megan Malley 29 219 59:36.4 11:55/K
12 Catherine Brand Cleveland OH 26 230 59:59.5 12:00/K
13 Megan Foyer 28 238 1:00:28.7 12:06/K
14 Catherine Wilkins University Hts. OH 26 248 1:01:01.3 12:12/K
15 Eva Brainard Brunswick OH 28 251 1:01:06.4 12:13/K
16 Karin Reed Delaware OH 26 252 1:01:07.5 12:13/K
17 Dena Di Palma Parma Hts OH 29 278 1:16:08.9 15:14/K
Women 30 to 34
Place | Name | City | Age | Overall | Time | Pace
1 Kimberly Aurand Berea OH 34 25 25:59.5 5:12/K
2 Maureen McGowan Columbia Station O 33 77 34:36.7 6:55/K
3 Amy Neff Westlake OH 31 79 34:57.4 6:59/K
4 Michelle Heben Fairview Park OH 30 83 36:37.8 7:19/K
5 Lesley Miller 32 89 36:58.3 7:24/K
6 Stacey Bond 30 92 38:08.9 7:38/K
7 Jennifer Pelko Elyria OH 30 122 50:46.4 10:09/K
8 Shannon Waida Stow OH 33 123 50:47.5 10:09/K
9 Katy Tobel Parma Hts OH 34 125 50:50.5 10:10/K
10 Molly Marino Chicago IL 31 157 53:48.4 10:46/K
11 Amber Eads Cleveland OH 31 166 55:31.0 11:06/K
12 Margaret McGowan Cleveland OH 30 181 57:02.2 11:24/K
13 Andrea Mason Bedford OH 31 185 57:15.6 11:27/K
14 Chris Wilbanks Lynchburg OH 34 206 58:54.0 11:47/K
15 Carla Beers New Vienna OH 30 207 58:55.0 11:47/K
16 Chris Atkinson New Kensington PA 32 209 59:09.5 11:50/K
17 Diane Atkinson New Kensington PA 32 210 59:11.1 11:50/K
18 Ivy Arndt 30 260 1:01:33.6 12:19/K
19 Rebecca Franklin Cincinnati OH 34 264 1:01:40.6 12:20/K
20 Tisha Glinka 31 276 1:16:07.7 15:13/K
Women 35 to 39
Place | Name | City | Age | Overall | Time | Pace
1 Kelli Zacharis Parma Hts OH 37 35 26:54.4 5:23/K
2 Kim Barton 39 40 27:52.0 5:34/K
3 Jill Sands Twinsburg OH 35 70 33:16.6 6:39/K
4 Kelly Toppin Cleveland Heights 39 71 33:17.5 6:39/K
5 Meredith Weil Cleveland Heights 37 73 33:44.8 6:45/K
6 Mary Joyce Lakewood OH 35 80 35:19.4 7:04/K
7 Alice Krost Lakewood OH 36 81 35:20.5 7:04/K
8 Angela Noecker 36 82 35:48.1 7:10/K
9 Anita Fischer-Jarzebo Brownstown MI 35 101 40:55.2 8:11/K
10 Lisa Sheppard Berea OH 37 115 48:46.9 9:45/K
11 Denise Candow Parma OH 36 121 50:44.7 10:09/K
12 Patty Clark 38 169 55:51.2 11:10/K
13 Martha Fleming Richmond Heights O 35 174 56:05.2 11:13/K
14 Karen Ryan Fairview Park OH 37 193 57:55.4 11:35/K
15 Chris Slyman Rocky River OH 37 237 1:00:25.4 12:05/K
16 Molly Johnson Mentor OH 37 263 1:01:39.0 12:20/K
Women 40 to 44
Place | Name | City | Age | Overall | Time | Pace
1 Deb Gallagher 40 6 21:14.1 4:15/K
2 Michelle Mead Berea OH 41 8 22:14.4 4:27/K
3 Came Follano 43 18 24:12.3 4:50/K
4 Eileen Arnold Fairview Park OH 41 36 27:06.7 5:25/K
5 Mindy Granzier 40 51 29:30.4 5:54/K
6 Christina Vomero 40 55 30:17.1 6:03/K
7 Anne Samanich 44 62 31:29.8 6:18/K
8 Kate Frisch Lakewood OH 41 85 36:45.7 7:21/K
9 Missy Wagner 44 99 39:57.3 7:59/K
10 Judith Tetlak Strongsville OH 42 100 40:00.9 8:00/K
11 Elvira Dilport Brecksville OH 42 108 46:31.2 9:18/K
12 Lisa Janezic Northfield Center 44 124 50:48.4 10:10/K
13 Lisa Scully Erie PA 42 144 51:43.3 10:21/K
14 Sharon Hendricks Canfield OHIO 44 171 56:01.3 11:12/K
15 Vanessa Johnston East Liverpool OH 43 173 56:03.6 11:13/K
16 Karen Roggenburk Avon Lake OH 40 194 57:56.1 11:35/K
17 Nancy Schott 44 200 58:25.2 11:41/K
18 Mary Ellen Ryan Bay Village OH 44 216 59:33.4 11:55/K
19 Kathy Schreiber Eastlake OH 42 226 59:55.3 11:59/K
20 Carol Ryan Westlake OH 41 227 59:56.5 11:59/K
21 Michele Foster Canton OH 40 270 1:03:31.2 12:42/K
22 Kathy Adler Fairview Park OH 43 287 1:20:51.9 16:10/K
23 Natalie Hussein 43 288 1:20:58.9 16:12/K
24 Joyce Balli 40 290 1:21:11.5 16:14/K
Women 45 to 49
Place | Name | City | Age | Overall | Time | Pace
1 Rene Barrat-Gordon Cleveland OH 49 23 25:24.0 5:05/K
2 Marion Smith Columbia Station O 46 27 26:14.3 5:15/K
3 Kathryn Zak 49 37 27:25.6 5:29/K
4 Paula Hategan North Ridgeville O 47 61 30:43.4 6:09/K
5 Mary Lucchesi Westlake OH 45 66 31:44.6 6:21/K
6 Sandy Hocevar Chagrin Falls OH 46 170 56:00.2 11:12/K
7 Colleen Goss 49 176 56:33.0 11:19/K
8 Jean Cross 49 182 57:03.7 11:25/K
9 Renee Bright Dresden OH 48 211 59:12.4 11:50/K
10 Susan Ryan Columbus OH 49 244 1:00:42.4 12:08/K
11 Georgiana Brainard Brunswick OH 48 272 1:03:33.2 12:43/K
Women 50 to 54
Place | Name | City | Age | Overall | Time | Pace
1 Mary Mills Berea OH 52 60 30:38.5 6:08/K
2 Gwen Goss Gates Mills OH 51 63 31:31.7 6:18/K
3 Betty Farmer Maumee OH 54 67 32:04.0 6:25/K
4 Jacqueline Shrake 53 105 42:48.3 8:34/K
5 Carol Caimi Mentor OHIO 53 137 51:15.7 10:15/K
6 Olivia Bennett Akron OH 54 141 51:32.5 10:18/K
7 Maureen Gravens 51 145 51:44.1 10:21/K
8 Eileen O'Brien 52 148 51:56.7 10:23/K
9 Cassie Sewell Copley OH 52 153 52:40.9 10:32/K
10 Jeannette Soirski South Euclid OH 52 159 55:18.2 11:04/K
11 Mary Jane McGinty 52 195 58:10.0 11:38/K
12 Pam Profato Niles OH 51 198 58:18.4 11:40/K
13 Sunni Svirsky Aurora OH 54 214 59:31.6 11:54/K
14 Mary Parsons Springfield IL 54 228 59:57.7 11:59/K
15 Josephine Dura North Royalton OH 51 254 1:01:09.8 12:14/K
16 Joan Barjorin Fowler OH 52 265 1:01:52.7 12:22/K
17 Nancy Mitchell Brunswick OH 54 268 1:03:29.3 12:42/K
18 Carol Ventresco 50 279 1:18:57.1 15:47/K
19 Donna Detwiler Youngstown OH 51 282 1:19:30.8 15:54/K
Women 55 to 59
Place | Name | City | Age | Overall | Time | Pace
1 Jane Becaj Columbia Station O 57 38 27:39.0 5:32/K
2 Tacie Hampton 58 119 49:52.8 9:58/K
3 Myia Sterling Chagrin Falls OH 55 128 50:55.1 10:11/K
4 Sarah O'Brien Pepper Pike OHIO 57 132 51:04.4 10:13/K
5 Linda Chlanda Brecksville OH 55 134 51:07.1 10:13/K
6 Kathie Pelko Parma OH 58 138 51:18.0 10:16/K
7 Marilyn Schroeder 55 146 51:51.5 10:22/K
8 Deanna Gartman 56 161 55:23.5 11:05/K
9 Enid Zafran 55 196 58:11.1 11:38/K
10 Elizabeth McGowan Columbia Station O 58 199 58:22.6 11:40/K
11 Tris Atkinson Aurora OH 55 215 59:32.8 11:54/K
12 Millie Eland Rome OH 55 258 1:01:16.6 12:15/K
13 Sandra Stormer Geneva OH 56 259 1:01:19.0 12:16/K
14 Carmen Di Palma Berea OH 56 277 1:16:08.2 15:14/K
15 Barbara Kosensky Hubbard OH 58 283 1:19:32.5 15:54/K
Women 60 to 64
Place | Name | City | Age | Overall | Time | Pace
1 Bernice Marino Warren OH 62 231 1:00:00.2 12:00/K
2 Shirley Johnson Kirtland OH 62 261 1:01:35.7 12:19/K
Women 65 to 69
Place | Name | City | Age | Overall | Time | Pace
1 Dianne Goold 65 103 41:19.2 8:16/K
2 Ingrid Matz Richmond Heights O 68 106 44:14.8 8:51/K
3 Kathleen Meluch 68 116 49:21.8 9:52/K
4 Barbara Hamilton 66 143 51:41.9 10:20/K
Women 70 and over
Place | Name | City | Age | Overall | Time | Pace
1 Ella Shepard 79 175 56:32.1 11:18/K
2 Ruby June Renker Berea OH 71 218 59:34.8 11:55/K
Overall Male Open Winners
Place | Name | City | Age | Overall | Time | Pace
1 Scott Campbell Upper Arlington OH 13 1 19:56.8 3:59/K
Unknown Age Grouping
Place | Name | City | Age | Overall | Time | Pace
1 Participant 717 0 220 59:40.3 11:56/K
2 Participant 775 0 281 1:19:28.8 15:54/K
Men No Age
Place | Name | City | Age | Overall | Time | Pace
1 James Bond Chicago IL 24 25:35.4 5:07/K
Men 14 & Under
Place | Name | City | Age | Overall | Time | Pace
1 Sam Weil Cleveland Heights 9 72 33:44.0 6:45/K
2 Brendan Scully Erie PA 9 87 36:49.4 7:22/K
3 Christian Wagner 10 120 49:59.8 10:00/K
4 Zach Ryan 10 191 57:33.5 11:31/K
5 Jacob Ryan 12 192 57:34.9 11:31/K
6 Tristan Wilbanks Lynchburg OH 7 201 58:27.8 11:41/K
7 Sean Ryan Bay Village OH 14 202 58:40.1 11:44/K
8 Connor Ryan 13 203 58:41.0 11:44/K
9 Joey Lucchesi Westlake OH 13 204 58:45.1 11:45/K
10 Tony Lucchesi Westlake OH 13 205 58:47.3 11:45/K
11 Sharif Hussein 11 235 1:00:03.4 12:01/K
12 Ian Ryan 7 245 1:00:45.6 12:09/K
13 Michael Ryan Westlake OH 10 246 1:00:47.5 12:09/K
14 Josh Weil Cleveland Heights 7 274 1:05:35.5 13:07/K
15 Alex Balli 8 289 1:21:09.7 16:14/K
Men 15 to 19
Place | Name | City | Age | Overall | Time | Pace
1 Ryan Scully Erie PA 18 53 30:13.7 6:03/K
2 Jordan Merrdink 17 56 30:17.9 6:03/K
3 Dan Carlin 15 58 30:28.2 6:06/K
4 Clare Gravens 16 59 30:29.0 6:06/K
5 John Ryan Westlake OH 16 189 57:31.4 11:30/K
6 Richie Ryan Bay Village OH 16 190 57:32.6 11:30/K
7 Mostafa Hussein 15 233 1:00:02.0 12:00/K
8 Kevin Hussein 15 234 1:00:02.6 12:00/K
Men 20 to 24
Place | Name | City | Age | Overall | Time | Pace
1 Beau Livengood Canal Fulton OH 20 44 28:04.9 5:37/K
2 Brian Carin 21 107 44:59.3 9:00/K
3 Kevin Carlin Cleveland OH 23 136 51:11.4 10:14/K
4 Michael Lukey 24 165 55:27.6 11:05/K
5 Neil Schroeder 24 239 1:00:29.9 12:06/K
Men 25 to 29
Place | Name | City | Age | Overall | Time | Pace
1 Chris Higgimbatham 28 69 33:12.0 6:38/K
2 Jill Gildea Olmsted Falls OH 26 84 36:39.1 7:20/K
3 Scott Merial 25 90 37:20.0 7:28/K
4 James Redford 29 93 38:10.5 7:38/K
5 Keith Lockwood 25 162 55:24.4 11:05/K
6 Toland Wilkins University Hts. OH 29 247 1:00:49.2 12:10/K
7 Jay Reed Delaware OH 28 253 1:01:08.6 12:14/K
8 Thomas Brainard Brunswick OH 26 257 1:01:13.2 12:15/K
Men 30 to 34
Place | Name | City | Age | Overall | Time | Pace
1 Bart Swain 34 9 22:23.2 4:29/K
2 Benjamin Hoffman Madison WI 33 12 23:29.5 4:42/K
3 Bill Pelko Elyria OH 33 28 26:22.3 5:16/K
4 Dan Pelks Parma Hts OH 31 29 26:23.0 5:17/K
5 Bob Bond 30 34 26:52.4 5:22/K
6 Tom Burke Rocky River OH 33 74 33:47.8 6:45/K
7 Shane Tattan 30 131 50:58.7 10:12/K
8 John Falkenstein 30 147 51:53.8 10:23/K
9 John Roggenburk Avon Lake OH 34 242 1:00:38.2 12:08/K
10 Cristopher Plaza Hinckley OH 31 250 1:01:05.3 12:13/K
Men 35 to 39
Place | Name | City | Age | Overall | Time | Pace
1 Gregory Kronstain Lakewood OH 39 10 23:13.4 4:39/K
2 Jim Adler Westlake OH 36 17 24:07.1 4:49/K
3 Uwe Neumann Berea OH 39 19 24:15.6 4:51/K
4 Matt Underwood Avon Lake OH 36 21 24:21.5 4:52/K
5 Scott Houlahan Westlake OH 38 33 26:43.3 5:21/K
6 Patrick Candow Parma OH 36 39 27:49.6 5:34/K
7 Jeff butrick 36 46 28:43.1 5:45/K
8 Joe Widner 36 52 30:13.1 6:03/K
9 Scott Hamilton Shaker Hts. OH 38 88 36:57.2 7:23/K
10 Dan Adler 35 155 53:25.1 10:41/K
11 Paul Granzier 38 156 53:25.8 10:41/K
12 Greg Slyman Rocky River OH 37 197 58:15.6 11:39/K
13 Robert Joy Cincinnati OH 35 267 1:02:00.8 12:24/K
14 Michael Weil Cleveland Heights 37 275 1:06:51.2 13:22/K
Men 40 to 44
Place | Name | City | Age | Overall | Time | Pace
1 Elias Gorman 40 2 20:36.6 4:07/K
2 Ron Kuntz Cleveland OH 44 5 20:54.1 4:11/K
3 Isador Lieberman Pepper Pike OH 44 7 21:54.5 4:23/K
4 Bryan Frisch Lakewood OH 42 11 23:13.8 4:39/K
5 Donald Cather 40 13 23:49.6 4:46/K
6 Colm Sheppard Berea OH 43 16 24:03.5 4:49/K
7 Howard Thomas 43 22 24:39.7 4:56/K
8 Robert Campbell Westminster MD 44 26 26:02.1 5:12/K
9 James Dilport Brecksville OH 44 31 26:30.8 5:18/K
10 Tom Lucchesi Westlake OH 44 32 26:38.2 5:20/K
11 Eric Hamilton 40 75 34:04.0 6:49/K
12 Bill Johnston Wooster OH 40 118 49:50.0 9:58/K
13 Tim O'Malley 44 129 50:56.3 10:11/K
14 Paul Sarton 44 183 57:04.8 11:25/K
15 Tim Ryan 41 221 59:48.9 11:58/K
16 Terry Ryan Avon Lake OH 43 222 59:49.7 11:58/K
17 Thomas Cannon 41 223 59:50.6 11:58/K
18 Rich Ryan Bay Village OH 44 224 59:51.6 11:58/K
19 Mike Malley Brecksville OH 43 225 59:54.3 11:59/K
20 Kevin Ryan Westlake OH 42 243 1:00:41.0 12:08/K
21 Ronald Foster Canton OH 42 271 1:03:32.0 12:42/K
Men 45 to 49
Place | Name | City | Age | Overall | Time | Pace
1 Mark Ludwig Strongsville OH 47 4 20:42.3 4:08/K
2 Bob Drake Cleveland OH 47 15 24:02.5 4:48/K
3 Joe Wilson 47 41 27:55.5 5:35/K
4 Jack Curtis Lakewood OH 46 42 27:59.3 5:36/K
5 David Rahn Cleveland Hts OH 49 76 34:17.1 6:51/K
6 Bob NeMcEk Cleveland OH 45 160 55:19.1 11:04/K
7 Chris Wagner 46 168 55:34.0 11:07/K
8 Cliff Pataky 45 188 57:26.9 11:29/K
9 Robert Brainard Brunswick OH 47 273 1:03:35.0 12:43/K
Men 50 to 54
Place | Name | City | Age | Overall | Time | Pace
1 Doug Myers 54 14 23:59.4 4:48/K
2 Perry Gravens 53 47 28:50.4 5:46/K
3 Richard Taylor Willowick OH 51 64 31:35.3 6:19/K
4 David Gawelek Strongsville OH 53 97 39:39.8 7:56/K
5 Gary Rosen 51 104 41:48.2 8:22/K
6 Tony Schubert Westlake OH 50 114 48:46.0 9:45/K
7 Willaim Snider 50 167 55:32.8 11:06/K
8 Douglas Dura North Royalton OH 52 255 1:01:10.8 12:14/K
9 Terry Detwiler 54 286 1:20:38.5 16:08/K
Men 55 to 59
Place | Name | City | Age | Overall | Time | Pace
1 Manny Victoriano 57 20 24:18.0 4:52/K
2 Mike Carun 55 48 29:11.9 5:50/K
3 John Atkinson Aurora OH 57 102 41:14.4 8:15/K
4 Daniel O'Brien Pepper Pike OHIO 59 133 51:05.4 10:13/K
5 Bill Bennett Akron OH 55 142 51:33.8 10:19/K
6 Jerry Parsons Springfield IL 57 229 59:58.7 12:00/K
7 James Atkinson 56 240 1:00:31.7 12:06/K
8 Larry Barjorin Fowler OH 55 266 1:01:53.8 12:23/K
9 Matt Giambettista 55 280 1:19:27.2 15:53/K
Men 60 to 64
Place | Name | City | Age | Overall | Time | Pace
1 Tom Damiano North Ridgeville O 61 30 26:25.7 5:17/K
2 Bill Pelko Parma OH 62 126 50:53.3 10:11/K
3 Garry Roggenburt 64 241 1:00:36.7 12:07/K
Men 65 to 69
Place | Name | City | Age | Overall | Time | Pace
1 Bob Goold 68 110 47:46.0 9:33/K
2 Ralph Meluch 68 117 49:23.0 9:53/K
3 Dominc Marino Warren OH 66 232 1:00:01.1 12:00/K
4 Tom Johnson Kirtland OH 65 262 1:01:37.1 12:19/K
5 Robert Mitchell Brunswick OH 67 269 1:03:30.3 12:42/K
Men 70 and over
Place | Name | City | Age | Overall | Time | Pace
1 Donald Sewell Copley OH 71 152 52:40.0 10:32/K
2 Thomas Hamilton 70 154 53:03.8 10:37/K
|