Register Online Fundraise Online Fundraising Tips Sponsor Volunteer Directions
Find an Event
Event Photos
Race for Research News
Contact Us
Results from the MMRF Cleveland, OH Race for Research
5K Walk/Run
    Cleveland, Ohio
    Voinovich Park
    Sunday, June 12, 2005
Overall Female Open Winners

Place | Name | City | Age | Overall | Time | Pace

1 Sara Whitis Ashland OH 28 8 20:05.2 4:01/K

Unknown Age Grouping

Place | Name | City | Age | Overall | Time | Pace

1 Martha Cliffel 0 166 44:36.6 8:55/K

2 Janice Swecker 0 382 59:46.0 11:57/K

Women No Age

Place | Name | City | Age | Overall | Time | Pace

1 Karen Lafund Westlake OH 256 53:10.0 10:38/K

2 Kaitlin Tabernik Willoughby Hills O 0 358 59:10.6 11:50/K

3 Lisa Falkenstein Sheffield Lake OH 399 1:00:21.6 12:04/K

Women 14 & Under

Place | Name | City | Age | Overall | Time | Pace

1 Alyssa Janezic Hudson OH 13 28 24:05.1 4:49/K

2 Mar Snider 14 41 26:18.4 5:16/K

3 Gina Luchesi Westlake OH 13 73 29:53.6 5:59/K

4 Ellie Wagner Chagrin Falls OH 9 108 32:48.2 6:34/K

5 Carey Keller 14 117 33:50.7 6:46/K

6 Maddie Snider 13 138 37:49.2 7:34/K

7 Madeline Russell Lakewood OH 10 147 39:25.4 7:53/K

8 Ginny Sullivan 10 161 43:18.2 8:40/K

9 Katherine Scully Erie PA 10 175 45:54.6 9:11/K

10 MacIe Tobel Parma Heights OH 6 195 48:46.0 9:45/K

11 Mollie MacKovjak Strongsville OH 12 203 49:01.9 9:48/K

12 Katie MacKovjak Strongsville OH 10 207 49:42.6 9:56/K

13 Anna Russell Lakewood OH 5 212 50:35.1 10:07/K

14 Cassie Sharpe Concord Twp OH 14 217 50:49.5 10:10/K

15 Olivia Hamilton Shaker OH 8 219 50:51.1 10:10/K

16 Grace Sullivan 12 224 50:57.1 10:11/K

17 Emma Ryan 10 257 53:12.5 10:38/K

18 Grace MacKovjak Strongsville OH 7 263 53:41.7 10:44/K

19 Annie MacKovjak Strongsville OH 3 264 53:44.2 10:45/K

20 Jillian Bond University Heights 12 280 54:51.4 10:58/K

21 Claire Weber Olmsted Falls OH 2 285 55:02.4 11:00/K

22 Colleen Gravens 13 293 55:57.3 11:11/K

23 Madeline Monaghan Centerville OH 7 339 58:14.9 11:39/K

24 Mora McCool 8 350 58:40.5 11:44/K

25 Molly McCool Cleveland OH 8 352 58:47.2 11:45/K

26 Susan Lefelhocz Wickliffe OH 9 353 58:58.3 11:48/K

27 Megan Ryan Avon Lake OH 8 367 59:22.6 11:52/K

28 Meredith Schreiber Avon OH 13 368 59:23.6 11:53/K

29 Kelly Ryan Bay Village OH 9 369 59:23.8 11:53/K

30 Tess Kappler 14 377 59:37.8 11:55/K

31 Clare Conway 13 378 59:38.7 11:56/K

32 Sarah Hargis 11 379 59:40.0 11:56/K

33 Solana Plaza Hinckley OH 8 405 1:00:28.7 12:06/K

34 Madeline Gibel Avon Lake OH 3 441 1:02:14.2 12:27/K

35 Marie Hamilton Shaker OH 5 449 1:02:42.9 12:32/K

36 Lauren Cole 7 455 1:02:51.0 12:34/K

37 Quinn Monaghan Centerville OH 4 509 1:06:51.5 13:22/K

Women 15 to 19

Place | Name | City | Age | Overall | Time | Pace

1 Chelsea Kamody 16 21 23:33.2 4:43/K

2 Anne Gingerich Burton OH 19 33 25:12.3 5:02/K

3 Clare Gavens 17 47 26:32.8 5:18/K

4 Jenna Hunger Bay Village OH 15 103 31:38.9 6:20/K

5 Margaret Grady Weslake OH 17 191 48:11.3 9:38/K

6 Amanda Gingerich 16 204 49:25.0 9:53/K

7 Samantha Sharpe 16 218 50:50.3 10:10/K

8 Margaret Moltz 16 298 56:30.1 11:18/K

9 Hannah MacKay 17 319 57:25.2 11:29/K

10 Sara Keller 15 370 59:24.9 11:53/K

11 Meerdink Rosamond 18 371 59:25.4 11:53/K

Women 20 to 24

Place | Name | City | Age | Overall | Time | Pace

1 Meghan Cliffel Cleveland OH 24 13 22:34.8 4:31/K

2 Erica Rose 22 14 22:37.5 4:31/K

3 Leigh Poplar 23 94 31:04.3 6:13/K

4 Elena Bennett Akron OH 20 96 31:14.5 6:15/K

5 Ashlei Stricklelt 23 114 33:46.5 6:45/K

6 Elizabeth Scully Erie PA 21 122 34:15.2 6:51/K

7 Lisa Mueller Akron OH 24 136 37:17.9 7:27/K

8 Holly Baker 23 149 39:45.7 7:57/K

9 Erin Murray 23 150 39:46.5 7:57/K

10 Lindsey Taylor 22 152 40:27.3 8:05/K

11 Jill Jacobs Brooklyn OH 24 177 45:58.0 9:12/K

12 Jackie Evers Euclid OH 22 222 50:55.9 10:11/K

13 Kara Rambasek Westlake OH 24 228 51:07.8 10:13/K

14 Katie Foxx Lakewood OH 24 237 51:39.7 10:20/K

15 Lynn Bourque 24 261 53:39.5 10:44/K

16 Meghan Dubiel 24 287 55:14.8 11:03/K

17 Moira MacKay 22 320 57:38.7 11:32/K

18 Desiree Gomez Boardman OH 21 417 1:00:54.7 12:11/K

19 Meghan O'Brien Boardman OH 21 418 1:00:55.5 12:11/K

20 Katie Ozan Mayfield Hts OH 20 499 1:06:08.2 13:14/K

21 Sarah Matoney Lyndhurst OH 23 501 1:06:10.3 13:14/K

22 Jessica Matoney Lyndhurst OH 21 504 1:06:29.9 13:18/K

Women 25 to 29

Place | Name | City | Age | Overall | Time | Pace

1 Margaret O'Connor Chicago IL 26 38 26:14.0 5:15/K

2 Jennifer Stakes Twinsburg OH 29 66 29:22.9 5:52/K

3 Liz Roberts 25 93 30:56.7 6:11/K

4 Erin Yiannaki Boardman OH 27 112 33:37.0 6:43/K

5 Nicole Morris Lakewood OH 27 127 34:54.5 6:59/K

6 Kelly Owens 29 131 35:35.2 7:07/K

7 Katherine Galleher Lakewood OH 27 139 37:59.8 7:36/K

8 Samantha Stevens Akron OH 26 153 40:36.4 8:07/K

9 Cynthia Stone East Cleveland OH 27 154 41:11.7 8:14/K

10 Jennifer Coleman Bellbrook OH 27 159 43:09.3 8:38/K

11 Sarah James Raleigh NC 27 190 47:48.2 9:34/K

12 Keri Stover Clevleand OH 27 201 48:59.2 9:48/K

13 Colleen Willis N Olmsted OH 26 215 50:48.8 10:10/K

14 Marne Pochota 28 227 51:03.6 10:13/K

15 Rebecca Parrott Parma Heights OH 25 233 51:37.3 10:19/K

16 Kathleen Grevey Westlake OH 25 236 51:39.0 10:20/K

17 Jamie Gantman 25 326 57:49.6 11:34/K

18 Colleen Schroeder Cleveland OH 25 335 58:09.8 11:38/K

19 Elizabeth Perri Northfield Center 27 341 58:22.0 11:40/K

20 Sherry Seel Elyria OH 28 372 59:29.5 11:54/K

21 Becky Phillips Columbus OH 27 373 59:30.1 11:54/K

22 Melissa Johnson Columbus OH 29 380 59:42.5 11:56/K

23 Eva Brainard Brunswick OH 29 406 1:00:29.7 12:06/K

24 Joy Boger 29 435 1:01:49.0 12:22/K

25 Joanne Bellamy Avon Lake OH 27 460 1:03:11.8 12:38/K

26 Bethany Payne Twinsburg OH 28 473 1:03:52.4 12:46/K

27 Korin Reed Delaware OH 27 476 1:04:01.0 12:48/K

28 Lisa Dora 25 477 1:04:03.6 12:49/K

Women 30 to 34

Place | Name | City | Age | Overall | Time | Pace

1 Jennifer Welfley Beachwood OH 33 18 23:23.6 4:41/K

2 Leslie Beck University Heights 31 22 23:37.9 4:43/K

3 Emilee Bond Chicago IL 30 55 27:46.7 5:33/K

4 Christine Frey Bay Village OH 32 57 28:15.7 5:39/K

5 Ellen Spear 34 62 29:00.1 5:48/K

6 Donna Amendola Avon OH 34 88 30:36.2 6:07/K

7 Dianne Walker 34 90 30:53.3 6:11/K

8 Theresa Byhan 33 91 30:54.0 6:11/K

9 Amy Frost 34 99 31:19.7 6:16/K

10 Catharine Rodenhouse Honeoye Falls NY 30 104 31:40.3 6:20/K

11 Catherine Brown Bay Village OH 33 111 33:24.7 6:41/K

12 Heather Lambert Avon Lake OH 34 116 33:49.8 6:46/K

13 Jenni Pelko Elyria OH 31 124 34:32.3 6:54/K

14 Carrie Dachtler Brunswick OH 33 135 37:05.6 7:25/K

15 Christy Thomas North Olmsted OH 31 169 44:56.8 8:59/K

16 Stacey Bond University Heights 31 176 45:56.4 9:11/K

17 Anne Giggord 30 178 45:58.4 9:12/K

18 Michelle Stakes Twinsburg OH 30 182 46:29.2 9:18/K

19 Vicki Mercer 32 200 48:57.8 9:47/K

20 Melanie Maloney Akron OH 30 205 49:33.7 9:55/K

21 Leslie Mahl 32 252 53:03.0 10:37/K

22 Heather Chollett Concord Twp OH 33 255 53:08.1 10:38/K

23 Maureen Gibel 33 270 54:27.7 10:53/K

24 Denise Weber Olmsted Falls OH 34 286 55:13.9 11:03/K

25 Chrissy Sobonya 31 303 56:42.3 11:20/K

26 Meg McIntyre Lakewood OH 31 305 56:46.9 11:21/K

27 Jennifer Dejohn Lakewood OH 31 306 56:47.7 11:21/K

28 Mary Ann Curran Rocky River OH 31 337 58:13.0 11:39/K

29 Lisa Fulton St Paul MN 32 340 58:20.2 11:40/K

30 Amber Eads Cleveland OH 32 361 59:14.4 11:51/K

31 Shannon Waida Stow OH 34 362 59:15.9 11:51/K

32 Heather Blake Poland OH 32 416 1:00:53.5 12:11/K

33 Shannon Wilson Brunswick OH 30 424 1:01:12.6 12:14/K

34 Kerry Brown Richfield OH 33 433 1:01:33.0 12:19/K

35 Kirsten Gibel Avon Lake OH 33 440 1:02:13.1 12:27/K

36 Mindy Conway Cleveland OH 30 442 1:02:17.9 12:27/K

37 Molly Gus Fairview Pk OH 32 444 1:02:31.4 12:30/K

38 Becky Gibel Cleveland, OH 33 445 1:02:37.3 12:31/K

39 Jim Stobe Avon Lake OH 30 458 1:02:53.4 12:35/K

40 Kristin Stobe Avon Lake OH 30 461 1:03:13.3 12:39/K

41 Susan Farnan 34 488 1:05:01.0 13:00/K

Women 35 to 39

Place | Name | City | Age | Overall | Time | Pace

1 Brenda Budzar Lakewood OH 36 10 20:35.6 4:07/K

2 Kathy Bast Lakewood OH 39 76 30:02.9 6:00/K

3 Jill Sands Twinsburg OH 36 79 30:11.3 6:02/K

4 Kristen Cliffel 37 85 30:32.4 6:06/K

5 Christina McCallum Lakewood OH 35 98 31:15.8 6:15/K

6 Megan Lavelle Lakewood OH 39 102 31:26.6 6:17/K

7 Anita Fischer - Jarze Brownstown Twp MI 36 106 32:31.4 6:30/K

8 Amy McKenna Bay Village OH 39 118 33:51.2 6:46/K

9 Beth Williams Avon OH 38 123 34:30.1 6:54/K

10 Meredith Weil Cleveland Heights 38 144 38:33.3 7:43/K

11 Katy Tobel Parma Heights OH 35 194 48:45.4 9:45/K

12 Kim Russell Lakewood OH 38 211 50:34.4 10:07/K

13 Alice Krost Lakewood OH 37 220 50:51.9 10:10/K

14 Maria Mueller Parma OH 38 240 51:43.6 10:21/K

15 Georgina Carson 36 250 52:58.1 10:36/K

16 Denise Candow Parma OH 37 251 53:01.3 10:36/K

17 Maureen Kollar Canfield OH 39 266 54:09.2 10:50/K

18 Colleen Blausock 37 267 54:11.4 10:50/K

19 Sara Booker 38 272 54:36.9 10:55/K

20 Susan Sessions Rocky River OH 37 318 57:22.4 11:28/K

21 Amy Fishleigh Mentor OH 38 327 57:50.1 11:34/K

22 Molly Johnson Kirtland OH 38 328 57:53.2 11:35/K

23 Kelly Abate Lodi OH 39 330 57:56.7 11:35/K

24 Victoria Lefelhocz Wickliffe OH 37 354 59:04.4 11:49/K

25 Tara Tabernik Willoughby Hills O 35 359 59:11.5 11:50/K

26 Debbie Berardi Cleveland OH 38 363 59:16.6 11:51/K

27 Bernardine Matava Hudson OH 35 408 1:00:31.9 12:06/K

28 Katie Appleby Powell OH 35 434 1:01:33.7 12:19/K

29 Cindy Brand 36 452 1:02:49.4 12:34/K

30 Scott Hamilton Shaker Hts. OH 39 464 1:03:32.6 12:42/K

31 Lisa Sheppard Berea OH 38 479 1:04:06.1 12:49/K

32 Jay Caizzo Norwalk OH 35 486 1:04:57.9 12:59/K

33 Michelle Foley Ann Arbor MI 38 497 1:06:06.2 13:13/K

34 Sherry Monaghan Centerville OH 37 510 1:10:26.9 14:05/K

Women 40 to 44

Place | Name | City | Age | Overall | Time | Pace

1 Eileen Arnold Fairview Park OH 42 54 27:22.9 5:28/K

2 Maureen Adler Fairview Park OH 44 81 30:22.9 6:04/K

3 Lisa Cruse Bay Village OH 40 87 30:35.5 6:07/K

4 Myrna Forney Briarcliff Manor N 43 101 31:21.9 6:16/K

5 Velly Toppin 40 105 31:59.7 6:24/K

6 Jodee Hunger Bay Village OH 43 120 33:52.6 6:46/K

7 Deb Gallagher West Salem OH 41 130 35:34.2 7:07/K

8 Karen Murphy Oakwood OH 44 164 44:07.8 8:49/K

9 Sue MacKovjak Strongsville OH 42 206 49:42.0 9:56/K

10 Susan Puflea 41 214 50:40.9 10:08/K

11 Robin Snider 44 221 50:54.6 10:11/K

12 Laura McGowan Shaker Hts. OH 44 245 52:25.4 10:29/K

13 Lisa Scully Erie PA 44 259 53:17.7 10:39/K

14 Kelly Gibbons Fairview Park OH 40 276 54:46.0 10:57/K

15 Deb Conway Rocky River OHIO 44 290 55:41.3 11:08/K

16 Mary Sullivan Youngstown OH 40 296 56:24.5 11:17/K

17 Susan Ryan 44 316 57:10.9 11:26/K

18 Jacque Hoyt Cleveland OH 44 381 59:43.0 11:57/K

19 Eric Schreiber Avon OH 41 397 1:00:20.0 12:04/K

20 Cindy Gherman 44 404 1:00:27.3 12:05/K

21 Jennifer Balaj Akron OH 42 410 1:00:33.9 12:07/K

22 Kathy Schreiber Avon OH 41 447 1:02:40.7 12:32/K

23 Michele Foster North Canton OH 41 465 1:03:37.8 12:43/K

24 Kathy Adler Fairview Park OH 44 468 1:03:42.9 12:44/K

25 Mary Pat Hargis 40 469 1:03:44.6 12:45/K

Women 45 to 49

Place | Name | City | Age | Overall | Time | Pace

1 Pam Goodell Westlake OH 47 49 26:39.8 5:20/K

2 Mary Lucchesi Westlake OH 46 86 30:33.2 6:07/K

3 Missy Wagner Chagrin Falls OH 45 121 34:07.5 6:49/K

4 April Urban Parma Heights OH 46 163 44:00.3 8:48/K

5 Kym Steele 46 202 48:59.8 9:48/K

6 Laura Shick Powell OH 49 223 50:56.6 10:11/K

7 Lisa O'Malley Hudson OH 45 241 52:09.9 10:26/K

8 Renee Bourque Broadview Heights 49 262 53:40.3 10:44/K

9 Jody Kennedy Bexley OH 46 278 54:48.3 10:58/K

10 Elizabeth Meers 49 295 56:05.3 11:13/K

11 Jeanne MacKay 47 332 58:04.7 11:37/K

12 Mary Ellen Ryan Bay Village OH 45 345 58:29.3 11:42/K

13 Sandra Hocevar Chagrin Falls OH 47 364 59:17.6 11:51/K

14 Penny Weiss-Flynn Shaker Heights OH 47 429 1:01:23.5 12:17/K

15 Candace Van Dyke Westlake OH 46 430 1:01:25.8 12:17/K

16 Judy Mileti 48 463 1:03:22.9 12:40/K

17 Susan Ellen 45 492 1:06:00.6 13:12/K

18 Georgiana Brainard Brunswick OH 49 494 1:06:03.1 13:13/K

Women 50 to 54

Place | Name | City | Age | Overall | Time | Pace

1 Rene Barrat-Gordon Cleveland OH 50 36 26:08.0 5:14/K

2 Kathryn Trzeciak Hiram OH 50 80 30:20.1 6:04/K

3 Gwen Goss Gates Mills OH 52 95 31:10.4 6:14/K

4 Dolores Minisall Hiram OH 50 134 35:42.2 7:08/K

5 Susan Kinsey Paris OH 54 248 52:56.4 10:35/K

6 Therese Moltz 53 321 57:39.5 11:32/K

7 Mary Ellen Conway 51 322 57:40.0 11:32/K

8 Joanne Harbecke Eden Prairie MN 54 343 58:26.7 11:41/K

9 Deborah Link Gahanna OH 52 374 59:31.3 11:54/K

10 Patrice Brown Columbus OH 51 375 59:35.7 11:55/K

11 Denise Chamoun Avon Lake OH 50 400 1:00:22.2 12:04/K

12 Eileen O'Brien Boardman OH 53 421 1:01:00.7 12:12/K

13 Maureen Gavens 52 422 1:01:02.2 12:12/K

14 Phyllis Fajach 51 453 1:02:50.0 12:34/K

15 Connie Cummins Centerville OH 54 462 1:03:15.7 12:39/K

16 Mary Jane Silvestri Boardman OH 54 484 1:04:52.6 12:58/K

17 Sue Cicero Lyndhurst OH 50 506 1:06:43.0 13:21/K

18 Donna Detwiler Youngstown OH 52 511 1:10:28.0 14:06/K

19 Denyse Patterson Bolivar OH 54 516 1:11:37.2 14:19/K

Women 55 to 59

Place | Name | City | Age | Overall | Time | Pace

1 Tris Atkinson Aurora OH 56 172 45:04.8 9:01/K

2 Kathleen Stakes Twinsburg OH 55 181 46:28.6 9:18/K

3 Kathleen Bond Shaker Heights OH 55 199 48:53.8 9:47/K

4 Sarah O'Brien Columbus OH 58 225 51:02.2 10:12/K

5 Myia Sterling Chagrin Falls OH 56 226 51:03.1 10:13/K

6 Mary Ellen Grady Lakewood OH 58 243 52:23.2 10:29/K

7 Suxanne Backos 58 244 52:24.4 10:29/K

8 Carla Matthews Cleveland OH 55 247 52:34.2 10:31/K

9 Kathie Pelko Parma OH 59 308 56:56.4 11:23/K

10 Stacie Stanton N. Royalton OH 56 348 58:35.9 11:43/K

11 Chris Schene 59 383 59:47.1 11:57/K

12 Patricia Snyder Shaker Hts OH 59 387 59:55.0 11:59/K

13 Marilyn Schroeder Avon Lake OH 56 389 59:56.3 11:59/K

14 Peggy O'Brien Avon Lake OH 55 401 1:00:24.2 12:05/K

15 Olivia Bennett Akron OH 55 411 1:00:36.1 12:07/K

16 Ann Stobe North Royalton OH 58 412 1:00:42.7 12:08/K

17 Maureen Byrne Vermilion OH 56 427 1:01:20.0 12:16/K

18 Deborah Rutledge Shaker Heights OH 55 428 1:01:22.4 12:16/K

19 Ann Nerbun Eastover SC 58 470 1:03:45.7 12:45/K

20 Kathy Grady Westlake OH 58 471 1:03:47.3 12:45/K

21 Denise Caizzo Norwalk OH 56 487 1:04:59.2 13:00/K

22 Nancy Mitchell Brunswick OH 55 495 1:06:04.3 13:13/K

23 Barbara Kosensky Hubbard OH 59 512 1:10:28.9 14:06/K

Women 60 to 64

Place | Name | City | Age | Overall | Time | Pace

1 Maggie McIntyre Rockky River OH 62 313 57:07.5 11:25/K

2 Marge Gresens West Salem OH 64 336 58:12.5 11:38/K

3 Sarah Sessions Lakewood OH 62 344 58:28.5 11:42/K

4 Hannah Weil 61 403 1:00:26.2 12:05/K

5 Nancy Schartman North Ridgeville O 64 413 1:00:44.1 12:09/K

6 Aleen Johnson 61 423 1:01:03.1 12:13/K

7 Helen Pussel Westlake OH 61 438 1:02:10.1 12:26/K

8 Maryanne Bourque Temperance MI 62 498 1:06:07.1 13:13/K

Women 65 to 69

Place | Name | City | Age | Overall | Time | Pace

1 Sue Roehl Bay Village OH 65 268 54:21.4 10:52/K

2 Tom Roehl Bay Village OH 68 269 54:21.8 10:52/K

3 Barbara Hamilton 67 302 56:37.8 11:19/K

4 Jody Frost 65 346 58:30.5 11:42/K

5 Ingrid Matz Richmond Heights O 69 385 59:52.3 11:58/K

6 Joan Ryan Fairview Park OH 66 395 1:00:11.8 12:02/K

7 Barbara Reardon Austintown OH 68 457 1:02:53.0 12:35/K

Women 70 and over

Place | Name | City | Age | Overall | Time | Pace

1 Mary Matava Fairview Park OH 73 333 58:07.7 11:37/K

2 Rudy June Renker Berea OH 72 480 1:04:22.7 12:52/K

3 Sheila Adler 74 483 1:04:51.3 12:58/K

4 Mary McKown Cleveland OH 79 500 1:06:09.4 13:14/K

Overall Male Open Winners

Place | Name | City | Age | Overall | Time | Pace

1 Peter Waters Cleveland Heights 42 1 17:31.4 3:30/K

Unknown Age Grouping

Place | Name | City | Age | Overall | Time | Pace

1 James Bond Chicago IL 0 11 20:39.9 4:08/K

2 Tom Flouse 0 157 41:27.8 8:17/K

3 Joe Conway 0 165 44:27.0 8:53/K

4 Dennis Ellen 0 493 1:06:01.6 13:12/K

Men No Age

Place | Name | City | Age | Overall | Time | Pace

1 Jared Gibel 1 273 54:38.3 10:56/K

2 Peter James Raleigh NC 0 356 59:07.5 11:49/K

3 Michael James Raleigh NC 0 357 59:09.1 11:50/K

Men 14 & Under

Place | Name | City | Age | Overall | Time | Pace

1 Tony Lucchesi Westlake OH 14 25 23:47.8 4:45/K

2 Joey Lucchesi Westlake OH 14 27 24:02.9 4:48/K

3 Brendan Scully Erie PA 10 89 30:51.5 6:10/K

4 Myles Snider 11 109 33:23.3 6:41/K

5 Drew Brown Bay Village OH 6 110 33:24.4 6:41/K

6 Christian Wagner Chagrin Falls OH 11 115 33:48.5 6:46/K

7 Zack Whiting 10 141 38:20.0 7:40/K

8 Sam Weil Cleveland Heights 10 143 38:22.8 7:40/K

9 Josh Weil Cleveland Heights 8 155 41:12.3 8:14/K

10 Josh Mueller Parma OH 9 162 43:21.1 8:40/K

11 Robbie Janezic Hudson OH 11 179 46:16.2 9:15/K

12 Patrick James Raleigh NC 3 189 47:47.6 9:33/K

13 Bendan McCallum Lakewood OH 6 193 48:14.0 9:39/K

14 Nathan Tobel Parma Heights OH 4 197 48:47.1 9:45/K

15 Sam Russell Lakewood OH 8 208 50:14.4 10:03/K

16 Dylan Mueller Parma OH 6 234 51:37.8 10:19/K

17 Corey Mueller Parma OH 7 239 51:42.3 10:20/K

18 Will Ryan 9 253 53:04.6 10:37/K

19 Colin Ryan 14 254 53:07.7 10:37/K

20 Kevin Ryan Monroeville OH 13 258 53:13.7 10:39/K

21 Colin Brown Bay Village OH 4 275 54:45.2 10:57/K

22 Sam Weber Olmsted Falls OH 6 283 54:56.6 10:59/K

23 John Hunger Bay Village OH 9 289 55:38.4 11:08/K

24 Ryan Hargis 9 294 56:02.4 11:12/K

25 Ryan Jack 7 315 57:10.3 11:26/K

26 Steven Abate Lodi OH 12 329 57:55.7 11:35/K

27 Chad Hamilton Shaker Hts. OH 5 351 58:46.8 11:45/K

28 Liam Snider 9 391 59:58.2 12:00/K

29 Patrick Ryan Willowick OH 6 402 1:00:25.2 12:05/K

30 Jordan Gunning 8 451 1:02:45.8 12:33/K

31 Kyle Bartholomew 8 454 1:02:50.5 12:34/K

32 Gabriel Whitlatch 4 456 1:02:51.5 12:34/K

33 Jack Farnan 5 490 1:05:20.2 13:04/K

34 Patrick Farnan 2 491 1:05:20.8 13:04/K

Men 15 to 19

Place | Name | City | Age | Overall | Time | Pace

1 Richie Clark Solon OH 18 6 19:33.2 3:55/K

2 Justin Goneau Solon OH 19 7 19:45.2 3:57/K

3 Neal Evers 15 19 23:25.4 4:41/K

4 Michael Nerbun Eastover SC 16 26 23:56.0 4:47/K

5 John Paul Nerbun Eastover SC 18 48 26:36.5 5:19/K

6 Mostafa Hussen 16 140 38:15.2 7:39/K

7 Ryan Scully Erie PA 19 142 38:21.4 7:40/K

8 Brian Grady Westlake OH 15 187 47:21.9 9:28/K

9 John Ryan Westlake OH 17 301 56:34.4 11:19/K

10 Richie Ryan Bay Village OH 17 304 56:46.2 11:21/K

11 Sean Ryan Bay Village OH 15 311 57:03.5 11:25/K

12 Catherine Gravens Rocky River OH 15 376 59:36.3 11:55/K

13 Jordan Meerdink 18 388 59:55.4 11:59/K

Men 20 to 24

Place | Name | City | Age | Overall | Time | Pace

1 David Wiest Erie PA 23 4 19:25.9 3:53/K

2 David Nerbun Eastover SC 22 67 29:34.8 5:55/K

3 Martin Zakes 24 68 29:40.7 5:56/K

4 Jeremy Perri 23 84 30:31.6 6:06/K

5 Andrew King Bellefontaine OH 20 97 31:15.2 6:15/K

6 Brandon Farragher Boardman OH 23 419 1:00:58.5 12:12/K

7 Dave Sipus Boardman OH 24 420 1:00:59.4 12:12/K

8 Thomas Brainard 24 478 1:04:04.9 12:49/K

Men 25 to 29

Place | Name | City | Age | Overall | Time | Pace

1 Zach Gingerich West Farmington OH 25 3 18:20.1 3:40/K

2 Brian Mueller Akron OH 25 9 20:27.7 4:05/K

3 David Kucharski Bedford Hts. OH 28 30 24:43.2 4:57/K

4 Adam Bracken 25 32 24:52.0 4:58/K

5 Brian Gilbride 26 39 26:15.1 5:15/K

6 Michael Salgat Cleveland OH 27 45 26:27.6 5:17/K

7 Jodie Bowers University Heights 26 46 26:29.6 5:18/K

8 James Koch 25 69 29:48.2 5:58/K

9 Doug Mallahan 25 71 29:51.0 5:58/K

10 Daniel Grady Westlake OH 25 72 29:52.2 5:58/K

11 Christopher Grady Chicago IL 26 83 30:31.0 6:06/K

12 Tim Bndzar 25 100 31:21.1 6:16/K

13 Dan Toghill 26 137 37:29.3 7:30/K

14 Joe Barque 28 151 40:13.4 8:03/K

15 Sean Hibbs 28 174 45:43.3 9:09/K

16 Brendan Campbell 27 185 47:16.3 9:27/K

17 Tim Grady Lakewood OH 28 229 51:08.6 10:14/K

18 Christopher Backos 28 231 51:18.2 10:16/K

19 Patrick Fozz 26 235 51:38.5 10:20/K

20 Alan Parrott Parma OH 27 238 51:41.8 10:20/K

21 Ryan Allen 25 288 55:38.0 11:08/K

22 Steve Dejohn Cleveland OH 29 307 56:48.6 11:22/K

23 Mike Lukey Stow OH 25 325 57:48.6 11:34/K

24 Neil Schroeder Cleveland OH 25 334 58:08.5 11:38/K

25 Dennis Wilson Brunswick OH 29 425 1:01:13.6 12:15/K

26 Robert Boger 29 436 1:01:53.3 12:23/K

27 Chris Bellamy Avon Lake OH 28 459 1:02:57.0 12:35/K

28 Jay Reed Delaware OH 29 475 1:03:59.3 12:48/K

Men 30 to 34

Place | Name | City | Age | Overall | Time | Pace

1 Jason Kucharski Cleveland OH 30 16 23:12.8 4:38/K

2 David Powell Columbus OH 32 35 25:56.5 5:11/K

3 Mivsat Nivovic 31 37 26:09.0 5:14/K

4 Tim Ansberry Avon OH 32 40 26:17.5 5:15/K

5 Tom Brenneis Kansas City MO 33 52 26:51.3 5:22/K

6 Brad Suzth 32 64 29:11.2 5:50/K

7 Lawrence Colucci Brecksville OH 31 75 30:00.4 6:00/K

8 Donnie Belosic Poland OH 32 113 33:37.8 6:43/K

9 Bill Pelko Elyria OH 34 125 34:33.7 6:55/K

10 Jason Lindell Lakewood OH 30 128 35:29.9 7:06/K

11 Terry Reilly Chicago IL 31 145 39:01.6 7:48/K

12 Mike McGraw Cleveland Heights 31 146 39:10.7 7:50/K

13 William Beck University Heights 31 173 45:12.6 9:02/K

14 Patrick Grady Chicago IL 31 184 47:16.0 9:27/K

15 Matt James Raleigh NC 32 186 47:17.8 9:27/K

16 Sean Ansberry Avon OH 32 188 47:36.8 9:31/K

17 Russ Tobel Parma Heights OH 32 196 48:46.4 9:45/K

18 Daniel Pelko Parma OH 32 198 48:49.2 9:46/K

19 Matthew Gibel 33 271 54:28.3 10:54/K

20 Bob Bond University Heights 31 282 54:54.8 10:59/K

21 Joseph Weber Olmsted Falls OH 34 284 55:02.1 11:00/K

22 Patrick Curran Rocky River OH 34 338 58:14.2 11:39/K

23 John Tabernik Willoughby Hills O 34 360 59:13.2 11:51/K

24 Jon Falkenstein Sheffield Lake OH 31 398 1:00:20.8 12:04/K

25 Cristopher Plaza Hinckley OH 32 407 1:00:30.4 12:06/K

26 Robbie Defelice Youngstown OR 34 415 1:00:52.6 12:10/K

27 Brett Swasey 33 507 1:06:49.3 13:22/K

28 James Stobe Westlake OH 30 514 1:10:56.4 14:11/K

Men 35 to 39

Place | Name | City | Age | Overall | Time | Pace

1 Sean Payton Cleveland OH 36 2 18:05.6 3:37/K

2 James Adler Westlake OH 37 20 23:26.5 4:41/K

3 Guy Rosa Cleveland OH 39 31 24:44.8 4:57/K

4 Feff Buttrick 37 92 30:54.4 6:11/K

5 John Morabeto Lakewood OH 39 126 34:48.7 6:58/K

6 Michael Weil Cleveland OH 38 156 41:13.1 8:15/K

7 Rob Frost 36 160 43:13.2 8:39/K

8 David McCallum Lakewood OH 38 192 48:13.1 9:39/K

