Washington, D.C.
West Potomac Park / Ohio Drive
Sunday, November 14, 2004
Official Women's Results
Place | Div/Tot | Num | Name | Age | Hometown | Net Tim | Gun Tim | Pace
1 1/33 661 Rowena Watson 35 Washington DC 21:08 21:09 6:49
2 1/11 707 Amy Wagshal 21 Silver Spring MD 21:50 21:54 7:03
3 2/11 657 Jaclyn Kessler 22 Washington DC 21:59 22:02 7:06
4 2/33 405 Denise Durgin 38 Mclean VA 22:59 23:02 7:25
5 1/37 221 Amy Judge 27 Washington DC 23:09 23:15 7:29
6 2/37 145 Loretta Cochran 27 Arlington VA 23:39 23:45 7:39
7 3/11 464 Kirtley Fisher 24 Washington DC 23:46 23:52 7:41
8 3/37 273 Karen Bastarache 27 Washington DC 23:44 23:55 7:42
9 3/33 107 Laura Swartz 38 Rockville MD 23:44 23:55 7:42
10 1/24 392 Linda Bedell 34 Upper Marlboro M 23:54 24:00 7:44
11 4/37 681 Heidi Boener 29 Washington DC 24:00 24:11 7:47
12 1/17 80 Linda Mutziger 47 Laytonsville MD 24:25 24:31 7:54
13 5/37 631 Sarah Whitlow 27 Alexandria VA 24:25 24:35 7:55
14 2/24 219 Kristina Branstetter 32 Springfield VA 25:05 25:25 8:11
15 1/11 12 Jane Poole 57 Falls Church VA 25:30 25:35 8:14
16 1/25 463 Christina Maggio 44 Middleburg VA 25:30 25:38 8:15
17 2/17 160 Deborah Yatsko 46 Falls Church VA 25:38 25:44 8:17
18 6/37 257 Rachel Billingslea 29 Arlington VA 25:29 25:51 8:20
19 4/33 572 Ruth Fisher 37 Washington DC 25:35 25:52 8:20
20 5/33 404 Lucy Vigil 39 Ashton MD 26:01 26:13 8:27
21 2/25 484 Sari Henry 41 Washington DC 26:06 26:16 8:28
22 3/24 105 Jen Grant 34 Washington DC 26:04 26:17 8:28
23 7/37 742 Serena Sanker 27 Bethesda MD 25:29 26:20 8:29
24 3/17 304 Susan Burket 47 Potomac MD 26:03 26:23 8:30
25 4/24 296 Katherine Lowery 30 Harpers Ferry WV 26:16 26:26 8:31
26 8/37 115 Andrea Lockard 25 Greenbelt MD 26:24 26:33 8:33
27 9/37 83 Aubrey Ludwig 26 Alexandria VA 26:24 26:33 8:33
28 5/24 325 Innessa Manning 32 Cherry Hill NJ 27:00 27:09 8:45
29 1/6 582 Greta Erickson 15 Brunswick MD 27:03 27:18 8:47
30 6/33 638 Cindy Miller 36 Arlington VA 27:37 27:45 8:56
31 10/37 295 Katherine Sawyer 25 Chevy Chase MD 27:38 27:54 8:59
32 4/17 77 Carol Brooks 48 Reston VA 27:49 27:58 9:00
33 5/17 76 Lesley Smith 48 Reston VA 27:49 27:58 9:00
34 6/24 401 Jenny Steffens 33 Silver Spring MD 28:00 28:15 9:06
35 4/11 373 Nicole Nahlik 24 Burke VA 27:51 28:18 9:07
36 3/25 584 Miriam Friedman 40 Silver Spring MD 28:11 28:19 9:07
37 7/33 542 Lisa Zucker 35 Rockville MD 24:14 28:27 9:10
38 8/33 101 Shannon Hopkins 39 Mt Airy MD 28:12 28:29 9:11
39 11/37 287 Amber Spitzer 26 New York NY 28:22 28:37 9:13
40 9/33 152 Amy Dawson 36 Washington DC 28:33 28:45 9:16
41 4/25 124 Amy Porfiri 40 Fairfax VA 28:28 28:47 9:16
42 5/25 156 Laura Farina 43 Washington DC 29:04 29:17 9:26
43 6/17 549 Sabina Radin 46 Silver Spring MD 29:18 29:20 9:27
44 5/11 730 Casey Fullerton 24 Washington DC 29:16 29:22 9:28
45 6/11 628 Shannon Foley 23 Washington DC 29:17 29:28 9:29
46 10/33 149 Karen Hynes 36 Springfield VA 28:37 29:47 9:35
47 1/8 588 Sarah Blanchard 14 Silver Spring MA 29:50 29:53 9:38
48 6/25 534 Catherine O'riordan 43 Washington DC 29:46 29:56 9:39
49 7/24 104 Katina Rojas 33 Baltimore MD 30:14 30:29 9:49
50 11/33 387 Melissa O'neil 37 Woodbridge VA 30:34 30:39 9:52
51 7/25 314 Sandra Kostelecky 43 Oakton VA 30:27 31:28 10:08
52 12/37 415 Alison Firgeleski 29 Washington DC 31:18 31:34 10:10
53 12/33 603 Denise Jones 39 Washington DC 31:16 31:44 10:13
54 13/37 567 Kahni Ward 27 Washington DC 31:42 31:58 10:18
55 7/17 70 Judy Klein 47 Silver Spring MD 31:57 32:00 10:18
56 13/33 158 Laura Ross 38 Alexandria VA 31:33 32:19 10:24
57 2/6 411 Jewel Joye Sirjue 15 Bowie MD 32:00 32:21 10:25
58 3/6 315 Mandy Hughes 19 Washington PA 32:24 32:31 10:28
59 14/37 223 Megan Shelton 28 Haymarket VA 32:15 32:45 10:33
60 1/11 224 Kathleen Alexander 52 Haymarket VA 32:14 32:45 10:33
61 14/33 147 Adina Gewirtz 38 Silver Spring MD 30:57 33:10 10:41
62 8/24 267 Janice Levitt 33 Arlington VA 31:23 33:21 10:44
63 15/37 672 Anne Chiorazzi 29 Washington DC 33:13 33:25 10:46
64 1/3 148 Linda Rishe 61 Silver Spring MD 31:22 33:35 10:49
65 15/33 426 Shari Mccann 38 Gaithersburg MD 33:13 33:54 10:55
66 2/11 424 Mary Fehlig-Macwhirter 57 Gaithersburg MD 33:12 33:55 10:55
67 9/24 591 Vanessa Andrew 31 Alexandria VA 33:34 33:56 10:56
68 2/11 146 Robin Derwin 52 Silver Spring MD 33:37 33:58 10:56
69 3/11 545 Debbi Hasty 54 Ellicott City MD 33:37 33:59 10:57
70 8/17 609 Karen Ketchum 45 Germantown MD 33:38 33:59 10:57
71 16/37 210 Erin Smith 28 Chevy Chase MD 33:51 34:00 10:57
72 16/33 284 Jennifer Fallert 36 Alexandria VA 33:04 34:11 11:00
73 17/37 114 Jennifer Clister 29 Arlington VA 34:05 34:23 11:04
74 10/24 66 Tracy Price 31 Arlington VA 33:58 34:27 11:06
75 17/33 67 Meredith Spivey 36 Washington DC 33:58 34:28 11:06
76 11/24 61 Amy Sullivan 33 Arlington VA 33:59 34:28 11:06
77 18/37 390 Kathryn Maxwell 29 Washington DC 34:13 34:31 11:07
78 1/3 639 Jacqueline Oneil 73 Washington DC 34:28 34:35 11:08
79 19/37 662 Laura Hard 28 Arlington VA 33:45 34:38 11:09
80 4/6 683 Elena Luyo 18 Frederick MD 34:32 34:41 11:10
81 18/33 522 Terri Holley 39 Spencerville MD 34:06 34:44 11:11
82 19/33 289 Sharon Rubin 36 Chevy Chase MD 32:51 34:48 11:12
83 3/11 240 Mary Lou Nees 58 Pittsburgh PA 34:49 35:18 11:22
84 4/11 580 Pamela Moore-Erickson 54 Brunswick MD 35:05 35:22 11:23
85 8/25 452 Cathie With 41 Washington DC 35:12 35:34 11:27
86 20/37 394 Su Cheng 27 Falls Church VA 35:21 35:34 11:27
87 21/37 630 Emily Gosse 27 Washington DC 35:21 35:35 11:27
88 22/37 226 Melissa Mitchell 29 Arlington VA 35:24 35:51 11:33
89 23/37 317 Kim Miller 29 Manssas VA 36:19 36:39 11:48
90 24/37 597 Clarissa Scroggins 29 Alexandria VA 36:47 36:52 11:52
91 4/11 728 Carol Lowgill 58 Washington DC 36:03 36:54 11:53
92 9/25 783 Virginia Harper 44 Chevy Chase MD 33:56 37:07 11:57
93 10/25 781 Olga Fonseca 41 Washington DC 33:56 37:07 11:57
94 12/24 344 Jennifer Sincavage 30 Washington DC 36:58 37:08 11:57
95 7/11 610 Margaret Jewett 24 Arlington VA 36:48 37:14 11:59
96 13/24 397 Amy Sussman 34 Bethesda MD 36:57 37:20 12:01
97 14/24 763 Toni Mccurry 32 Reston VA 36:09 37:45 12:09
98 20/33 427 Terri Ray 38 Clinton MD 36:30 37:52 12:12
99 9/17 168 Karen Sousa 48 Tempe AZ 37:39 37:59 12:14
100 21/33 574 Susan Lenover 39 Washington DC 37:23 38:17 12:20
101 8/11 311 Daisy Mueller 24 Rockville MD 38:01 38:20 12:21
102 25/37 182 Lauren Groon 26 Mount Pleasant S 38:03 38:22 12:21
103 2/8 166 Danielle Capezzuto 11 Manassas VA 38:01 38:22 12:21
104 15/24 596 Ariel Kernis 34 Alexandria VA 37:13 38:34 12:25
105 16/24 326 Jessica Hough 34 Falls Church VA 37:14 38:35 12:25
106 3/8 409 Kamil Sirjue 10 Bowie MD 38:17 38:38 12:27
107 9/11 330 Dominika Kosinska 21 Falls Church VA 38:35 38:40 12:27
108 22/33 453 Melissa Klein 37 Takoma Park MD 36:51 38:49 12:30
109 5/11 536 Joyce Remington 51 Fairfax VA 38:02 38:58 12:33
110 11/25 412 Sandra-Joye Sirjue 42 Bowie MD 38:42 39:04 12:35
111 4/8 410 Indira Sirjue 12 Bowie MD 38:41 39:04 12:35
112 12/25 278 Dorothy Hill 44 Dunkirk MD 39:06 39:06 12:35
113 26/37 595 Yuri Kim 26 Reston VA 38:07 39:08 12:36
114 27/37 11 Allison Glenn 29 Sterling VA 39:52 40:21 12:59
115 5/11 517 Patricia Welty 58 Bethesda MD 37:55 40:53 13:10
116 13/25 599 Mary Ann Keller 44 Arlington VA 39:54 41:01 13:12
117 17/24 606 Lia Larson 33 Ashburn VA 39:53 41:28 13:21
118 28/37 716 Amanda Sibley 25 Alexandria VA 42:15 42:44 13:45
119 29/37 717 Erin Mumma 25 Alexandria VA 42:15 42:44 13:45
120 5/8 200 Kori Pickett 13 Mt Airy MD 42:49 42:58 13:50
121 10/17 333 Kathy Connolly 48 Waldorf MD 42:40 43:32 14:01
122 18/24 747 Nkeisha Pumas 30 Washington DC 42:14 44:00 14:10
123 30/37 220 Diana Zeitzer 29 Washington DC 44:00 44:00 14:10
124 5/6 761 Lara Schloss 16 Silver Spring MD 41:10 44:04 14:11
125 6/6 757 Michelle Creeger 16 Olney MD 41:12 44:06 14:12
126 31/37 468 Marybeth Frantz 26 Alexandria VA 44:17 44:27 14:19
127 32/37 614 Elizabeth Schweinsberg 26 Pittsburgh PA 44:16 44:27 14:19
128 6/11 21 Phyllis Gonigam 57 Alexandria VA 43:45 45:11 14:33
129 14/25 122 Colleen Mitchell 42 Carnegie PA 38:41 45:14 14:34
130 33/37 139 Jessica Strelitz 28 Arlington VA 45:08 45:27 14:38
131 15/25 539 Parish Grimes 41 Bowie MD 41:38 45:48 14:45
132 2/3 443 Lois Sacks 63 N Bethesda MD 45:32 45:55 14:47
133 1/2 374 Alane Youngentob 68 N Bethesda MD 45:33 45:56 14:47
134 23/33 422 Ruth Kochenderfer 35 Bethesda MD 46:43 46:43 15:03
135 19/24 435 Annette Jurkonie 33 Arlington VA 46:32 47:02 15:09
136 34/37 578 Mpho Maxine Chinyolo 29 Washington DC 43:05 47:17 15:13
137 24/33 772 Nicole Guest 35 Crofton MD 45:19 48:42 15:41
138 16/25 769 Tina Sims 41 Crownsville MD 45:20 48:42 15:41
139 17/25 659 Ellen Soumehian 40 Rockville MD 48:26 48:55 15:45
140 35/37 624 Adina Salomon 25 Rockville MD 48:45 48:55 15:45
141 18/25 571 Kerry Newcombe 42 Winchester VA 49:19 49:19 15:53
142 25/33 420 Lisa Dvorak 37 Caledonia MI 48:37 50:07 16:08
143 20/24 218 Beth Haw 34 Lusby MD 49:19 50:15 16:11
144 2/3 15 Lillian Wolf 71 Silver Spring MD 49:35 50:17 16:11
145 6/8 336 Amber Reese 08 Bowie MD 48:40 50:25 16:14
146 26/33 393 Nina Babel 36 Glenn Dale MD 48:43 50:25 16:14
147 19/25 379 Andrea Harrison 41 Springdale MD 50:19 50:42 16:19
148 11/17 583 Carol Anderson 47 Springdale MD 50:20 50:43 16:20
149 36/37 633 Casey Hewitt 25 Germantown MD 47:41 50:53 16:23
150 10/11 775 Kerry Fitzgerald 23 Laytonsville MD 50:53 50:53 16:23
151 37/37 450 Megan Reiter 25 Gaithersburg MD 50:54 50:54 16:23
152 11/11 177 Dana Simmons 23 La Plata MD 50:19 51:26 16:34
153 21/24 142 Julia Fabula 32 Bel Air MD 50:20 51:26 16:34
154 7/11 126 Kay Simmons 55 La Plata MD 50:34 51:41 16:38
155 12/17 617 Jane Schreoder 49 Bethesda MD 51:08 51:42 16:39
156 2/2 498 Alice Tyler 65 College Park MD 51:18 52:06 16:47
157 22/24 204 Katherine Maxey 32 Urbana MD 51:43 52:17 16:50
158 3/3 727 Randy Cutler 71 Bethesda MD 52:24 52:44 16:59
159 6/11 366 Joan Savage 53 Potomac MD 52:59 53:38 17:16
160 7/11 140 Susan Kary 53 Bethesda MD 52:59 53:39 17:16
161 13/17 403 Louann Webber 47 Dallastown PA 53:28 53:42 17:17
162 20/25 454 Patti Gvozdich 44 Alexandria VA 53:29 53:42 17:17
163 8/11 782 Veronica Auatha 53 Laurel MD 53:54 53:54 17:21
164 7/8 337 Nicole Reese 12 Bowie MD 52:24 54:08 17:26
165 27/33 16 Debbie-Anne Reese 39 Bowie MD 52:25 54:09 17:26
166 21/25 561 Regina Jenkins 44 Ellicott City MD 53:26 54:12 17:27
167 14/17 102 Elizabeth Williams 48 Clarksville MD 53:26 54:12 17:27
168 15/17 486 Lisa Flynn 48 Fulton MD 53:22 54:12 17:27
169 8/11 141 Jean Barnak 57 Berwyn MD 53:35 54:15 17:28
170 22/25 768 Mary Murphy 40 Alexandria VA 51:34 54:16 17:28
171 23/24 565 Margaret Sullivan 32 Washington DC 52:43 54:20 17:29
172 28/33 762 Kara Mcgovern 36 Washington DC 52:44 54:20 17:30
173 29/33 369 Bonnie Parry 38 College Park MD 54:32 54:49 17:39
174 30/33 429 Cathy Saunders 39 Sterling VA 54:32 54:49 17:39
175 9/11 406 Margaret Smith 53 Greenbelt MD 54:33 54:50 17:39
176 3/3 237 Evelyn Dracon 63 Glen Mills PA 1:06:06 1:06:44 21:29
177 16/17 188 Joan Sherman 48 Herndon VA 1:04:36 1:06:46 21:30
178 10/11 736 Bonnie Johns 54 Elkins Park PA 1:03:16 1:06:47 21:30
179 9/11 537 Deborah Brooks 56 Rockville MD 1:03:10 1:06:51 21:31
180 23/25 701 Lisa Thomas 44 Silver Spring MD 1:03:19 1:06:51 21:31
181 24/24 503 Robbie Kaplan 31 Washington DC 1:04:07 1:07:11 21:38
182 31/33 504 Bernadette Rappold 39 Washington DC 1:04:07 1:07:12 21:38
183 10/11 676 Betty Lawrence 55 Manassas VA 1:08:04 1:09:36 22:24
184 32/33 413 Kathy Brake 36 Hanover MD 1:03:50 1:10:23 22:40
185 33/33 398 Deanna Laskody 38 Fairfax VA 1:03:55 1:10:27 22:41
186 8/8 64 Sarah Jarvis 11 Springfield VA 1:12:36 1:14:04 23:51
187 24/25 244 Peggy Eyler 43 Falling Waters W 1:13:05 1:14:05 23:51
188 17/17 63 Mary Colleen Jarvis 45 Springfield VA 1:13:16 1:14:46 24:04
189 11/11 524 Lillian Bethea 58 Fort Washington 1:13:46 1:15:18 24:14
190 25/25 385 Cheryl Washington 43 Ft Washington MD 1:16:28 1:16:28 24:37
191 11/11 457 Donna Regan 51 Centreville VA 1:13:12 1:20:12 25:49
Official Men's Results
Place | Div/Tot | Num | Name | Age | Hometown | Net Tim | Gun Tim | Pace
1 1/20 709 Anthony Belber 31 WASHINGTON DC 17:01 17:01 5:29
2 1/24 17 Ted Poulos 42 MCLEAN VA 17:12 17:13 5:33
3 2/24 18 Christopher Sabatini 40 WASHINGTON DC 17:15 17:15 5:33
4 3/24 608 John Segerson 42 ARLINGTON VA 17:38 17:39 5:41
5 2/20 593 David Deschryver 32 WASHINGTON DC 17:48 17:50 5:45
6 3/20 553 Alan Schwartz 32 WASHINGTON DC 17:54 17:55 5:46
7 1/24 338 David Soria 36 MANASSAS VA 18:00 18:01 5:48
8 2/24 173 David Loaiza 36 SANTA FE NM 18:28 18:28 5:57
9 1/19 650 Justin Samuel 25 VIRGINIA BEACH V 19:15 19:18 6:13
10 3/24 19 John Bauer 36 ARLINGTON VA 19:39 19:42 6:21
11 4/24 706 Jeff Contract 36 ROCKVILLE MD 20:04 20:06 6:29
12 2/19 469 Gabe Hollis 27 WASHINGTON DC 20:13 20:17 6:32
13 3/19 209 Christopher Byers 26 ARLINGTON VA 20:27 20:32 6:37
14 1/13 281 John Clark 47 WINLOCK WA 20:35 20:36 6:38
15 4/24 22 Juan Calvo 42 BALTIMORE MD 20:36 20:38 6:39
16 4/19 686 Ric Wise 26 BETHESDA MD 20:35 20:42 6:40
17 4/20 695 Kevin Hegarty 30 ARLINGTON VA 20:52 20:55 6:44
18 5/24 475 Terrell Blanchard 43 SILVER SPRING MD 21:17 21:19 6:52
19 6/24 601 David N. Curry 40 ELLICOTT CITY MD 21:19 21:21 6:53
20 5/24 729 Greg Engler 35 ARLINGTON VA 21:25 21:26 6:54
21 1/9 23 Stephen Forman 64 MCLEAN VA 21:28 21:30 6:55
22 6/24 339 Raul Soria 37 MANASSAS VA 21:41 21:45 7:00
23 1/10 705 David Brennan 24 SILVER SPRING MD 21:50 21:54 7:03
24 2/9 340 John Haubert 62 ALEXANDRIA VA 21:56 21:57 7:04
25 5/20 704 Kerry Williams 30 WASHINGTON DC 22:01 22:03 7:06
26 7/24 99 Ted Logothetti 35 ALEXANDRIA VA 22:27 22:31 7:15
27 8/24 592 Michael Karlan 36 WASHINGTON DC 22:28 22:31 7:15
28 1/6 199 Chris Pickett 16 MT AIRY MD 22:19 22:33 7:16
29 3/9 550 James Bader 60 BETHESDA MD 22:37 22:40 7:18
30 1/8 612 Maynard Weyars 68 ALEXANDRIA VA 22:39 22:41 7:18
31 6/20 466 Michael Lundblad 31 ALEXANDRIA VA 22:43 22:43 7:19
32 1/7 611 James Hozik 59 GREAT FALLS VA 22:40 22:46 7:20
33 7/24 165 Vincent Capezzuto 44 MANASSAS VA 22:33 22:54 7:23
34 7/20 20 Colin Thompson 31 GREENBELT MD 22:52 22:57 7:24
35 5/19 548 Ryan Keith 28 WASHINGTON DC 23:07 23:13 7:29
36 8/24 268 Steve Mccollum 42 WASHINGTON DC 23:02 23:17 7:30
37 6/19 644 Stephen Cima 27 ALEXANDRIA VA 23:15 23:20 7:31
38 8/20 82 Dan Addess 34 WASHINGTON DC 23:19 23:23 7:32
39 1/6 328 Jerry Lewis 71 RESTON VA 23:25 23:26 7:33
40 9/24 329 Carl Herron 41 ARLINGTON VA 23:23 23:34 7:35
41 750 James Boden WASHINGTON DC 23:36 23:38 7:37
42 2/13 408 Dean Sirjue 45 BOWIE MD 24:02 24:08 7:46
43 9/24 645 Henrique Kempenich 38 DERWOOD MD 24:25 24:41 7:57
44 7/19 395 Skye Luque 29 WASHINGTON DC 24:36 24:43 7:58
45 2/7 111 Bob Kramer 55 BETHESDA MD 24:50 24:54 8:01
46 9/20 708 Joshua Weinberg 32 BETHESDA MD 24:53 24:55 8:02
47 1/11 755 Paul Greeger 14 OLNEY MD 24:56 25:00 8:03
48 3/13 159 Ralph Yatsko 45 FALLS CHURCH VA 25:01 25:08 8:06
49 10/24 570 Michael Flynn 43 FULTON MD 24:56 25:10 8:06
50 10/20 673 Young Hwang 31 ARLINGTON VA 24:59 25:12 8:07
51 11/20 461 Kris Minor 32 WASHINGTON DC 24:52 25:18 8:09
52 10/24 714 Skyler Sherman 39 ROCKVILLE MD 25:18 25:22 8:10
53 4/13 718 Ray Celeste 45 ALEXANDRIA VA 25:20 25:26 8:11
54 11/24 272 Thomas Flynn 42 STERLING VA 25:25 25:28 8:12
55 11/24 602 James Roland 37 WASHINGTON DC 25:01 25:29 8:13
56 5/13 13 Henry Chamberlain 47 MCLEAN VA 25:12 25:40 8:16
57 6/13 256 Vance Nannini 45 ARLINGTON VA 25:28 25:51 8:20
58 12/24 587 Chris Leonard 36 WASHINGTON DC 25:37 25:55 8:21
59 4/9 649 Jim Verdier 62 ALEXANDRIA VA 25:58 26:00 8:23
60 13/24 700 Paul Kallaur 35 WASHINGTON DC 25:58 26:08 8:25
61 2/10 222 David Lydon 21 WHITE PLAINS MD 26:11 26:15 8:27
62 14/24 479 Todd Rathbun 36 CENTREVILLE VA 25:31 26:21 8:29
63 12/20 419 Doug Dvorak 33 HAYMARKET VA 25:33 26:23 8:30
64 8/19 372 Matthew Nahlik 26 ASHBURN VA 26:21 26:49 8:38
65 9/19 462 Matthew Jewett 26 ANNANDALE VA 26:35 27:00 8:42
66 10/19 663 Michael Kim 27 ROCKVILLE MD 26:30 27:02 8:42
67 11/19 751 Daniel Kline 25 WASHINGTON DC 27:09 27:12 8:46
68 7/13 579 Keith Moore-Erickson 45 BRUNSWICK MD 26:59 27:16 8:47
69 8/13 71 Sheldon Klein 48 SILVER SPRING MD 27:28 27:31 8:52
70 1/7 518 Jaime Ugarte 51 ROCKVILLE MD 27:30 27:43 8:55
71 2/11 569 Kevin Maxey 13 SOUTH RIDING VA 27:35 27:43 8:55
72 2/7 629 Stuart Cohen 51 SILVER SPRING MD 27:27 27:52 8:58
73 12/19 664 Bill Meshane 27 ARLINGTON VA 27:20 27:52 8:59
74 12/24 308 Bill Abel 41 FALLS CHURCH VA 27:48 27:55 9:00
75 3/11 391 Daniel Greenblatt 14 SILVER SPRING MD 27:49 28:03 9:02
76 15/24 205 Tim Maxey 35 URBANA MD 28:05 28:13 9:05
77 4/11 563 Shane Connolly 14 BOWIE MD 27:19 28:17 9:07
78 16/24 658 Benjamin Klingerman 37 WASHINGTON DC 28:19 28:27 9:10
79 5/9 68 Robert Goldstein 64 BETHESDA MD 28:28 28:36 9:13
80 13/20 324 Karthik Ramanathan 31 CHERRY HILL NJ 28:32 28:41 9:14
81 17/24 575 Jim Connolly 38 WASHINGTON DC 27:25 28:42 9:15
82 13/24 562 Kevin Connolly 44 BOWIE MD 27:25 28:42 9:15
83 14/20 460 Scott Kisha 31 WASHINGTON DC 26:02 28:44 9:15
84 9/13 225 Leo Eskin 47 HAYMARKET VA 28:14 28:45 9:15
85 3/10 490 Bob Connolly 22 ELKRIDGE MD 27:50 28:49 9:17
86 3/7 288 Terry Brennan 52 OLNEY MD 28:59 29:06 9:22
87 2/6 515 Timothy Palmer 19 KENSINGTON MD 28:56 29:11 9:24
88 2/8 710 John Finney 65 ARLINGTON VA 28:57 29:21 9:27
89 15/20 743 David Friedman 31 FREDERICK MD 29:26 29:38 9:32
90 13/19 703 Charles Wood 26 ROCKVILLE MD 29:29 29:40 9:33
91 14/24 150 Jim Murray 40 SPRINGFIELD VA 29:47 29:47 9:36
92 6/9 618 David Schreoder 60 BETHESDA MD 29:58 30:06 9:41
93 14/19 389 Thomas Maxwell 28 WASHINGTON DC 30:03 30:20 9:46
94 15/24 694 Floyd Deschampes 42 GAITHERSBURG MD 30:20 30:26 9:48
95 16/24 283 Chris Carroll 42 HERNDON VA 30:31 30:36 9:51
96 18/24 399 Doug Church 35 SILVER SPRING MD 30:21 30:37 9:52
97 19/24 388 Brian O'neil 38 WOODBRIDGE VA 30:36 30:41 9:53
98 2/6 292 Edward Green 73 WASHINGTON DC 30:11 30:52 9:56
99 17/24 594 Edward Brooks 43 ARLINGTON VA 30:48 31:07 10:01
100 15/19 632 Kurt Long 26 BURTONSVILLE MD 28:06 31:18 10:05
101 16/19 195 Michael Firgeleski 29 WASHINGTON DC 31:17 31:34 10:10
102 16/20 269 Matthew Agen 30 ARLINGTON VA 31:44 32:11 10:22
103 4/10 334 Atiba Mathlin 22 SILVER SPRING MD 32:24 32:31 10:28
104 20/24 316 Shaun Miller 36 MANASSAS VA 32:45 33:03 10:39
105 5/10 416 Ryan Lewis 23 BETHESDA MD 33:04 33:12 10:41
106 17/20 687 David Weinreich 33 ARLINGTON VA 31:06 33:13 10:42
107 5/11 425 Ryan Mccann 08 GAITHERSBURG MD 33:13 33:54 10:55
108 18/20 203 Eric Readyhough 34 LEONARDTOWN MD 33:04 34:11 11:00
109 21/24 711 Matthew Greenberg 35 BETHESDA MD 34:18 34:36 11:08
110 19/20 543 Ryan Zucker 34 ROCKVILLE MD 31:20 35:33 11:27
111 3/8 128 Brian Johnson 69 ROCKVILLE MD 34:54 35:37 11:28
112 3/6 332 Chris Connolly 18 WALDORF MD 34:54 35:46 11:31
113 10/13 474 Patrick Julien 47 MITCHELLVILLE MD 35:37 36:01 11:36
114 3/7 713 Art Leffler 58 BETHESDA MD 36:05 36:35 11:47
115 22/24 600 Roland Sarino 36 ALEXANDRIA VA 36:46 36:52 11:52
116 17/19 346 James Connolly 29 WASHINGTON DC 36:57 37:08 11:57
117 3/6 305 Philip Zenchoff 77 SILVER SPRING MD 36:50 37:16 12:00
118 4/8 136 Sheldon Contract 65 ROCKVILLE MD 36:41 37:24 12:03
119 6/10 642 Jose Anchiraico 20 AVONDALE MD 37:27 37:52 12:12
120 23/24 640 Franklin Garcia 35 CLARKSBURG MD 37:52 38:17 12:20
121 7/10 312 Wade Willett 24 ROCKVILLE MD 38:04 38:24 12:22
122 8/10 780 Nathan Charles 23 FALLS CHURCH VA 31:03 38:27 12:23
123 18/24 217 Steve Haw 40 LUSBY MD 38:06 39:01 12:34
124 5/8 163 Paul Clark 65 ALEXANDRIA VA 39:35 39:59 12:53
125 11/13 607 Tim Ramsey 45 ALEXANDRIA VA 35:28 40:29 13:02
126 19/24 605 Kent Larson 42 ASHBURN VA 39:49 41:25 13:20
127 6/11 760 Avi Kotllich 14 OLNEY MD 42:40 42:46 13:46
128 7/11 285 Joshua Tompa 10 WALDORF MD 42:18 43:33 14:01
129 6/8 470 Thomas Frantz 65 ROCHESTER NY 43:33 43:44 14:05
130 8/11 765 Travis Ellison 11 ALEXANDRIA VA 42:29 43:59 14:10
131 20/20 748 Mark Smith 33 WASHINGTON DC 42:14 44:00 14:10
132 4/7 767 Bill Lynn 50 ALEXANDRIA VA 41:49 44:29 14:20
133 4/6 276 Jesse Davis 19 WALDORF MD 43:36 44:51 14:26
134 9/10 250 Patrick Cooper 24 WASHINGTON DC 45:08 45:27 14:38
135 7/9 442 David Sacks 64 N BETHESDA MD 45:32 45:55 14:47
136 20/24 604 Steve Alexander 43 LEESBURG VA 46:14 46:27 14:57
137 21/24 335 Edwin Reese 41 BOWIE MD 45:35 47:17 15:14
138 4/7 720 James Mcandrew 57 WASHINGTON DC 48:22 48:22 15:34
139 5/7 376 Kevin Sheridan 52 ARLINGTON VA 48:37 49:10 15:50
140 9/11 521 Colin Haw 11 LUSBY MD 49:16 50:11 16:09
141 5/6 766 Timothy Ellison 15 ALEXANDRIA VA 50:48 50:48 16:21
142 4/6 726 Jay Cutler 74 BETHESDA MD 52:26 52:44 16:59
143 7/8 100 James Clarke 66 ROCKVILLE MD 52:12 52:45 16:59
144 22/24 793 Jules Bartiow 42 BURKE VA 52:56 52:56 17:02
145 8/9 309 Robert Griffith 64 TAKOMA PARK MD 52:43 53:21 17:11
146 10/11 234 Daniel Strauss 13 POTOMAC MD 53:24 53:40 17:17
147 6/6 233 Benjamin Strauss 15 POTOMAC MD 53:33 53:49 17:20
148 5/6 229 Albert Schindler 77 ROCKVILLE MD 53:39 53:54 17:21
149 24/24 566 Michael Sullivan 35 WASHINGTON DC 52:43 54:20 17:30
150 9/9 732 Lewis Smith 64 WASHINGTON DC 54:04 54:31 17:33
151 613 Howard Schulman SILVER SPRING MD 54:32 54:43 17:37
152 12/13 641 Elbidia Gonca 46 SILVER SPRING MD 54:23 54:44 17:37
153 5/7 643 Fouarde Anchiraico 55 AVONDALE MD 54:23 54:44 17:37
154 18/19 623 Stanley Salomon 27 ROCKVILLE MD 54:34 54:44 17:37
155 6/7 407 William Smith 53 GREENBELT MD 54:52 54:52 17:40
156 8/8 238 Harry Dracon 66 GLEN MILLS PA 1:06:02 1:06:38 21:27
157 10/10 737 Brandon Johns 21 WASHINGTON DC 1:03:15 1:06:48 21:30
158 19/19 671 Chris Buttolph 28 LEESBURG VA 1:07:54 1:09:26 22:21
159 6/7 677 Clarence Mcneil 57 MANASSAS VA 1:08:00 1:09:30 22:23
