Register Online Fundraise Online Fundraising Tips Sponsor Volunteer Directions
Find an Event
Event Photos
Race for Research News
Contact Us
Results from the MMRF Philadelphia, PA Race for Research
5K Walk/Run
    Philadelphia, PA
    Fairmount Park
    Sunday, October 3, 2004

    Presented by Runners' Advocate Race Timing Services
Overall Results

Place | Div/Tot | Time | Pace | Sex | Age | Name | City

1 1/18 20:10 6:30 M 23 John Patrick Walsh Hatfield PA

2 1/26 20:56 6:45 M 17 Sean Morgan Glenside PA

3 2/26 20:59 6:46 M 16 Ryan Keough Westmont NJ

4 1/26 21:01 6:46 M 41 Bob Housel Kingsley PA

5 1/30 21:04 6:47 M 49 John Hill Erdenheim PA

6 1/57 21:16 6:51 F 32 Andrea Brennan Conshohocken PA

7 1/25 21:23 6:53 M 27 Peter Lane Philadelphia PA

8 1/27 21:30 6:55 M 39 Timothy McDevitt Philadelphia PA

9 1/37 21:32 6:56 F 50 Andy Waldrow Elkins Park PA

10 2/57 21:45 7:00 F 33 Noelle Baratta King of Prussia PA

11 3/26 21:50 7:02 M 15 Matt Fahey Berwyn PA

12 1/39 21:51 7:02 F 58 Alice Dubin Media PA

13 1/38 21:53 7:03 F 42 Debra Goodman Lafayette Hill PA

14 2/25 21:58 7:05 M 28 Josh Goodman Annapolis MD

15 3/25 22:07 7:07 M 28 William Vangeertuyden Conshohocken PA

16 22:14 7:10 F Jolene Seibel

17 2/27 22:18 7:11 M 35 Anthony Josep Stella Furlong PA

18 3/27 22:19 7:11 M 37 Eric DiCianno Erdenheim PA

19 2/18 22:21 7:12 M 21 Mark James Wagner Warminster PA

20 4/25 22:22 7:12 M 26 Stephen Fischer Wilmington DE

21 1/18 22:23 7:12 F 60 Anne Fitzsimmons Lansdale PA

22 3/18 22:24 7:13 M 22 Bob Broomhead Galloway NJ

23 1/43 22:33 7:16 F 36 Joellen Rae Huffer Millersville PA

24 1/16 22:36 7:17 F 23 Katherine Mar Richardson St Davids PA

25 1/41 22:39 7:18 M 31 Gregory Brennan Conshohocken PA

26 2/16 22:43 7:19 F 22 Kate Henninger Whiting NJ

27 4/27 22:53 7:22 M 36 Matthew James McLaughlin Scranton PA

28 1/24 23:03 7:25 M 56 Jack Corcoran Springfield PA

29 2/41 23:06 7:26 M 34 Michael Kocsis Easton PA

30 3/41 23:12 7:28 M 31 Tom Aschenbrenner Springfield PA

31 4/18 23:15 7:29 M 22 Chris Fenwick Philadelphia PA

32 1/15 23:16 7:30 M 51 Anthony Pizzotillo Lawrenceville NJ

33 1/18 23:37 7:37 M 60 Bob Dutton Glenside PA

34 4/41 23:44 7:39 M 33 Barry Bicker Doylestown PA

35 2/26 23:52 7:41 M 40 Peter Kosciewicz Boothwynn PA

36 3/57 24:05 7:45 F 33 Bernadette M Stella Furlong PA

37 1/34 24:08 7:46 M 14 Matthew McLaughlin Scranton PA

38 2/30 24:09 7:47 M 46 Greg Winther Langhorne PA

39 5/41 24:16 7:49 M 32 Jeff Schiesser Chalfont PA

40 6/41 24:21 7:51 M 31 Jim Haugh Erdenheim PA

41 1/47 24:25 7:52 F 26 Maria Lynn Smith Willow Street PA

42 5/25 24:34 7:55 M 25 Dayle G Jones Philadelphia PA

43 3/30 24:38 7:56 M 48 Bruce Robinson

44 1/16 24:39 7:56 F 17 Kelly Robinson Ardmore PA

45 2/34 24:41 7:57 M 14 Steve Robinson

46 5/18 24:51 8:00 M 20 Zachary Reitman Glenmoore PA

47 2/47 24:58 8:02 F 29 Erica Witham Baltimore MD

48 2/43 25:00 8:03 F 39 Christina Calderaio Warrington PA

49 2/38 25:03 8:04 F 43 Barbara Hoffman Lafayette Hill PA

50 3/26 25:04 8:04 M 43 Kevin B Michaelis Macungie PA

51 3/47 25:13 8:07 F 29 Marisa Rowan Devon PA

52 3/34 25:17 8:09 M 14 Josh Hoffman Lafayette Hill PA

53 7/41 25:18 8:09 M 34 Lou Rettenberg Lansdale PA

54 6/25 25:20 8:09 M 27 Justin Ivan Edison NJ

55 7/25 25:21 8:10 M 29 Bryan T Hutchinson Broomall PA

56 6/18 25:25 8:11 M 23 Kevin O'Brien Wilmington DE

57 3/16 25:27 8:12 F 22 Monika Serrano Philadelpiha PA

58 8/25 25:31 8:13 M 25 Ben Lindenmuth Lansdale PA

59 4/30 25:40 8:16 M 49 Frank McCreesh Plymouth Mtg PA

60 9/25 25:58 8:22 M 27 Aaron D'Agostino Conshohocken PA

61 5/27 25:59 8:22 M 38 Mike Scaliti Sckwensville PA

62 4/26 26:00 8:23 M 43 Kristian Mayer Moorestown NJ

63 1/46 26:06 8:25 F 45 Karen Sciascia Northampton PA

64 5/30 26:09 8:25 M 48 Angelo Devita Lower Gwynedd PA

65 5/26 26:24 8:30 M 41 Rich Russo Philadelphia PA

66 6/30 26:27 8:31 M 48 Kyu Whang Lawrenceville NJ

67 2/46 26:40 8:35 F 47 Dona Romeu Willow Grove PA

68 6/27 26:41 8:36 M 36 Andrew Durante Oaks PA

69 10/25 26:48 8:38 M 27 Aaron Levine Philadelphia PA

70 6/26 26:51 8:39 M 40 Gerald W Peden Philadelphia PA

71 4/47 27:00 8:42 F 25 Andrea Lockard Greenbelt MD

72 11/25 27:01 8:42 M 25 Michael Lockard Greenbelt MD

73 3/38 27:04 8:43 F 41 Patty Barr Russo Warminster PA

74 7/26 27:05 8:43 M 41 Robert Wallace Manassas VA

75 5/47 27:06 8:44 F 26 Megan Shutte Bryn Mawr PA

76 6/47 27:06 8:44 F 25 Megan Lee Fortunato Hatboro PA

77 3/43 27:12 8:45 F 35 Claudia Schindler West Chester PA

78 4/16 27:14 8:46 F 23 Laura Lutz Bryn Mawr PA

79 7/27 27:15 8:47 M 38 Michael Smith Easton PA

80 7/47 27:18 8:47 F 29 Tamar Duvdevani New York NY

81 4/43 27:28 8:51 F 35 Jennifer Housel Kingsley PA

82 2/18 27:39 8:54 M 61 John Dubin Media PA

83 8/26 27:41 8:55 M 43 James Trainor Philadelphia PA

84 4/38 27:56 9:00 F 44 Carmen J Sultana Haddonfield NJ

85 28:05 9:03 F Tricia Sheehan Westmont NJ

86 4/57 28:07 9:03 F 30 Alanna Wren Media PA

87 28:10 9:04 M Kevin Shanahan Haddon Hgts NJ

88 5/57 28:11 9:05 F 31 Jessica Gilhorn Doylestown PA

89 8/47 28:19 9:07 F 27 Kristine Larson Ambler PA

90 7/18 28:20 9:07 M 22 Ryan Norton Westmont NJ

91 8/18 28:21 9:08 M 22 Andrew Aracault Philadelphia PA

92 8/41 28:30 9:11 M 31 Edward Crane Glenside PA

93 5/43 28:31 9:11 F 37 Karen Feisullin Philadelphia PA

94 6/57 28:34 9:12 F 32 Victoria Myers Philadelphia PA

95 9/26 28:40 9:14 M 44 Daniel Brosnan Philadelphia PA

96 9/18 28:58 9:20 M 24 Fran Slavin Philadelphia PA

97 1/32 29:01 9:21 F 13 Suzanne Skurnowicz Nicholson PA

98 3/46 29:07 9:23 F 49 Judy O'Niell Ardmore PA

99 9/47 29:10 9:24 F 27 Christine Oks Zbyr Philadelphia PA

100 9/41 29:14 9:25 M 30 David John Martin Quakertown PA

101 6/43 29:23 9:28 F 36 Carmen Phaneuf Little Silver NJ

102 4/26 29:26 9:29 M 18 Christopher Becker Wynnewood PA

103 8/27 29:27 9:29 M 38 George Horas Harleysville PA

104 10/18 29:27 9:29 M 24 Keith Graham Richboro PA

105 7/57 29:31 9:30 F 31 Kristin Leininger Allentown PA

106 8/57 29:33 9:31 F 32 Marci Neumeister Lafayette Hill PA

107 10/41 29:34 9:31 M 32 Eric Neumeister Lafayette Hill PA

108 4/46 29:35 9:32 F 46 Susan J Norton Westmont NJ

109 7/43 29:40 9:33 F 39 Suzanne Glass Bala Cynwyd PA

110 5/38 29:44 9:35 F 41 Patty Beaman Bensalem PA

111 8/43 29:48 9:36 F 38 Lisa Patino Bethlehem PA

112 2/37 29:51 9:37 F 54 Theresa Marie Spohn Newtown Square PA

113 9/57 30:11 9:43 F 32 Allison Weimer Downingtown PA

114 4/34 30:16 9:45 M 9 Benjamin Aloy McLaughlin Scranton PA

115 9/43 30:31 9:50 F 35 Lynn Scherer Schwenksville PA

116 10/47 30:37 9:52 F 26 Erin Pfautz Lane Philadelphia PA

117 2/15 30:46 9:54 M 51 Orest Stephen Zbyr Warrington PA

118 10/57 30:49 9:55 F 31 Gail Hudak Doylestown PA

119 5/46 30:52 9:56 F 46 Wanda Carricato Harrisburg PA

120 10/43 30:55 9:57 F 37 Julie Spitko Philadelphia PA

121 11/47 31:11 10:02 F 25 Christine Kazoniel Schwenksville PA

122 3/15 31:35 10:10 M 50 David Waldrab Cogan Station PA

123 11/18 31:35 10:10 M 22 Peter Waldrab Cogan Station PA

124 12/25 31:44 10:13 M 25 Andrew Shen Philadelphia PA

125 12/47 31:48 10:15 F 26 Tamar Mirensky Philadelphia PA

126 13/25 31:53 10:16 M 28 Jeffrey Blumberg

127 6/38 31:54 10:16 F 43 Kristine Breuer Tabernacle NJ

128 31:57 10:17 F Dina Luliano Narberth PA

129 11/43 32:04 10:20 F 38 Elizabeth Holsinger Lafayette Hill PA

130 13/47 32:07 10:21 F 26 Jennifer Siat Generoso Norristown PA

131 12/43 32:09 10:21 F 36 Maureen Jensen Boothwyn PA

132 5/34 32:09 10:21 M 14 Nicolas Warminsky Ringoes NJ

133 11/57 32:24 10:26 F 32 Melanie L Smith King of Prussia PA

134 6/46 32:25 10:26 F 47 Beth W Davidson Warrington PA

135 7/46 32:34 10:29 F 49 Stephanie Warakomski New York NY

136 12/57 32:37 10:30 F 31 Jennifer Rogers Philadelphia PA

137 7/38 32:39 10:31 F 43 Carlyn Cuccurullo Boothwyn PA

138 2/39 32:41 10:31 F 57 Ellyn Rogers Baltimore MD

139 32:42 10:32 - Fahey Berwyn PA

140 12/18 32:44 10:32 M 21 Steven McManus Haddonfield NJ

141 13/43 32:49 10:34 F 38 Kim Glazer Philadelphia PA

142 14/47 33:04 10:39 F 25 Jennifer Laur Eng Hewlett NY

143 33:06 10:39 - Fahey Berwyn PA

144 8/46 33:07 10:40 F 45 Diane Marie Westman Medford NY

145 13/57 33:42 10:51 F 33 Jamie Fleishman Philadelphia PA

146 33:43 10:52 F Brenda Waiter Wyndmoor PA

147 2/32 33:45 10:52 F 13 Allison Fronheiser Fogelsville PA

148 34:07 10:59 M Mario DiCioccio Narberth PA

149 9/27 34:14 11:01 M 37 Randy Blasband Philadelphia PA

150 14/57 34:15 11:02 F 33 Carrie Blasband Philadelphia PA

151 5/26 34:18 11:03 M 16 Samuel Schiff Highland Park NJ

152 15/47 34:20 11:03 F 29 Liz Kimberlin Philadelphia PA

153 16/47 34:21 11:04 F 25 Cara Lepnark Glenside PA

154 17/47 34:24 11:05 F 28 Eva Parada Philadelphia PA

155 3/39 34:26 11:05 F 58 Linda Kichline Bethlehem PA

156 11/41 34:37 11:09 M 33 Cy Condit Wayne PA

157 18/47 34:40 11:10 F 28 Tara Condit Wayne PA

158 6/34 34:41 11:10 M 13 Joseph Schiff Highland Park NJ

159 5/16 34:42 11:10 F 23 Erica Hope Rosenberg New York NY

160 19/47 34:45 11:12 F 29 Rebekah J Wentzel Holland PA

161 2/16 34:48 11:12 F 18 Louise Reitman Glenmoore PA

162 10/26 35:01 11:17 M 44 Robert Reitman Huntingdon PA

163 8/38 35:07 11:18 F 40 Hanna (1) Solita Havertown PA

164 15/57 35:08 11:19 F 30 Mie Jensen-Handy Havertown PA

165 9/46 35:25 11:24 F 46 Cyndie Reitman Glenmoore PA

166 3/16 35:33 11:27 F 17 Jessica Reitman Glenmoore PA

167 6/16 35:38 11:28 F 23 Linda Norton Westmont NJ

168 14/25 35:38 11:29 M 25 Andy Cashman Westmont NJ

169 7/30 35:39 11:29 M 49 James Vito West Chester PA

170 16/57 35:40 11:29 F 33 Lisa Williams Cherry Hill NJ

171 9/38 35:41 11:29 F 40 Hanna (2) Solita Havertown PA

172 10/27 35:42 11:30 M 38 Michael Charl Schaffer Mount Laurel NJ

173 15/25 35:43 11:30 M 26 Sai Yerrapathruni Philadelphia PA

174 4/39 35:48 11:32 F 57 Lucille D Ettore Haddonfield NJ

175 7/34 36:01 11:36 M 13 Dan Reitman West Chester PA

176 5/39 36:03 11:36 F 56 Carolyn Fromer Lafayette Hill PA

177 2/24 36:05 11:37 M 57 Joel Fromer Lafayette Hill PA

178 6/39 36:07 11:38 F 56 Marianne Neumeister Warrington PA

179 14/43 36:36 11:47 F 36 Amy Lynn Riegel Macungie PA

180 15/43 36:38 11:48 F 38 Lisa Garbacik Fogelsville PA

181 6/26 36:40 11:48 M 16 Kris Waldrab Cogan Station PA

182 8/34 36:54 11:53 M 7 Collin M Burns Purcellville VA

183 11/26 37:00 11:55 M 40 Tom M Burns Purcellville VA

184 37:04 11:56 M Richard Marale Secane PA

185 17/57 37:04 11:56 F 33 Melissa Siwiec Columbia PA

186 10/38 37:17 12:00 F 42 Kathy Donohue Havertown PA

187 16/25 37:43 12:09 M 26 Brian Reuter Philadelphia PA

188 7/39 37:46 12:10 F 59 Donna R Bucher Lititz PA

189 3/32 37:52 12:12 F 13 Caitlin Callaghan Turnersville NJ

190 3/24 37:53 12:12 M 59 Martin Shuleury

191 10/46 37:54 12:12 F 46 Kathi Wagner Manahawkin NJ

192 8/30 38:17 12:20 M 45 Michael Warminsky Ringoes NJ

193 9/30 38:54 12:32 M 49 Michael W Norton Westmont NJ

194 8/39 39:14 12:38 F 58 Sandra Wasser Richboro PA

195 4/32 39:16 12:38 F 11 Meredith Fronheiser Fogelsville PA

196 20/47 40:08 12:55 F 29 Stacey McCrosson Philadelphia PA

197 12/41 40:16 12:58 M 31 Joshua Lee Scharf Wynnewood PA

198 18/57 40:29 13:02 F 31 Sheila Parvin Kambin Wynnewood PA

199 19/57 40:31 13:03 F 30 Joanne Noble Bala Cynwyd PA

200 4/24 40:32 13:03 M 59 Dale Steffy Reading PA

201 20/57 40:34 13:04 F 34 Winnie Chan Aston PA

202 13/41 40:46 13:08 M 34 John Chan Aston PA

203 16/43 40:53 13:10 F 35 Debbie Cini Folcroft PA

204 40:57 13:11 F Jerilynn Donaldson Philadelphia PA

205 14/41 40:58 13:12 M 31 Matt Thomas Philadelphia PA

206 41:01 13:12 F Dolores Elm Holland PA

207 11/38 41:02 13:13 F 40 Julie Trapp Yardley PA

208 17/43 41:03 13:13 F 38 Cheryl Gimbel Yardley PA

209 12/26 41:05 13:14 M 41 Thomas Chubb Eddystone PA

210 9/39 41:27 13:21 F 58 Janice Thomas Bethlehem PA

211 11/27 41:28 13:21 M 37 Garth Allen Philadelphia PA

212 41:35 13:24 M Ed DiBlasi Lansdale PA

213 21/57 41:36 13:24 F 32 Dana DiBlasi Flourtown PA

214 41:38 13:24 M Michael Bradley Philadelphia PA

215 15/41 41:39 13:25 M 33 W Anthony Horvath Landisville PA

216 2/18 41:44 13:26 F 60 Sandy Ford Mohnton PA

217 4/15 42:30 13:41 M 50 John J Danko Bethlehen PA

218 3/18 42:34 13:43 M 62 Richard Schmidt Huntingdon Vly PA

219 16/41 43:08 13:53 M 34 Rick Racz Bethlehem PA

220 1/11 43:10 13:54 F 65 Joanne Brecht Southampton PA

221 1/14 43:23 13:58 M 70 Alan Packer Flourtown PA

222 12/38 43:24 13:59 F 43 Sandi Kirschner Wynnewood PA

223 22/57 43:25 13:59 F 30 Glennie Racz Bethlehem PA

224 43:26 13:59 - Nentwig Haverford PA

225 43:27 13:59 - Nentwig Haverford PA

226 13/38 43:32 14:01 F 42 Sharon Dion Wynnewood PA

227 13/18 43:34 14:02 M 21 Shawn Colden West Chester PA

228 21/47 43:36 14:02 F 27 Amy Ciesnyski Elkins Park PA

229 17/25 43:39 14:03 M 25 Richard O'Brien Philadelphia PA

230 23/57 44:27 14:19 F 33 Kelly McSparran Akron PA

231 10/39 44:28 14:19 F 57 MaryAnn McSparran Lititz PA

232 4/18 44:33 14:21 M 61 Joe McSparran Lititz PA

233 2/11 44:34 14:21 F 67 Sara Witkin Bala Cynwyd PA

234 14/38 44:36 14:22 F 42 Maureen Nentwing Haverford PA

235 44:38 14:22 M Matt Robinson

236 3/18 45:32 14:40 F 61 Marilyn Bobrin Huntingdon Vly PA

237 5/24 45:48 14:45 M 56 Jim McLaughlin Havertown PA

238 22/47 45:54 14:47 F 27 Lisa Dolci Trenton NJ

239 7/16 45:56 14:47 F 21 Kristin Dolci Columbus NJ

240 12/27 46:07 14:51 M 35 Robert Schiesser Williamstown NJ

241 2/14 46:16 14:54 M 70 Morris Weiss Willow Grove PA

242 6/24 46:17 14:54 M 56 Patrick Owens Audubon NJ

243 11/39 46:18 14:55 F 57 Karen Owens Audubon NJ

244 18/43 46:19 14:55 F 37 Amy Nonnenmacher Redding CT

245 18/25 46:20 14:55 M 28 Joel Stong Blue Bell PA

246 23/47 46:24 14:56 F 29 Angela Sorbelli Blue Bell PA

247 3/11 46:28 14:58 F 65 Lenore Block Lafayette Hill PA

248 46:29 14:58 F Merlynne Clothier

249 3/14 46:30 14:58 M 74 Gerald Scharf Penn Valley PA

250 1/10 46:31 14:59 F 73 Marilyn Scharf Penn Valley PA

251 46:32 14:59 F Sandi Dee Wallingford PA

252 4/14 46:33 14:59 M 73 Alan Witkin Bala Cynwyd PA

253 13/26 46:36 15:00 M 44 Al Kazukas New Hope PA

254 4/18 46:56 15:07 F 62 Judie Nodler Philadelphia PA

255 5/32 46:57 15:07 F 10 Lauren McAllister Collegeville PA

256 11/46 46:58 15:07 F 46 Jeanette Warminsky Ringoes NJ

257 3/37 47:05 15:09 F 52 Joan M Buchert Hellertown PA

258 17/41 47:14 15:13 M 32 Andrew Livingston Warrington PA

259 13/27 47:17 15:14 M 37 Anthony Dale Yardley PA

260 47:30 15:18 M David Klein Honeybrook PA

261 5/18 47:32 15:18 M 62 James Gilbride Cherry Hill NJ

262 5/14 47:35 15:19 M 76 Martin Nussbaum Churchville PA

263 4/11 47:38 15:20 F 66 Betty Weiss Willow Grove PA

264 5/11 47:41 15:21 F 66 Marianna Peckmann Ambler PA

265 4/37 47:42 15:22 F 51 Ivy Bryan Lafayette Hill PA

266 6/11 47:43 15:22 F 65 Sheila Davis Warwick PA

267 6/32 47:44 15:22 F 13 Elyse Becker Wynnewood PA

268 12/39 47:45 15:22 F 56 Marilyn Alexander Philadelphia PA

269 24/47 47:47 15:23 F 27 Meghan Mikulski Collingwood NJ

270 18/41 47:48 15:24 M 30 Brian Mikulski Collingwood NJ

271 7/24 47:49 15:24 M 59 Art Klein Huntingdon Vly PA

272 24/57 47:50 15:24 F 30 Karen Klein Honeybrook PA

273 8/24 48:12 15:31 M 58 Barry Bicker Doylestown PA

274 25/57 48:20 15:34 F 31 Ann Maire Rockowicz Mohnton PA

275 14/27 48:21 15:34 M 38 Brad Scott Rockowicz Mohnton PA

276 26/57 48:23 15:35 F 34 Lori L Ewald Dover DE

277 19/41 48:42 15:41 M 34 Todd W Ewald Dover DE

278 9/24 48:43 15:41 M 55 Bruc R Bucher Lititz PA

279 6/18 48:45 15:42 M 60 Peter Parsil Lititz PA

280 5/18 48:47 15:42 F 63 Brooke Minnicia Lititz PA

281 20/41 48:50 15:43 M 33 Justin Smith Allentown PA

282 19/43 48:50 15:43 F 35 Becky Christman

283 48:50 15:43 M Jerry Sheehan Westmont NJ

284 6/14 48:51 15:44 M 75 Leonard Pavel Merion Station PA

285 2/10 48:54 15:45 F 75 Mary Ellen Mayer Pennsauken NJ

286 15/27 48:55 15:45 M 35 Brendan Sheehan

287 7/26 48:57 15:45 M 19 Robert Schlachta Williamstown NJ

288 49:01 15:47 F Joan Sheehan Westmont NJ

289 8/16 49:02 15:47 F 23 Sandi Wimmersberger Langhorne PA

290 27/57 49:03 15:48 F 31 Cheryl Jones Roslyn PA

291 5/37 49:04 15:48 F 50 Susan Miller Boyertown PA

292 10/30 49:05 15:48 M 45 David Fronheiser Fogelsville PA

293 15/38 49:06 15:49 F 42 Audrey Fronheiser Fogelsville PA

294 7/32 49:07 15:49 F 10 Mary Skurnowicz Nicholson PA

295 16/38 49:08 15:49 F 43 Denise Skurnowicz Nicholson PA

296 5/15 49:14 15:51 M 54 Ronald Campbell Harleysville PA

297 6/37 49:15 15:52 F 52 Yvonne Campbell Harleysville PA

298 4/16 49:17 15:52 F 17 Alyssa Lefkowitz Langhore PA

299 1/10 49:19 15:53 M 65 Harry Chess Warrington PA

300 28/57 49:23 15:54 F 33 Gail Kajkowski Cherry Hill NJ

301 29/57 49:24 15:54 F 32 Tina Marie Mount Jenkintown PA

302 13/39 49:26 15:55 F 58 Eileen Livingston Warrington PA

303 14/39 49:35 15:58 F 59 Ruth Gilbride Cherry Hill NJ

304 20/43 49:42 16:00 F 38 Nancy Dion Margolis Radnor PA

305 17/38 49:52 16:03 F 42 Donna Lynn Dion Wynnewood PA

306 12/46 49:53 16:04 F 48 Deborah Adams Horsham PA

307 18/38 49:56 16:05 F 41 Mindy Suissa Huntingdon Vly PA

308 3/10 50:09 16:09 F 70 Kathleen Wood Cherry Hill NJ

309 4/10 50:11 16:10 F 70 Miriam Bryant Philadelphia PA

310 8/32 50:13 16:10 F 12 Ashley McAllister Collegeville PA

311 19/38 50:15 16:11 F 44 Joyce McAllister Colllegeville PA

312 21/43 50:16 16:11 F 35 Michele Burnard Nazareth PA

313 16/27 50:21 16:13 M 37 Matthew Burnard Nazareth PA

314 21/41 50:22 16:13 M 30 Joshua Warminsky Philadelphia PA

315 15/39 50:26 16:14 F 56 Judith Marie Warminsky Bethlehem PA

316 30/57 50:28 16:15 F 34 Jessica Thomas Philadelphia PA

317 22/43 50:35 16:17 F 37 Christina Krause Emmaus PA

318 50:40 16:19 F Shira Falkowitz

319 50:41 16:19 M Phil Falkowitz

320 17/27 50:42 16:19 M 36 Mark Gentz Marlton NJ

321 23/43 50:44 16:20 F 35 Michele McGroggan Doylestown PA

322 25/47 50:49 16:22 F 29 Melody Latare Hatboro PA

323 31/57 50:49 16:22 F 31 Jennifer Fulton King of Prussia PA

324 32/57 50:52 16:23 F 33 Jennifer Gilmore Conshohocken PA

325 13/46 50:54 16:23 F 49 Anne Mayer Becker Wynnewood PA

326 24/43 51:00 16:25 F 35 Christine Gentilcore Macungie PA

327 11/30 51:15 16:30 M 47 Jeff Bryan Lafayette Hill PA

328 9/34 51:16 16:30 M 10 Ian Wallace Manassas VA

329 14/46 51:18 16:31 F 47 Cathie Pickell Ambler PA

330 5/16 51:21 16:32 F 15 Kristin Pickell Ambler PA

331 9/32 51:29 16:34 F 8 Rachel E Burns Purcellville VA

332 20/38 51:30 16:35 F 41 Sandy Burns Purcellville VA

333 25/43 51:33 16:36 F 39 Christa Wallace Manassas VA

334 10/32 51:48 16:41 F 11 Sheren Suigsa Huntingdon Vly PA

335 10/34 51:55 16:43 M 11 George Becker Wynnewood PA

336 6/15 52:08 16:47 M 53 Douglas Milke Ambler PA

337 7/18 52:08 16:47 M 60 Bob Thomas Bethlehem PA

338 26/47 52:33 16:55 F 26 Dana Malcolm Dresher PA

339 33/57 52:34 16:56 F 32 Lorri Manfaa Dresher PA

340 26/43 52:36 16:56 F 39 Melissa Confalone Collingswood NJ

341 14/26 52:37 16:56 M 43 Steve Skurnowicz Nicholson PA

342 10/24 52:39 16:57 M 56 Don Bechtel Reading PA

343 2/10 52:40 16:57 M 65 Jack Gillride Oak Hill VA

344 34/57 52:42 16:58 F 31 Nicole Miller Wyomissing PA

345 12/30 52:46 16:59 M 45 John Pak Garwood NJ

346 11/34 52:46 16:59 M 11 Nick Reitman West Chester PA

347 12/34 52:47 17:00 M 10 Nathaniel Reitman Huntingdon PA

348 13/34 52:48 17:00 M 8 David Reitman West Chester PA

349 15/46 52:52 17:01 F 45 Nancy Heffner Hatfield PA

350 16/46 52:52 17:01 F 46 Carol Lynd Chalfont PA

351 27/47 52:54 17:02 F 26 Courtney Tayl Martin Quakertown PA

352 7/37 52:54 17:02 F 52 Donna Milke Ambler PA

353 35/57 52:55 17:02 F 30 Allison Kosmin Lansdale PA

354 7/15 52:56 17:03 M 54 Sheldon Teich Langhorne PA

355 8/37 52:58 17:03 F 54 Lois Housel Westmont NJ

356 11/24 53:03 17:05 M 58 Robert Schlink Trevose PA

357 28/47 53:07 17:06 F 29 Nancy Abashian Apalachian NY

358 17/46 53:20 17:10 F 49 Eileen Pokorny Williamstown NJ

359 8/15 53:22 17:11 M 50 Bill Pokorny Williamstown NJ

360 22/41 53:25 17:12 M 31 Ethan Kosmin Lansdale PA

361 18/46 53:38 17:16 F 45 Deb Connor Berwyn PA

362 53:40 17:17 - Fahey Berwyn PA

363 36/57 53:46 17:19 F 32 Lisa Roche Cherry Hill NJ

364 21/38 53:48 17:19 F 44 Joanne Martin Lititz PA

365 27/43 53:50 17:20 F 38 Aisling Fowler Lancaster PA

366 29/47 53:56 17:22 F 25 Stephanie Perezous Lititz PA

367 9/37 53:57 17:22 F 50 Dorothy Waninger Claymont DE

368 16/39 53:58 17:23 F 56 Jeannie Almerigotti Exton PA

369 37/57 54:25 17:31 F 32 Carrie Najarian Perkasie PA

370 38/57 54:26 17:32 F 32 Daryl Najarin Perkasie PA

371 39/57 54:28 17:32 F 30 Zoe Morelli Newtown PA

372 40/57 54:29 17:33 F 32 Kristin Schiesser Chalfont PA

373 41/57 54:31 17:33 F 32 Elaine Krakower Hopewell Junction NY

374 7/11 54:44 17:37 F 65 Marcia Housel Harford PA

375 3/10 54:45 17:38 M 65 Gary Housel Harford PA

376 17/39 54:46 17:38 F 55 Michele Lerman Egg Harbor Twp NJ

377 30/47 54:46 17:38 F 27 Leah Oriolo Cherry Hill NJ

378 22/38 54:47 17:38 F 42 Judy A Higgins Harleysville PA

379 18/27 54:47 17:38 M 39 Joseph A Higgins Harleysville PA

380 12/24 54:48 17:39 M 59 James Glanz Reading PA

381 23/38 54:50 17:39 F 44 Jill Callaghan Turnervsillve NJ

382 15/26 54:50 17:39 M 41 Chris Reitman West Chester PA

383 23/41 54:52 17:40 M 31 Michael Morelli Newtown PA

384 42/57 54:54 17:41 F 33 Denise Gentz Marlton NJ

385 43/57 54:58 17:42 F 32 Amanda Ripley New York NY

386 44/57 55:17 17:48 F 30 Lisa Green Chevy Chase MD

387 45/57 55:20 17:49 F 30 Becca Kornfeld New York NY

388 7/14 55:22 17:50 M 75 Mike Geniloder Macungie PA

389 8/18 55:26 17:51 M 62 Richard Milkovitz Fountain Hill PA

390 9/18 55:31 17:52 M 60 Frank McShane Philadelphia PA

391 13/24 55:37 17:54 M 58 Frank Mariani Philadelphia PA

392 6/16 55:38 17:55 F 16 Blair Coward Morrisville PA

393 11/32 55:40 17:55 F 14 Stephanie Coward Morrisville PA

394 14/24 55:42 17:56 M 57 Bob Coward Morrisville PA

395 6/18 55:44 17:57 F 60 Mary Egan Ardsley PA

396 10/18 55:45 17:57 M 62 Ray Peters Philadelphia PA

397 46/57 55:46 17:57 F 34 Cindy Gilbride Mt Laurel NJ

398 55:50 17:59 M Birk Clothier

399 31/47 55:50 17:59 F 27 Jennifer Gilbride Cherry Hill NJ

400 24/41 55:50 17:59 M 33 David Chalmers Cherry Hill NJ

401 24/38 55:54 18:00 F 42 Sharon Reitman West Chester PA

402 47/57 55:55 18:00 F 34 Carol Peters Huntingdon PA

403 14/34 55:55 18:00 M 12 Samuel Reitman Huntingdon PA

404 18/39 55:59 18:01 F 55 Linda Mariani Philadelphia PA

405 19/39 56:00 18:02 F 55 Shelly Curran Philadelphia PA

406 20/39 56:00 18:02 F 57 Geraldine McShane Philadelphia PA

407 21/39 56:02 18:02 F 59 Mary Glanz Reading PA

408 15/24 56:03 18:03 M 57 Wayne Curran Philadelphia PA

409 56:03 18:03 F Kathleen Deissler Philadelphia PA

