Register Online Fundraise Online Fundraising Tips Sponsor Volunteer Directions
Find an Event
Event Photos
Race for Research News
Contact Us
Results from the MMRF San Francisco Race for Research
5K Walk/Run
    San Francisco, CA
    Crissy Field - Golden Gate National Recreation Area
    Saturday - April 9, 2005

    Results Provided by On Your Mark
Top Male
1. ALAN JACKSON, LOS GATOS, CA 30 0:16:16
Top Female
1. MELINDA KRAMER, BERKELEY, CA 24 0:20:07
Men's Division Results

Men - 1-14

Place | Name | Hometown | Age | Net Time | Overall Place

1. LUKE ROBLES, ORINDA, CA 14 0:36:34 O'All: 102

2. JACOB MULDERICK, HALF MOON BAY, CA 9 0:43:02 O'All: 107

3. ALEX STANDARD, SAN JOSE, CA 13 0:43:19 O'All: 109

4. SCOTT HIRSCH, CUPERTINO, CA 14 0:52:56 O'All: 134

5. JONATHAN SOUTHERLAND, FULTON, CA 5 0:53:29 O'All: 137

6. RYAN THAYER, ALAMO, CA 10 0:55:21 O'All: 139

7. AMMON SIGUR, NOVATO, CA 13 1:01:35 O'All: 178

8. SNOWBALL JOHNSON, LAFAYETTE, CA 2 1:05:08 O'All: 199

9. CHRISTIAN GEE-SUAREZ, ELK GROVE, CA 10 1:08:36 O'All: 210

10. BRANDON HALL, SACRAMENTO, CA 6 1:08:52 O'All: 213

11. ADAM OLIVER, FREMONT, CA 14 1:09:58 O'All: 222

12. MICHAEL URIBE, SACRAMENTO, CA 8 1:10:05 O'All: 224

13. LJ LAI, OAKLAND, CA 2 1:16:45 O'All: 237

14. TREVOR WRIGHT, NAPA, CA 14 1:16:46 O'All: 238

15. JOEY KOURY, S SAN FRANCISCO, CA 4 1:18:34 O'All: 246

16. AUSTIN ARMSTRONG, AGOURA HILLS, CA 10 1:22:56 O'All: 251

Men - 15-19

Place | Name | Hometown | Age | Net Time | Overall Place

1. KEVIN ENG, SAN FRANCISCO, CA 15 0:21:51 O'All: 14

2. DANIEL BOSTIC, SAN JOSE, CA 16 0:26:13 O'All: 46

3. JONATHAN BERTAIN, BURBANK, CA 19 0:27:09 O'All: 54

4. MICHAEL MARGILETH, CONCORD, CA 19 0:53:01 O'All: 135

5. BRETT MAC LEOD, SAN CARLOS, CA 16 1:11:49 O'All: 225

6. ADRIAN LAI, OAKLAND, CA 19 1:16:42 O'All: 236

7. JEFFREY WRIGHT, NAPA, CA 18 1:16:48 O'All: 241

Men - 20-24

Place | Name | Hometown | Age | Net Time | Overall Place

1. DAVID ASMUSSEN, OAKLAND, CA 24 0:18:30 O'All: 4

2. CHRIS SWEETLAND, SAN FRANCISCO, CA 24 0:19:21 O'All: 7

3. DAVID HOLTZ, HALF MOON BAY, CA 22 0:21:44 O'All: 13

4. FRIEDRICH HO, LOS ALTOS, CA 23 0:22:52 O'All: 17

5. RICHARD HOLTZ, HALF MOON BAY, CA 24 0:24:06 O'All: 29

6. EDWARD LIOU, LOS ALTOS, CA 23 0:24:10 O'All: 30

7. JOEL OU, FREMONT, CA 24 0:25:04 O'All: 36

8. LOREN GARDNER, ANGWIN, CA 24 0:26:17 O'All: 48

9. ERIC CHOU, MOUNTAIN VIEW, CA 23 0:27:15 O'All: 58

10. JUAN GALAZZO, SUNNYVALE, CA 21 0:27:59 O'All: 63

11. JED VANDEN BOSCH, FREMONT, CA 23 0:57:00 O'All: 150

12. SCOTT ERIKSEN, SAN JOSE, CA 24 1:06:04 O'All: 202

Men - 25-29

Place | Name | Hometown | Age | Net Time | Overall Place

1. ERIC STORMS, SAN CARLOS, CA 29 0:23:14 O'All: 22

2. TODD PINGARO, SAN FRANCISCO, CA 29 0:23:19 O'All: 23

3. MARK MUNTZEL, STAMFORD, CT 26 0:24:50 O'All: 33

4. KEVIN DUGGAN, SAN FRANCISCO, CA 25 0:25:37 O'All: 39

5. RYAN FUSON, SAN FRANCISCO, CA 26 0:25:38 O'All: 40

6. JULES MAITZ, SAN FRANCISCO, CA 25 0:25:41 O'All: 41

7. JEFFREY KLEMENS, SAN FRANCISCO, CA 26 0:25:43 O'All: 42

8. CJ MATTHEWS, LIVERMORE, CA 25 0:26:37 O'All: 50

9. BEN BURKE, SAN FRANCISCO, CA 26 0:27:10 O'All: 55

10. LEANDRO VETCHER, HAYWARD, CA 29 0:27:39 O'All: 60

11. KYLE FLECKENSTEIN, SAN FRANCISCO, CA 28 0:28:05 O'All: 64

12. REUBEN SANDLER, BERKELEY, CA 29 0:28:53 O'All: 70

13. STEVEN BURNS, SAN FRANCISCO, CA 25 0:30:09 O'All: 74

14. KAVEH SARTIPI, SAN FRANCISCO, CA 27 0:30:10 O'All: 75

15. JASON HOFMANN, MORAGA, CA 28 0:30:29 O'All: 78

16. CHRISTOPHER GRADY, CHICAGO, IL 26 0:30:45 O'All: 79

17. MICHAEL NEVARD, SAN FRANCISCO, CA 26 0:35:01 O'All: 98

18. BRIAN SHELDON, MENLO PARK, CA 29 0:47:33 O'All: 115

19. BEN NOVAK, CONCORD, CA 28 0:49:58 O'All: 118

20. KEVIN TIMONE, ROCKLIN, CA 29 0:49:59 O'All: 119

21. MARCUS ANTINORI, SAN FRANCISCO, CA 27 0:51:57 O'All: 126

22. TY KENNEDY-BOWDOIN, SANTA CRUZ, CA 25 0:52:53 O'All: 132

23. WALUCHI BOYLE, ALAMEDA, CA 29 0:56:39 O'All: 145

24. RYAN POWELL, MENLO PARK, CA 28 0:56:50 O'All: 147

25. STEVE CARRIERI, SAN JOSE, CA 29 0:58:09 O'All: 159

26. MARK SHIMAZU, HAYWARD, CA 29 0:59:47 O'All: 170

27. SCOTT THOMSON, NOVATO, CA 27 0:59:58 O'All: 173

28. TRAVIS WALLACE, REDWOOD CITY, CA 28 1:02:14 O'All: 187

29. BRAD LANDE, SAN FRANCISCO, CA 28 1:03:56 O'All: 196

30. TONY SANTOS, ALVISO, CA 26 1:08:16 O'All: 209

31. STEVEN JARAMILLO, BRENTWOOD, CA 27 1:08:46 O'All: 212

32. GIL CARMEL, SAN FRANCISCO, CA 28 1:09:50 O'All: 218

33. KI-YONG SONG, IRVINE, CA 29 1:16:29 O'All: 234

Men - 30-34

Place | Name | Hometown | Age | Net Time | Overall Place

1. MARCO CAMPAGNA, REDWOOD CITY, CA 33 0:18:00 O'All: 2

2. JACK FA, SAN FRANCISCO, CA 34 0:19:18 O'All: 6

3. MATTHEW KING, SAN FRANCISCO, CA 31 0:19:37 O'All: 8

4. JOEBEN BEVIRT, SANTA CRUZ, CA 31 0:19:56 O'All: 9

5. SCOTT SELLERS, SAN FRANCISCO, CA 33 0:21:23 O'All: 11

6. PERRY DE VALPINE, SAN FRANCISCO, CA 33 0:23:12 O'All: 20

7. STEVE CASELLA, HAYWARD, CA 31 0:23:49 O'All: 26

8. BRIAN HEARN, SAN FRANCISCO, CA 33 0:23:57 O'All: 27

9. JOEL PASSEN, SAN FRANCISCO, CA 31 0:24:00 O'All: 28

10. MARK YODER, AURORA, CO 30 0:26:03 O'All: 43

11. TOM BRENNEIS, KANSAS CITY, MO 33 0:26:20 O'All: 49

12. JUSTIN MORFORD, HALF MOON BAY, CA 32 0:27:56 O'All: 62

13. DAVID MODENA, SAN GREGORIO, CA 34 0:29:31 O'All: 72

14. DEREK GOTKO, BERKELEY, CA 31 0:31:11 O'All: 81

15. SIMON READING, DALY CITY, CA 32 0:31:36 O'All: 83

16. BRENT EBERLING, SAN FRANCISCO, CA 34 0:35:08 O'All: 99

17. RUSSEL BERMAN, SAN FRANCISCO, CA 30 0:36:33 O'All: 101

18. JASON SPECK, LIVERMORE, CA 31 0:39:05 O'All: 106

19. CHRIS MULDERICK, HALF MOON BAY, CA 33 0:43:28 O'All: 110

20. STUART ISHIDA, MENLO PARK, CA 31 0:47:33 O'All: 116

21. MARK DAILEY, SAN JOSE, CA 32 0:51:51 O'All: 125

22. JEFF RUBENSTEIN, MORAGA, CA 30 0:52:45 O'All: 130

23. JASON ROTHHART, MORAGA, CA 32 0:52:46 O'All: 131

24. GIANLUCA CAPPELLI, ALAMEDA, CA 30 0:52:54 O'All: 133

25. ANDY LEE, SAN JOSE, CA 32 0:54:41 O'All: 138

26. RIAN KIRKMAN, VALLEJO, CA 32 0:55:50 O'All: 143

27. DAVE MATSUMOTO, MENLO PARK, CA 31 0:57:10 O'All: 151

28. BEN SHAMAH, PALO ALTO, CA 31 0:57:12 O'All: 152

29. MARK HAMAI, SAN JOSE, CA 32 0:57:18 O'All: 153

30. ROB NAIL, MENLO PARK, CA 32 0:57:54 O'All: 154

31. ERIK STUART, SAN MATEO, CA 32 0:58:18 O'All: 161

32. STEFAN ZAVALA, CASTRO VALLEY, CA 32 0:59:52 O'All: 172

33. STEVE DONG, SAN FRANCISCO, CA 34 1:01:47 O'All: 185

34. RENE ROBLES, SAN JOSE, CA 34 1:02:49 O'All: 189

35. DAVID CHARAPP, HAYWARD, CA 32 1:06:22 O'All: 203

36. CARLOS SUAREZ, ELK GROVE, CA 30 1:09:20 O'All: 216

37. DAN OLIVER, FREMONT, CA 34 1:09:58 O'All: 221

38. CHRIS SESSIONS, OAKLAND, CA 30 1:13:24 O'All: 227

39. MATT FISCHER JR, SAN FRANCISCO, CA 31 1:16:50 O'All: 242

Men - 35-39

Place | Name | Hometown | Age | Net Time | Overall Place

1. VINCENT AAMODT, SAN JOSE, CA 38 0:18:15 O'All: 3

2. PATRICK ULCH, SAN FRANCISCO, CA 36 0:23:13 O'All: 21

3. RANDY KOLIN, MORAGA, CA 38 0:23:26 O'All: 24

4. JONATHAN ROMAN, MENLO PARK, CA 38 0:24:38 O'All: 31

5. GREG MADDOX, SAN FRANCISCO, CA 37 0:24:59 O'All: 34

6. CARL DOWDS, FREMONT, CA 39 0:25:02 O'All: 35

7. ERIC HAYES, DANVILLE, CA 39 0:26:09 O'All: 44

8. SHAHRAM JAMSHIDI, CUPERTINO, CA 37 0:26:12 O'All: 45

9. JON KREITZER, SAN FRANCISCO, CA 35 0:27:14 O'All: 57

10. KRISHAKUMAR MENON, REDWOOD SHORES, CA 35 0:28:25 O'All: 66

11. THAI NGUYEN, OAKLAND, CA 38 0:30:12 O'All: 77

12. BURKE NORTON, PALO ALTO, CA 38 0:31:04 O'All: 80

13. NEIL CHARTER, FREMONT, CA 39 0:34:35 O'All: 95

14. CLINT MULDERICK, EL GRANADA, CA 36 0:43:03 O'All: 108

15. MICHAEL STONEFF, SAN FRANCISCO, CA 35 0:47:10 O'All: 112

16. ZQ TIAN, HAYWARD, CA 38 0:47:11 O'All: 113

17. GREG FREEMAN, WALNUT CREEK, CA 39 0:52:19 O'All: 128

18. DOUG COX, PETALUMA, CA 38 0:52:23 O'All: 129

19. GUY DAVIS, TRACY, CA 37 0:55:41 O'All: 142

20. THOMAS SMITH, RODEO, CA 36 0:56:53 O'All: 149

21. SUNIL KUMAR, STANFORD, CA 37 0:58:40 O'All: 164

22. KENNETH AHERN, CASTRO VALLEY, CA 35 0:58:50 O'All: 166

23. JORGE MONROY, TRACY, CA 36 1:01:46 O'All: 184

24. FREDERIC HEERINCKX, SAN JOSE, CA 37 1:02:20 O'All: 188

25. JAKE SCHEIDEMAN, ST HELENA, CA 37 1:03:40 O'All: 193

26. JOE MICHELENA, LIVERMORE, CA 35 1:09:18 O'All: 215

27. DANIEL BEACH, FREMONT, CA 39 1:09:23 O'All: 217

28. NICK ADAMSON, SAN CARLOS, CA 35 1:14:53 O'All: 229

29. JEFF WRIGHT, NAPA, CA 36 1:16:47 O'All: 239

30. MARK CLAYPOOL, LIVERMORE, CA 39 1:17:20 O'All: 243

31. JONATHAN BRIANO, NAPA, CA 38 1:19:24 O'All: 248

32. JULIAN KING, OAKLAND, CA 35 1:24:10 O'All: 253

Men - 40-44

Place | Name | Hometown | Age | Net Time | Overall Place

1. SAMUEL HARVELL, SAN FRANCISCO, CA 42 0:20:40 O'All: 10

2. RICHARD HAHN, SUNNYUVALE, CA 43 0:21:32 O'All: 12

3. ED GORY, REDWOOD CITY, CA 40 0:22:33 O'All: 15

4. ANDREAS SCHIRMER, FREMONT, CA 40 0:23:02 O'All: 18

5. SOREN THORVALD, SAN JOSE, CA 42 0:24:43 O'All: 32

6. PETER LICARI, FREMONT, CA 41 0:25:05 O'All: 37

7. DAVID MYLES, HAYWARD, CA 43 0:26:16 O'All: 47

8. SETH MARGOLIES, SAN FRANCISCO, CA 40 0:26:38 O'All: 51

9. DEREK WEE, SAN MATEO, CA 41 0:26:58 O'All: 52

10. ARNE LANG-REE, LOS GATOS, CA 40 0:27:13 O'All: 56

11. ANTHONY ROTH, LARAYETTE, CA 44 0:28:26 O'All: 67

12. PATRICK CONNOR, SUNNYVALE, CA 43 0:32:14 O'All: 85

13. ROBERT ROBLES, ORINDA, CA 44 0:36:51 O'All: 103

14. RICHARD THAYER, ALAMO, CA 42 0:55:22 O'All: 140

15. DAVID UJITA, SAN JOSE, CA 44 0:58:06 O'All: 157

16. RICHARD BERTAIN, BURBANK, CA 42 0:58:25 O'All: 162

17. STEVE WOGSLAND, PLEASANTON, CA 40 0:58:39 O'All: 163

18. AL HARDWICKE, SAN CARLOS, CA 42 1:03:58 O'All: 197

19. JOHNATHAN GRAY, WINDSOR, CA 43 1:10:03 O'All: 223

20. LOUIS LAI, OAKLAND, CA 40 1:16:40 O'All: 235

21. PAUL WRIGHT, NAPA, CA 42 1:16:48 O'All: 240

22. STEVEN KOURY, S SAN FRANCISCO, CA 43 1:18:37 O'All: 247

Men - 45-49

Place | Name | Hometown | Age | Net Time | Overall Place

1. SCOTT LABERGE, SAN MATEO, CA 47 0:23:07 O'All: 19

2. JORGE GALAZZO, HAYWARD, CA 49 0:27:08 O'All: 53

3. GEORGE BLENIS, FREMONT, CA 47 0:27:49 O'All: 61

4. ADAM NYE, LOS ALTOS, CA 49 0:28:45 O'All: 69

5. MIKE SHERRILL, DANVILLE, CA 49 0:34:50 O'All: 97

6. ROBERT JUDD, DANVILLE, CA 48 0:35:30 O'All: 100

7. RICHARD NGUYEN, NEWARK, CA 47 0:38:54 O'All: 105

8. ROBERT HENDERSON, OAKLEY, CA 47 0:47:12 O'All: 114

9. QINGYU WU, LAFAYETTE, CA 47 0:50:24 O'All: 120

10. ROBERT HAVNER, SAN JOSE, CA 46 0:57:55 O'All: 155

11. STEVE MELLEMA, WALNUT CREEK, CQ 48 1:00:01 O'All: 175

12. CARLOS PAIVA, SAN FRANCISCO, CA 48 1:03:40 O'All: 194

13. BRADFORD GALLUP, EL CERRITO, CA 46 1:15:28 O'All: 231

14. MICHAEL HART, PALO ALTO, CA 45 1:16:27 O'All: 233

Men - 50-54

Place | Name | Hometown | Age | Net Time | Overall Place

1. WOLF SCHMULEWICZ, SAN FRANCISCO, CA 51 0:18:41 O'All: 5

2. DOUGLAS BROWN, LARKSPUR, CA 54 0:23:27 O'All: 25

3. JAMES MOCHIZUKI, SAN RAFAEL, CA 54 0:27:19 O'All: 59

4. KEVIN GIBBONS, SAN FRANCISCO, CA 50 0:28:58 O'All: 71

5. ALAN SMITH, SAN FRANCISCO, CA 53 0:30:11 O'All: 76

6. CHRIS REEVES, HAYWARD, CA 53 0:31:39 O'All: 84

7. PHILIP TOOHEY, ANGWIN, CA 52 0:32:17 O'All: 87

8. JEFFREY EPPS, ST HELENA, CA 53 0:33:32 O'All: 92

9. BILL BYLUND, ST HELENA, CA 51 0:49:26 O'All: 117

10. DANIEL PEREZ, GILROY, CA 54 0:51:48 O'All: 123

11. GREG ZOBEL, CONCORD, CA 50 0:53:03 O'All: 136

12. ROD STANDARD, SAN JOSE, CA 52 0:55:24 O'All: 141

13. BRUCE MAC MILLAN, REDWOOD CITY, CA 53 0:56:49 O'All: 146

14. DOUG SALO, WALNUT CREEK, CA 54 1:00:48 O'All: 177

15. MATT FISCHER, LARKSPUR, CA 54 1:01:41 O'All: 182

16. ROB MAC LEOD, SAN CARLOS, CA 50 1:04:48 O'All: 198

17. ROBERT JOHNSON, LAFAYETTE, CA 53 1:05:08 O'All: 200

18. JOHN CROPPER, SAN JOSE, CA 54 1:08:45 O'All: 211

19. MICHAEL SUMMERS, W SACRAMENTO, CA 53 1:09:53 O'All: 219

20. ERIC BOEMER, SACRAMENTO, CA 52 1:09:55 O'All: 220

21. GLEN ROTHELL, MARIPOSA, CA 54 1:15:57 O'All: 232

Men - 55-59

Place | Name | Hometown | Age | Net Time | Overall Place

1. JAMES BRODIE, EMERYVILLE, CA 56 0:28:22 O'All: 65

2. FRED KEEPERMAN, MORAGA, CA 56 0:32:42 O'All: 89

3. JOHN PERUMATTAM, LOS ALTOS, CA 55 0:37:21 O'All: 104

4. IQBAL PAROO, PORTOLA VALLEY, CA 55 0:51:18 O'All: 121

5. PIETER TIMMERMANS, REDWOOD CITY, CA 55 0:56:51 O'All: 148

6. MATTHEW LEEK, SAN JOSE, CA 59 0:57:55 O'All: 156

7. RON DE GOLIA, WALNUT CREEK, CA 59 0:59:47 O'All: 171

8. DAN MALONE, SAN JOSE, CA 58 1:02:12 O'All: 186

9. JACK AIELLO, UNKNOWN, CA 55 1:03:34 O'All: 192

10. PAUL KRSEK, NAPA, CA 57 1:03:46 O'All: 195

11. NEIL COLLIER, BERKELEY, CA 56 1:22:56 O'All: 252

Men - 60-64

Place | Name | Hometown | Age | Net Time | Overall Place

1. PAUL MOSEL, SAN FRANCISCO, CA 63 0:22:40 O'All: 16

2. GEORGE RIDOUT, NOVATO, CA 62 0:25:23 O'All: 38

3. DON NICHOLLS, MILL VALLEY, CA 62 0:28:27 O'All: 68

4. PAUL HOFFMANN, MORAGA, CA 63 0:31:13 O'All: 82

5. RON RUBENSTEIN, MORAGA, CA 60 0:32:36 O'All: 88

6. BILL DITTMANN, SAN RAFAEL, CA 61 0:33:13 O'All: 90

7. ROB ANDREAE, ST HELENA, CA 60 0:33:33 O'All: 93

8. DAVID NOLLEY, SAN FRANCISCO, CA 61 0:34:42 O'All: 96

9. JIM BUHL, LAFAYETTE, CA 64 0:45:03 O'All: 111

10. JEAN DELEAGE, SAN FRANCISCO, CA 64 0:51:19 O'All: 122

11. LEONARD KATZ, OAKLAND, CA 61 0:52:09 O'All: 127

12. DOMENIC CARRIERI, SUNNYVALE, CA 63 0:58:08 O'All: 158

13. GARY STUART, SACRAMENTO, CA 62 0:58:13 O'All: 160

14. MARK TERRILL, NAPA, CA 60 0:59:21 O'All: 167

15. TOBY GOULD, ANTIOCH, CA 61 1:00:19 O'All: 176

16. LARRY KLAIBER, ORANGEVALE, CA 60 1:01:36 O'All: 179

17. FRANK HALLDORSON, SAN BRUNO, CA 64 1:01:39 O'All: 180

18. TERENCE FISCHER, LARKSPUR, CA 63 1:01:41 O'All: 181

19. CHUCK OUSHANI, BURLINGAME, CA 63 1:01:44 O'All: 183

20. SURENDRA BAROT, HUNTINGTON BCH, CA 63 1:03:30 O'All: 191

21. WALTER WILSON, LOS ALTOS HILLS, CA 61 1:06:32 O'All: 204

22. DONALD WIENEKE, SAUSALITO, CA 60 1:07:24 O'All: 205

23. PETER COY, ORINDA, CA 60 1:07:25 O'All: 206

24. RON YOUNG, MILL VALLEY, CA 61 1:07:25 O'All: 207

25. JOE NEVES, FREMONT, CA 61 1:13:23 O'All: 226

26. WILLIAM MC LEOD, MORAGA, CA 63 1:17:28 O'All: 244

27. DAVID DANG, SAN FRANCISCO, CA 60 1:17:52 O'All: 245

28. STEVE RUBIN, ALAMO, CA 62 1:20:23 O'All: 250

Men - 65-69

Place | Name | Hometown | Age | Net Time | Overall Place

1. RON IRIYAMA, OAKLAND, CA 65 0:29:36 O'All: 73

2. CRANE CHARTERS, SARATOGA, CA 66 0:32:15 O'All: 86

3. ALBERT COTTON, FREMONT, CA 65 0:51:50 O'All: 124

4. JAMES EDWARDS, SAN RAFAEL, CA 66 0:59:22 O'All: 168

5. ROBERT WOOD, ALAMEDA, CA 67 1:05:15 O'All: 201

Men - 70-99

Place | Name | Hometown | Age | Net Time | Overall Place

1. JERRY MC QUIDDY, SAN JOSE, CA 74 0:34:14 O'All: 94

2. EDWIN MIZUTANI, SACRAMENTO, CA 75 0:58:48 O'All: 165

3. THOMAS DUNNE, WALNUT CREEK, CA 80 0:59:42 O'All: 169

4. DIRK MELLEMA, WALNUT CREEK, CA 73 1:00:00 O'All: 174

5. BARRY MATTHEWS, LIVERMORE, CA 86 1:09:17 O'All: 214

6. JON CROSS, SAN JOSE, CA 71 1:15:16 O'All: 230

Women's Division Results

Women - 1-14

Place | Name | Hometown | Age | Net Time | Overall Place

1. MONICA ENG, SAN FRANCISCO, CA 12 0:26:34 O'All: 19

2. ANJULI KUMAR, HAYWARD, CA 11 0:27:11 O'All: 22

3. NATHALIE ITURBURUA, SUNNYVALE, CA 14 0:30:07 O'All: 61

4. ELIZABETH SESSIONS, SAN FRANCISCO, CA 14 0:30:13 O'All: 62

5. AMANDA SCHEIDEMAN, ST HELENA, CA 11 0:34:23 O'All: 79

6. RENATA ROBLES, ORINDA, CA 12 0:35:07 O'All: 84

7. ASHLEY MORFORD, HALF MOON BAY, CA 11 0:36:54 O'All: 89

8. SHANNON WU, LAFAYETTE, CA 12 0:50:24 O'All: 138

9. AMY WU, LAFAYETTE, CA 9 0:54:20 O'All: 177

10. EVELYN MOSELEY, EL GRANADA, CA 12 0:57:05 O'All: 196

11. BRIGID DENNEHY, BELMONT, CA 3 0:57:15 O'All: 199

12. LISA JUDD, DANVILLE, CA 12 0:58:47 O'All: 216

13. LESLEY JOHNSON, DANVILLE, CA 12 0:58:48 O'All: 218

14. CAMERON HANNAH, SEBASTOPOL, CA 13 1:05:06 O'All: 273

15. MORGAN BIELAWSKI, SEBASTOPOL, CA 8 1:05:19 O'All: 275

16. ALEXIS SIGUR, NOVATO, CA 6 1:08:21 O'All: 292

17. JUDAH SUAREZ, ELK GROVE, CA 5 1:09:20 O'All: 298

18. NICHOLE HALL, SACRAMENTO, CA 3 1:09:22 O'All: 299

19. JANNA SHIMIZU, SACRAMENTO, CA 5 1:09:32 O'All: 302

20. ALYSSA URIBE, SACRAMENTO, CA 14 1:10:06 O'All: 309

21. TYLOR ARMSTRONG, AGOURA HILLS, CA 6 1:22:56 O'All: 338

Women - 15-19

Place | Name | Hometown | Age | Net Time | Overall Place

1. ALLYSON BLENIS, FREMONT, CA 15 0:24:37 O'All: 11

2. ROXANNE ROBLES, ORINDA, CA 17 0:31:28 O'All: 67

3. JAMIE SCARFO-STANDARD, SAN JOSE, CA 15 0:55:54 O'All: 186

4. MORGAN HODGE, NAPA, CA 17 1:16:46 O'All: 326

Women - 20-24

Place | Name | Hometown | Age | Net Time | Overall Place

1. JAMIE MATTHEWS, LIVERMORE, CA 23 0:20:14 O'All: 2

2. LINDSAY HERBERT, SAN JOSE, CA 24 0:21:41 O'All: 4

3. CHERI SANGUINETTI, SAN FRANCISCO, CA 23 0:25:59 O'All: 18

4. VIVIAN LU, SAN FRANCISCO, CA 23 0:27:16 O'All: 27

5. ERIKA LELAND, SAN FRANCISCO, CA 24 0:27:20 O'All: 29

6. MEAGHAN CAVANAH, SAN FRANCISCO, CA 23 0:34:12 O'All: 78

7. AMY LOOMIS, FREMONT, CA 24 0:36:26 O'All: 87

8. ALYSSA CULVER, ROCKLIN, CA 24 0:50:00 O'All: 137

9. DANIELLE CASTELLANOS, FREMONT, CA 23 0:51:52 O'All: 143

10. GABRIELLE SMITH, SALINAS, CA 20 0:53:49 O'All: 169

11. CHRISTINE LIVINGSTON, CONCORD, CA 23 0:53:50 O'All: 170

12. TANYADORN LUENGSURASWAT, SAN FRANCISCO, CA 20 0:56:58 O'All: 195

13. KIMBERLY WONG, NOVATO, CA 20 0:59:59 O'All: 229

14. JENNIFER THOMSON, NOVATO, CA 24 0:59:59 O'All: 231

15. RACHEL MAC LEOD, SAN CARLOS, CA 20 1:04:56 O'All: 272

16. ANTONIA OJEDA, PITTSBURG, CA 23 1:07:32 O'All: 287

Women - 25-29

Place | Name | Hometown | Age | Net Time | Overall Place

1. MICHELLE CHARTERS, SARATOGA, CA 25 0:23:25 O'All: 7

2. KAREN URETSKY, SAN FRANCISCO, CA 26 0:24:01 O'All: 8

3. LYNNE HAIL, SAN FRANCISCO, CA 26 0:25:45 O'All: 15

4. AMANDA CUE, SAN FRANCISCO, CA 26 0:25:50 O'All: 16

5. MEGAN STORMS, SAN CARLOS, CA 29 0:25:57 O'All: 17

6. COLLEEN DOWNER, BURLINGAME, CA 28 0:26:56 O'All: 20

7. JENNIFER BERMAN, SAN FRANCISCO, CA 27 0:27:19 O'All: 28

8. CHRISTINA KREITZER, SAN FRANCISCO, CA 29 0:27:22 O'All: 30

9. ASHLEY TAYLOR, SAN FRANCISCO, CA 25 0:27:37 O'All: 33

10. SUSAN RICE, SAN FRANCISCO, CA 26 0:27:39 O'All: 34

11. ELEANOR HSU, SAN FRANCISCO, CA 28 0:27:52 O'All: 35

12. MARIANNE DICKSON, SAN FRANCISCO, CA 26 0:28:02 O'All: 36

13. LINDSAY MOORE, SAN FRANCISCO, CA 27 0:28:03 O'All: 37

14. NICOLE SIMON, SAN FRANCISCO, CA 25 0:28:07 O'All: 38

15. LESLEE HOPPE, REDWOOD CITY, CA 29 0:28:36 O'All: 42

16. KRISTIN SPECK, LIVERMORE, CA 26 0:29:09 O'All: 48

17. MICHELLE ROONEY, WALNUT CREEK, CA 28 0:29:20 O'All: 50

18. MARGARET O'CONNOR, CHICAGO, IL 26 0:29:22 O'All: 51

19. MAY RAITER, SAN FRANCISCO, CA 28 0:29:24 O'All: 52

20. CARRIE COLLINS, SAN FRANCISCO, CA 26 0:30:02 O'All: 58

21. PAULA KLEMENS, SAN FRANCISCO, CA 25 0:30:03 O'All: 59

22. LAUREN RASMUSSEN, SAN FRANCISCO, CA 25 0:32:08 O'All: 69

23. ANDREA BACHTEL, SAN FRANCISCO, CA 25 0:32:10 O'All: 70

24. ALLISON BOCAN, SAN FRANCISCO, CA 28 0:32:15 O'All: 72

25. JULI GARDNER, ANGWIN, CA 25 0:32:28 O'All: 73

26. JILL CLARK, SAN FRANCISCO, CA 25 0:34:51 O'All: 83

27. ALYSON ROICE, LAFAYETTE, CA 28 0:36:06 O'All: 86

28. KATIE CANTWELL, SAN FRANCISCO, CA 26 0:42:50 O'All: 101

29. AMANDA HOEMANN, PALO ALTO, CA 25 0:42:50 O'All: 102

30. KRISTIE BOTELHO, SAN JOSE, CA 27 0:43:35 O'All: 106

31. KIANA FELIZ, PITTSBURG, CA 25 0:43:39 O'All: 107

32. SHAKETA MC GEE, HERCULES, CA 27 0:47:00 O'All: 115

33. SAMANTHA TANDA, SAN JOSE, CA 25 0:47:43 O'All: 122

34. LYNDSEY CONRAD, LEAWOOD, KS 27 0:48:33 O'All: 127

35. AMANDA CLARK, SAN FRANCISCO, CA 27 0:48:33 O'All: 128

36. JAEWON YUN, SAN FRANCISCO, CA 28 0:48:36 O'All: 129

37. KATIE PARSONS, CONCORD, CA 27 0:49:59 O'All: 136

38. DEBBIE CHIEN, SAN FRANCISCO, CA 27 0:51:57 O'All: 144

39. ANTONIA KOURKOUTAKIS, SAN FRANCISCO, CA 29 0:52:15 O'All: 146

40. CHRISTINE PASION, UNION CITY, CA 29 0:52:23 O'All: 148

41. AMIE RUBENSTEIN, MORAGA, CA 28 0:52:47 O'All: 151

42. KENA FOX-DOBBS, SANTA CRUZ, CA 27 0:52:52 O'All: 155

43. CARISSA CARTER, SANTA CRUZ, CA 25 0:52:53 O'All: 156

44. BECKY STAMSKI, SANTA CRUZ, CA 27 0:52:54 O'All: 157

45. FLAVIA GNECCO, ALAMEDA, CA 27 0:52:54 O'All: 158

46. JENNIFER TRENAM, FULTON, CA 27 0:53:30 O'All: 166

47. JENNIFER MARSH, HALF MOON BAY, CA 29 0:55:20 O'All: 179

