Find an Event
Event Photos
Race for Research News
Contact Us
Results from the MMRF San Francisco Race for Research
5K Walk/Run
    San Francisco, CA
    Crissy Field - Golden Gate National Recreation Area
    Sunday, April 23, 2006

    Results: Female | Male
Overall Female Winners
  Name City Age Overall Chip Time Gun Time Diff Pace
1 Kristina Park San Jose CA 35 2 19:51.4 19:53.7 0:02.3 6:24/M
2 Hadley Fitzgerald San Francisco CA 27 6 20:54.3 20:58.1 0:03.8 6:45/M
3 Jody Heyman San Francisco CA 45 13 22:16.8 22:18.4 0:01.6 7:11/M
4 Julia Scahill San Francisco CA 31 20 23:20.7 23:25.5 0:04.8 7:32/M
5 Patricia Robinson Fremeont CA 16 23 23:30.0 23:34.4 0:04.4 7:35/M
6 Jennifer Blenis Fremont CA 18 24 23:30.3 23:34.5 0:04.1 7:35/M
7 Katy Kowalewski San Francisco CA 34 26 23:46.3 23:53.0 0:06.7 7:40/M
8 Nancy Holliday Berkeley CA 52 28 23:47.4 23:51.2 0:03.7 7:40/M
9 Rachel Magnus 21 35 24:32.8 24:35.4 0:02.6 7:55/M
10 Nadine Manfredi San Francisco CA 40 37 24:34.5 24:36.8 0:02.3 7:55/M
 
No Age Division
  Name City Age Overall Chip Time Gun Time Diff Pace
1 Sherri Verducci San Mateo CA 1 91 28:21.9 28:56.6 0:34.7 9:09/M
2 Kristi Miller Hayward CA 1 220 44:26.7 44:54.6 0:27.9 14:20/M
3 Kaissa Smith Rodeo CA 1 226 44:44.4 45:55.0 1:10.5 14:26/M
4 Clinda Egu 1 335 57:00.6 1:05:38.8 8:38.2 18:23/M
5 Donna Klaiber Sacramento CA 1 347 57:41.7 58:28.0 0:46.3 18:36/M
6 Ivy Myers Castro Valley CA 1 370 59:45.3 1:01:47.8 2:02.4 19:16/M
7 Barbara Groenveld Walnut Creek CA 1 384 1:01:53.7 1:04:25.5 2:31.8 19:58/M
8 Lara Kohn Burlingame CA 1 414 1:05:23.1 1:06:21.0 0:57.9 21:05/M
9 Kathryn Kersey Hayward CA 1 425 1:07:19.8 1:08:47.8 1:27.9 21:43/M
 
Female 2 to 14
  Name City Age Overall Chip Time Gun Time Diff Pace
1 Sydney Biekert Danville CA 10 78 27:42.5 27:54.6 0:12.1 8:56/M
2 Maddy Jaber Alameda CA 11 114 29:44.3 30:14.1 0:29.8 9:35/M
3 Emily McAdams Alameda CA 4 122 30:19.4 30:42.7 0:23.3 9:47/M
4 Emily Biekert Danville CA 9 129 30:49.2 31:00.7 0:11.5 9:56/M
5 Marisa McAdams Alameda CA 7 143 31:45.0 32:09.6 0:24.6 10:15/M
6 Julie Curtis Alameda CA 9 145 31:53.0 32:31.3 0:38.3 10:17/M
7 Danielle Wilson Alameda CA 11 147 31:56.8 32:26.1 0:29.3 10:18/M
8 Erika Boeckling Alameda CA 12 162 33:01.8 33:31.2 0:29.4 10:39/M
9 Nathalie Iturburua Sunnyvale CA 14 164 33:16.6 33:23.4 0:06.7 10:44/M
10 Liberty Snyder Newark CA 12 191 36:50.5 40:41.0 3:50.5 11:53/M
11 Ashley Morford 12 206 39:36.1 40:21.4 0:45.2 12:46/M
12 Gracie Jaber Alameda CA 9 213 40:32.8 41:01.9 0:29.1 13:05/M
13 Abbey Romanski San Ramon CA 9 219 44:25.9 44:58.8 0:32.9 14:20/M
14 Shea Reynolds San Ramon CA 9 276 51:55.2 52:28.6 0:33.3 16:45/M
15 Ariana Johnson Lafayette CA 12 286 52:33.8 53:50.1 1:16.3 16:57/M
16 Cecilia Gonzales Modesto CA 8 336 57:00.8 58:15.9 1:15.1 18:23/M
17 Sierra Maestas Los Altos CA 9 397 1:03:18.0 1:05:00.2 1:42.2 20:25/M
18 Ashleigh Niklewicz Rohnert Park CA 9 401 1:04:10.2 1:06:02.7 1:52.5 20:42/M
19 Mareyanna Niklewicz Rohnert Park CA 4 402 1:04:10.3 1:06:02.9 1:52.6 20:42/M
20 Osei Prempeh Union City CA 10 442 1:13:56.8 1:13:56.8 23:51/M
 
Female 15 to 19
  Name City Age Overall Chip Time Gun Time Diff Pace
1 Patricia Robinson Fremeont CA 16 23 23:30.0 23:34.4 0:04.4 7:35/M
2 Jennifer Blenis Fremont CA 18 24 23:30.3 23:34.5 0:04.1 7:35/M
3 Allyson Blenis Fremont CA 16 40 24:58.7 25:03.7 0:05.0 8:03/M
4 Mollie Hudson Berkeley CA 15 96 28:36.9 29:03.1 0:26.2 9:14/M
5 Katie Simpson San Mateo CA 17 245 47:26.7 48:09.1 0:42.3 15:18/M
6 Emily Cesco 16 254 49:17.8 50:45.9 1:28.1 15:54/M
7 Gabrielle Iturburua Sunnyvale CA 16 307 53:43.8 53:58.5 0:14.6 17:20/M
8 Nerusia Beltran Scottsdale AZ 16 318 55:54.2 57:46.5 1:52.3 18:02/M
9 Holly Pine 19 392 1:02:41.5 1:02:41.5 20:13/M
10 Melissa Hauser 18 393 1:02:41.9 1:02:41.9 20:13/M
11 Alyssa Uribe 16 412 1:05:09.8 1:05:30.4 0:20.6 21:01/M
12 Ashley McEntee 15 413 1:05:10.0 1:05:30.8 0:20.8 21:01/M
 
Female 20 to 24
  Name City Age Overall Chip Time Gun Time Diff Pace
1 Rachel Magnus 21 35 24:32.8 24:35.4 0:02.6 7:55/M
2 Beverly Havner Santa Barbara CA 23 48 25:43.1 25:54.6 0:11.4 8:18/M
3 K.leigh Alfrey Walnut Creek CA 23 94 28:27.1 28:37.3 0:10.2 9:11/M
4 Carly Hutchison 23 119 30:05.0 30:29.6 0:24.6 9:42/M
5 Heidi Chang Livermore CA 23 161 32:58.0 33:23.2 0:25.2 10:38/M
6 Cheri Sanguinetti 24 168 33:24.2 33:37.5 0:13.3 10:46/M
7 Carly Hutchison 23 179 35:15.4 35:36.8 0:21.4 11:22/M
8 Autumn Long San Francisco CA 24 180 35:20.6 36:06.6 0:46.0 11:24/M
9 Julia Kamoroff San Mateo CA 20 194 37:13.3 38:40.7 1:27.4 12:00/M
10 Lisa Neef 23 196 37:34.5 38:00.5 0:25.9 12:07/M
11 Jane Li Fremont CA 20 208 40:12.5 40:15.8 0:03.3 12:58/M
12 Stephanie Smith San Ramon CA 21 290 52:38.0 53:30.6 0:52.5 16:59/M
13 Jessica Flynn 23 291 52:38.6 53:31.0 0:52.3 16:59/M
14 Kim Puccini 20 295 52:40.4 53:30.7 0:50.3 16:59/M
15 Lauren Alfrey San Francisco CA 23 411 1:04:39.1 1:06:19.4 1:40.2 20:51/M
 
Female 25 to 29
  Name City Age Overall Chip Time Gun Time Diff Pace
1 Hadley Fitzgerald San Francisco CA 27 6 20:54.3 20:58.1 0:03.8 6:45/M
2 Alison Duvall Palo Alto CA 27 41 25:12.0 25:14.7 0:02.7 8:08/M
3 Mary Anne Krabbenhoft San Francisco CA 28 43 25:23.7 25:31.9 0:08.1 8:11/M
4 Karen Uretsky San Francisco CA 27 44 25:25.4 25:29.2 0:03.8 8:12/M
5 Angela Chu Burlingame CA 25 49 25:45.6 25:53.0 0:07.4 8:18/M
6 Natalya Makarenko San Francisco CA 25 59 26:58.5 27:07.0 0:08.4 8:42/M
7 Lindy Coburn San Francisco CA 27 61 27:01.4 27:12.0 0:10.6 8:43/M
8 Kathryn Carrieri Sunnyvale CA 27 68 27:17.9 27:25.5 0:07.6 8:48/M
9 Lisa Molina Alameda CA 27 87 28:15.5 28:39.2 0:23.7 9:07/M
10 Carol Camp Novato CA 26 124 30:27.0 30:39.4 0:12.4 9:49/M
11 Jen Berman San Francisco CA 28 127 30:37.4 30:45.5 0:08.1 9:53/M
12 Eliza Lurie San Francisco CA 27 135 31:12.4 31:17.6 0:05.2 10:04/M
13 Melissa Hiler Berkeley CA 28 137 31:23.5 31:43.6 0:20.1 10:07/M
14 Susi Woods San Francisco CA 28 141 31:37.6 32:29.0 0:51.3 10:12/M
15 Jaewon Yun San Francisco CA 29 151 32:21.2 33:09.8 0:48.6 10:26/M
16 Carrie Cassada San Francisco CA 28 169 33:27.7 33:51.7 0:24.0 10:47/M
17 Mary Saechao Hayward CA 25 187 36:31.8 37:40.9 1:09.1 11:47/M
18 Olivia Abar Hayward CA 27 199 38:04.0 38:53.8 0:49.8 12:17/M
19 Praveena Garimella Hayward CA 28 250 48:48.4 50:07.0 1:18.6 15:45/M
20 Sara Harris Hayward CA 29 296 52:40.6 54:20.1 1:39.5 16:59/M
21 Laura Carrieri Portland OR 28 320 55:56.4 56:25.9 0:29.5 18:03/M
22 Jennifer Cozzolino 29 329 56:46.7 57:36.1 0:49.4 18:19/M
23 Shakera Buchanan Hayward CA 25 356 58:17.6 59:37.5 1:19.8 18:48/M
24 Ryann Tilton Sacramento CA 29 363 59:01.4 59:43.1 0:41.7 19:02/M
25 Maya Vestal San Jose CA 26 433 1:08:31.1 1:09:26.0 0:54.9 22:06/M
 
Female 30 to 34
  Name City Age Overall Chip Time Gun Time Diff Pace
1 Julia Scahill San Francisco CA 31 20 23:20.7 23:25.5 0:04.8 7:32/M
2 Katy Kowalewski San Francisco CA 34 26 23:46.3 23:53.0 0:06.7 7:40/M
3 Jennifer Johnson Peidmont CA 33 55 26:46.5 26:50.8 0:04.3 8:38/M
4 Susie Meserve San Francisco CA 32 83 28:12.9 28:25.7 0:12.8 9:06/M
5 Jamey Gessaman San Rafael CA 31 97 28:37.0 28:46.3 0:09.2 9:14/M
6 Michelle Owens Alameda CA 30 110 29:28.1 32:35.9 3:07.8 9:30/M
7 Monica Ware San Francisco CA 34 113 29:43.4 30:01.6 0:18.2 9:35/M
8 Julie Campagna Redwood City CA 34 125 30:28.9 30:46.4 0:17.5 9:50/M
9 Laura Kroggel 31 131 30:51.3 31:08.1 0:16.8 9:57/M
10 Stacie Parr 30 134 31:11.5 31:28.7 0:17.2 10:04/M
11 Kate Taplin San Francisco CA 30 136 31:23.3 31:43.7 0:20.3 10:07/M
12 Gladys Nortey 33 138 31:24.7 33:15.3 1:50.6 10:08/M
13 Marie Latourelle Alameda CA 32 155 32:27.3 34:30.4 2:03.1 10:28/M
14 Tyese Cooper Castro Valley CA 32 171 33:34.8 35:25.0 1:50.2 10:50/M
15 Chirleen Gragg 32 207 39:39.3 40:25.2 0:45.8 12:47/M
16 Janice Wee San Mateo CA 32 222 44:27.5 45:41.1 1:13.6 14:20/M
17 Michelle Mandel San Francisco CA 33 223 44:27.7 45:22.3 0:54.6 14:20/M
18 Kristi Friis Linden CA 30 233 45:28.9 48:13.1 2:44.2 14:40/M
19 Nadine Haynes Rodeo CA 32 236 45:55.2 45:55.2 14:49/M
20 Angela Uribe 33 268 50:55.8 51:16.5 0:20.7 16:25/M
21 Stephanie Wong San Mateo CA 32 294 52:40.0 54:19.8 1:39.8 16:59/M
22 Heidi Newbury Tracy CA 34 308 53:43.9 55:43.2 1:59.3 17:20/M
23 Lisa Morford Half Moon Bay CA 31 310 53:59.4 54:45.9 0:46.5 17:25/M
24 Jennifer Marsh Half Moon Bay CA 30 330 56:47.4 57:35.9 0:48.4 18:19/M
25 Sara Michelena Livermore CA 30 385 1:02:03.7 1:11:25.5 9:21.8 20:01/M
26 Lana Schuttloffel Half Moon Bay AA 31 391 1:02:19.7 1:03:10.1 0:50.3 20:06/M
27 Lisa Nixlewicz Rohnert Park CA 33 400 1:04:08.6 1:06:02.9 1:54.3 20:41/M
28 Renee Fischer 32 419 1:07:07.1 1:10:13.1 3:06.0 21:39/M
29 Brenda Dampier Mountain View CA 32 427 1:07:22.0 1:08:48.2 1:26.2 21:44/M
30 Catherine Wittenke 30 441 1:13:02.2 1:16:25.3 3:23.1 23:34/M
 
Female 35 to 39
  Name City Age Overall Chip Time Gun Time Diff Pace
1 Kristina Park San Jose CA 35 2 19:51.4 19:53.7 0:02.3 6:24/M
2 Faith Ventura 39 39 24:50.8 24:57.5 0:06.6 8:01/M
3 Catherine Gowen Mountain View CA 39 42 25:22.8 25:32.7 0:09.9 8:11/M
4 Joelle Prislin Alameda CA 38 77 27:41.1 28:24.9 0:43.8 8:56/M
5 Jamie Shkolnik Cupertino CA 39 115 29:51.9 30:11.0 0:19.1 9:38/M
6 Tina McAdams Alameda CA 38 144 31:46.4 32:10.1 0:23.6 10:15/M
7 Shawna Biekert Danville CA 36 185 36:11.1 36:34.5 0:23.3 11:40/M
8 Frances Iturburua Sunnyvale CA 39 216 41:56.8 42:11.4 0:14.6 13:32/M
9 Sara Eng Fremont CA 35 234 45:30.4 45:33.2 0:02.7 14:41/M
10 Patty Kaku Redwood City CA 39 251 49:11.2 52:24.8 3:13.6 15:52/M
11 Birgit Kiesling Burlingame CA 36 283 52:26.9 57:55.5 5:28.5 16:55/M
12 Sumati Murli Hayward CA 36 302 53:27.2 54:54.3 1:27.1 17:15/M
13 Sebnem Flores Livermore CA 37 309 53:44.3 55:43.0 1:58.7 17:20/M
14 Elena McEntee 36 311 54:01.8 54:32.9 0:31.1 17:25/M
15 Sarah Mutka Castro Valley CA 36 315 54:36.3 56:06.3 1:30.0 17:37/M
16 Ginger Monroy Hayward CA 35 324 56:18.9 57:44.0 1:25.0 18:10/M
17 Lupe Robles Modesto CA 36 326 56:22.9 57:38.3 1:15.4 18:11/M
18 Kristin Maestas Los Altos CA 37 343 57:34.4 59:16.2 1:41.8 18:34/M
19 Emily Long Hayward CA 39 394 1:02:49.7 1:04:58.4 2:08.6 20:16/M
20 Diane Hinkle Folsom CA 36 395 1:03:11.4 1:05:27.3 2:15.9 20:23/M
21 Kate Pittard San Francisco CA 36 428 1:07:24.4 1:09:52.2 2:27.7 21:45/M
22 Heather Miksch San Jose CA 38 432 1:08:21.7 1:09:24.6 1:02.9 22:03/M
23 Bobbi Rutherdale San Mateo CA 35 448 1:22:49.3 1:24:56.6 2:07.3 26:43/M
24 Alice Chetcuti Sunnyvale CA 35 449 1:22:50.3 1:24:57.1 2:06.8 26:43/M
 
Female 40 to 44
  Name City Age Overall Chip Time Gun Time Diff Pace
1 Nadine Manfredi San Francisco CA 40 37 24:34.5 24:36.8 0:02.3 7:55/M
2 Johanna Dennehy Belmont CA 44 47 25:42.3 25:48.8 0:06.4 8:17/M
3 Peg Horn San Carlos CA 43 51 26:32.5 26:42.2 0:09.7 8:34/M
4 Susan Geear 42 92 28:22.3 28:56.5 0:34.2 9:09/M
5 Colleen Grady 41 118 30:05.0 30:27.5 0:22.5 9:42/M
6 Cindy Christopherson San Francisco CA 41 146 31:54.9 31:54.9 10:17/M
7 Marie Jorajuria Sausalito CA 41 156 32:28.8 32:35.2 0:06.4 10:28/M
8 Anita Roye Cave Creek AZ 40 177 34:52.1 35:11.9 0:19.8 11:15/M
9 Martha Putnam Woodside CA 43 178 35:08.6 35:25.2 0:16.6 11:20/M
10 Hong Fu Union City CA 42 201 38:32.4 39:57.0 1:24.6 12:26/M
11 Aklko Horecka Fremont CA 40 205 38:53.3 39:12.4 0:19.1 12:33/M
12 Siu Wong San Francisco CA 42 217 43:50.7 45:41.2 1:50.5 14:08/M
13 Connie Paiva San Francisco CA 41 239 46:08.1 47:02.8 0:54.7 14:53/M
14 Sybil Baffoe Antioch CA 44 242 46:36.9 48:00.2 1:23.3 15:02/M
15 Chris Herrera 41 252 49:13.7 50:44.2 1:30.5 15:53/M
16 Elizabeth Cesco 44 262 50:34.4 52:02.8 1:28.4 16:19/M
17 Nancy Nealon San Jose CA 40 267 50:47.7 53:10.5 2:22.8 16:23/M
18 Cheryl Simpson San Mateo CA 42 270 51:17.0 52:00.3 0:43.3 16:33/M
19 Caroline Romanski San Francisco CA 42 299 53:26.0 54:11.1 0:45.1 17:14/M
20 Stephanie Szeto Alameda CA 40 301 53:26.7 53:54.3 0:27.5 17:14/M
21 Lupita Jimenez Phoenix AZ 42 319 55:54.9 57:46.1 1:51.2 18:02/M
22 Ruth Oku-Ampofo Fremont CA 42 323 56:15.5 57:19.6 1:04.1 18:09/M
23 Sallie Steere Antioch CA 41 331 56:49.9 57:47.8 0:57.9 18:20/M
24 Suzanne Otten Pleasanton CA 42 349 57:48.1 58:31.8 0:43.7 18:39/M
25 Lesley Honig San Mateo CA 44 357 58:22.6 59:05.0 0:42.4 18:50/M
26 Cheryl Parker San Francisco CA 40 365 59:13.6 59:55.0 0:41.4 19:06/M
27 Lucy Prempeh Union City CA 40 443 1:14:11.0 1:14:11.0 23:56/M
28 Kelli King Menlo Park CA 40 445 1:16:02.3 1:18:26.0 2:23.6 24:32/M
 
Female 45 to 49
  Name City Age Overall Chip Time Gun Time Diff Pace
1 Jody Heyman San Francisco CA 45 13 22:16.8 22:18.4 0:01.6 7:11/M
2 Lucille Wing San Francisco CA 49 50 26:10.5 26:18.3 0:07.8 8:26/M
3 Marna Mitchell Alameda CA 45 107 29:20.1 29:35.8 0:15.7 9:28/M
4 Stephanie Constant Cupertino CA 47 117 30:01.6 30:12.2 0:10.5 9:41/M
5 Linda Laidlow 49 159 32:46.2 33:11.6 0:25.3 10:34/M
6 Jan Idiart San Jose CA 48 160 32:46.3 33:11.5 0:25.2 10:34/M
7 Cheri Scheideman Sacramento CA 49 184 35:51.5 36:45.1 0:53.5 11:34/M
8 Jackie Hinke Pleasanton CA 48 210 40:29.9 40:56.5 0:26.6 13:04/M
9 Ekua Ollennu McKinney TX 45 243 46:37.6 48:00.2 1:22.6 15:02/M
10 Karen Jenkins-Johnson San Francisco CA 46 258 50:01.6 52:25.5 2:23.9 16:08/M
11 Ramona Paiva San Francisco CA 47 263 50:44.9 51:41.0 0:56.1 16:22/M
12 Margaret Liu Lafayette CA 49 292 52:39.6 53:56.0 1:16.4 16:59/M
13 Augusta Graves Saratoga 46 322 56:15.5 57:18.5 1:03.0 18:09/M
14 Debbie Lewis San Leandro CA 48 351 57:59.6 58:31.9 0:32.2 18:42/M
15 Kristin La Berge San Mateo CA 46 372 1:00:05.5 1:01:55.0 1:49.5 19:23/M
16 Marcella Kottmeier San Mateo CA 49 374 1:00:07.2 1:01:55.9 1:48.6 19:24/M
17 Susan Knight Antioch CA 48 404 1:04:10.6 1:06:08.8 1:58.2 20:42/M
18 Brenda Walker Pacifica CA 49 422 1:07:13.2 1:09:53.0 2:39.8 21:41/M
 
Female 50 to 54
  Name City Age Overall Chip Time Gun Time Diff Pace
1 Nancy Holliday Berkeley CA 52 28 23:47.4 23:51.2 0:03.7 7:40/M
2 Cynthia Peters San Carlos CA 51 56 26:50.4 27:00.5 0:10.1 8:39/M
3 Rhona Sherrill Danville CA 51 95 28:34.1 28:58.5 0:24.4 9:13/M
4 Suzan Rada Saint Helena CA 51 126 30:31.4 30:45.6 0:14.2 9:51/M
5 Jan Schreiber Berkeley CA 51 163 33:10.0 33:36.8 0:26.8 10:42/M
6 Renee Zeimer Moraga CA 53 166 33:21.0 35:30.8 2:09.8 10:45/M
7 Juanita Epps 54 173 33:40.2 33:54.3 0:14.0 10:52/M
8 Andrea Kozimor 50 215 41:38.5 42:26.8 0:48.2 13:26/M
9 Una Bonnick Rodeo CA 50 224 44:43.7 45:55.9 1:12.2 14:25/M
10 Christine Plesha San Jose CA 50 264 50:45.4 53:10.1 2:24.7 16:22/M
11 Kathryn Callant 54 275 51:54.6 53:26.1 1:31.5 16:45/M
12 Luzia Isbell Mountain View CA 52 334 56:59.9 56:59.9 18:23/M
13 Mindy Kondo Sunnyvale CA 53 337 57:01.6 57:01.6 18:24/M
14 Marianne Fielder Martinez CA 51 352 58:00.7 58:32.9 0:32.2 18:43/M
15 Susan Heiman Antioch CA 52 367 59:42.9 1:00:39.9 0:57.0 19:15/M
16 Leni Seymon Pleasanton CA 51 371 59:45.4 1:01:47.7 2:02.3 19:16/M
17 Tanya Clay Antioch CA 51 379 1:01:09.0 1:09:17.9 8:08.9 19:44/M
18 Charlotte Williamson St. Helena CA 50 421 1:07:10.4 1:09:23.9 2:13.5 21:40/M
19 Wilma Bass San Francisco CA 52 429 1:07:35.7 1:10:17.3 2:41.6 21:48/M
20 Layne Alfrey Walnut Creek CA 53 435 1:09:10.6 1:10:49.9 1:39.3 22:19/M
21 Ginny Rainville 50 446 1:18:43.5 1:25:16.4 6:32.9 25:24/M
22 Ima Holcomb St. Helena CA 51 452 1:31:50.9 1:31:50.9 29:37/M
 
Female 55 to 59
  Name City Age Overall Chip Time Gun Time Diff Pace
1 Jeanne Yee San Francisco CA 55 58 26:50.8 26:58.3 0:07.5 8:39/M
2 Linda Andreae 59 175 34:27.8 34:42.1 0:14.2 11:07/M
3 Diane Bylund Saint Helena CA 58 182 35:31.0 37:44.8 2:13.8 11:27/M
4 Lorraine Carrieri 57 211 40:31.4 41:12.7 0:41.3 13:04/M
5 Linda Matthews Livermore CA 58 212 40:31.8 40:40.0 0:08.2 13:04/M
6 Elisabeth Timmermans Redwood City CA 57 231 45:27.7 46:31.6 1:03.9 14:40/M
7 Cynthia Alvarez San Francisco CA 58 241 46:30.3 48:45.0 2:14.7 15:00/M
8 Barbara Coad San Francisco CA 56 257 50:01.4 52:25.1 2:23.7 16:08/M
9 Carla Schmidt San Francisco CA 56 259 50:02.9 52:25.4 2:22.5 16:08/M
10 Barbara Reid San Rafael CA 56 284 52:29.5 53:19.9 0:50.4 16:56/M
11 Maureen Conway Pacifica CA 56 358 58:25.3 59:37.2 1:11.9 18:51/M
12 Sandy Campos San Francisco CA 59 366 59:42.7 1:00:39.8 0:57.1 19:15/M
13 Linda Petersen Castro Valley AA 55 368 59:44.5 1:01:48.5 2:04.0 19:16/M
14 Kathleen O'Meara Castro Valley CA 59 369 59:45.1 1:01:49.6 2:04.4 19:16/M
15 Nell Aiello San Jose CA 57 382 1:01:51.3 1:04:25.2 2:33.9 19:57/M
16 Geri Kennedy Redwood City CA 55 390 1:02:14.2 1:04:20.8 2:06.6 20:05/M
17 Chris Underwood Sacramento CA 58 396 1:03:11.7 1:05:27.6 2:15.8 20:23/M
18 Karolyn King 59 417 1:06:56.5 1:09:30.9 2:34.4 21:35/M
19 Janet Gilstrap Orangevale CA 57 424 1:07:15.1 1:09:34.1 2:19.0 21:42/M
20 Margaret Webber Los Altos CA 56 436 1:10:03.7 1:10:03.7 22:36/M
 
Female 60 to 64
  Name City Age Overall Chip Time Gun Time Diff Pace
1 Carol Damm 62 183 35:43.3 35:48.8 0:05.5 11:31/M
2 Linda Noland Orangevale CA 61 288 52:35.4 53:27.4 0:51.9 16:58/M
3 Emily Sparks Sparks Oakland CA 63 314 54:22.6 55:26.7 1:04.1 17:32/M
4 Renate McDaniel San Anselmo CA 62 317 55:43.5 57:50.6 2:07.1 17:58/M
5 Judy Mollica Piedmont CA 64 345 57:39.1 58:50.0 1:10.9 18:36/M
6 Sande Stuart Los Altos CA 63 348 57:43.5 58:50.9 1:07.4 18:37/M
7 Elizabeth Wilson Los Altos Hills CA 61 377 1:00:57.9 1:01:52.9 0:55.0 19:40/M
8 Carolyn Chaney Redwood City CA 60 387 1:02:07.8 1:04:17.8 2:10.0 20:02/M
9 Marie Maestas Los Altos CA 63 398 1:03:46.4 1:05:34.4 1:48.0 20:34/M
10 Barbara Morgan Los Gatos CA 64 399 1:03:47.3 1:05:34.7 1:47.4 20:35/M
11 Becky Griffey Sunnyvale CA 63 406 1:04:33.3 1:05:50.2 1:16.9 20:49/M
12 Jane Ulate Sunnyvale CA 61 407 1:04:33.4 1:05:49.6 1:16.2 20:49/M
13 Toni Heydlauff St. Helena CA 62 420 1:07:09.0 1:10:13.6 3:04.6 21:40/M
14 Barbara Longworth Pleasant Hill CA 63 430 1:08:17.3 1:11:15.5 2:58.1 22:02/M
 
Female 65 to 69
  Name City Age Overall Chip Time Gun Time Diff Pace
1 Inge McQuiddy 68 214 41:35.6 41:50.8 0:15.2 13:25/M
2 Jere Schaefer Mountain View CA 69 265 50:45.8 53:10.7 2:24.9 16:22/M
3 Joyce Kovacs Mtn. View CA 66 344 57:38.2 58:52.2 1:14.0 18:35/M
4 Joni Jones Livermore CA 66 360 58:51.0 1:00:36.5 1:45.5 18:59/M
 
Female 70 and over
  Name City Age Overall Chip Time Gun Time Diff Pace
1 Peggy Kang San Francisco CA 70 103 29:09.1 29:17.0 0:07.8 9:24/M
2 Dolores Pomerening 74 312 54:03.5 54:33.2 0:29.6 17:26/M
3 Andree Lamanet San Francisco CA 71 361 58:55.9 59:58.8 1:02.9 19:00/M
4 Ruth Nye Half Moon Bay CA 72 376 1:00:15.4 1:02:02.8 1:47.3 19:26/M
5 Sara Jorajuria Sunnyvale CA 71 450 1:22:58.8 1:25:10.1 2:11.3 26:46/M
 
Overall Male Winners
  Name City Age Overall Chip Time Gun Time Diff Pace
1 Drew Mickel San Francisco CA 33 1 19:10.7 19:15.0 0:04.3 6:11/M
2 Thomas Everett San Francisco CA 31 3 19:53.4 19:55.5 0:02.1 6:25/M
3 Eric Johnson San Francisco CA 33 4 19:57.5 20:01.4 0:03.8 6:26/M
4 Justin Wilkes Chico CA 24 5 20:18.6 20:20.0 0:01.4 6:33/M
5 Kevin Brown Orinda CA 23 7 21:05.2 21:08.4 0:03.1 6:48/M
6 Gino Mendoza Alameda CA 40 8 21:14.8 21:16.7 0:01.8 6:51/M
7 Max McDonnell 15 9 21:41.3 21:43.0 0:01.7 7:00/M
8 Saul Sushafter 41 10 22:01.3 22:03.9 0:02.6 7:06/M
9 Joeben Bevirt 32 11 22:03.4 22:12.3 0:08.9 7:07/M
10 Michael Garaventa Alamo CA 13 12 22:13.5 22:15.1 0:01.5 7:10/M
 
No Age Division
  Name City Age Overall Chip Time Gun Time Diff Pace
1 Markus Gruendler 1 31 23:53.8 23:59.5 0:05.6 7:42/M
2 Joel Kohn Burlingame CA 1 260 50:10.0 51:01.1 0:51.1 16:11/M
3 Robert Sada Danville CA 1 354 58:13.6 59:45.2 1:31.6 18:47/M
4 Mark Shimazu Hayward CA 1 355 58:14.6 59:35.0 1:20.3 18:47/M
5 Richard Romanski San Leandro CA 1 373 1:00:07.2 1:00:07.2 19:24/M
6 Reijer Groenveld Walnut Creek CA 1 383 1:01:53.1 1:04:25.7 2:32.6 19:58/M
7 Grant Kirkman Vallejo CA 1 437 1:10:20.1 1:10:20.1 22:41/M
 
Male 14 & under
  Name City Age Overall Chip Time Gun Time Diff Pace
1 Michael Garaventa Alamo CA 13 12 22:13.5 22:15.1 0:01.5 7:10/M
2 Alexander Wilson Alameda CA 9 53 26:36.6 26:45.6 0:08.9 8:35/M
3 Sam Schaefer Sausalito CA 12 70 27:20.0 27:33.3 0:13.3 8:49/M
4 Lucas Romanski San Ramon CA 12 74 27:27.6 27:37.3 0:09.6 8:51/M
5 Gene Horecka Fremont CA 11 75 27:36.5 27:53.9 0:17.4 8:54/M
6 Ira Horecka Fremont CA 11 116 29:55.2 30:13.0 0:17.8 9:39/M
7 Max Cody Coyne Alameda CA 11 123 30:20.1 30:30.1 0:10.0 9:47/M
8 Kolia Krajewski Alameda CA 3 154 32:26.1 34:30.1 2:03.9 10:28/M
9 Matt Hutchison 11 165 33:19.9 33:24.1 0:04.2 10:45/M
10 Joey Koury South San Francisco CA 5 237 45:58.6 47:25.8 1:27.2 14:50/M
11 Jacob Mulderick Half Moon Bay CA 10 248 48:01.9 48:50.1 0:48.1 15:29/M
12 Michael Uribe 09 266 50:47.6 51:06.9 0:19.3 16:23/M
13 Henry Swisher 12 272 51:41.6 55:37.4 3:55.8 16:40/M
14 Sam Klitsner 12 274 51:53.2 55:48.2 3:55.0 16:44/M
15 Brady Kiesling Burlingame CA 6 279 51:57.7 57:25.6 5:27.9 16:45/M
16 Hunter Worthington Santa Clarita CA 13 282 52:17.3 52:26.6 0:09.2 16:52/M
17 Snowball Johnson Lafayette CA 3 293 52:39.7 53:56.0 1:16.3 16:59/M
18 Matthew Johnson Lafayette CA 14 297 52:53.6 54:10.4 1:16.8 17:04/M
