Seattle, Washington
Sanpoint Magnuson Park
Saturday - July 10, 2004
Results Provided by Perfect Time Events
Male Age Group: 01 - 14
Place | Num | Name | Hometown | Net Time | Gun Time
1 957 GRAEME MURRAY SEATTLE WA 24:44 7:58
2 958 ALEX MURRAY SEATTLE WA 24:45 7:58
3 538 DAVID BARRON EAGLE RIVER AK 25:15 8:08
4 969 HENRY KRASS SAMMAMISH WA 34:53 11:14
5 966 PAUL SALES YAKIMA WA 39:04 12:35
6 672 BRENDEN MARIANO BELLEVUE WA 44:06 14:12
7 758 DEVIN SLOANE SAMMAMISH WA 51:11 16:29
8 555 JOHN BRUBACH AUBURN WA 51:21 16:32
9 858 XAVIER WEST SEATTLE WA 51:21 16:32
10 741 TYLER SCHWARTZ ISSAQUAH WA 53:38 17:16
11 791 DAYNE WINSLOW SHORELINE WA 53:57 17:22
12 573 MATHEW CRAIG SEQUIM WA 57:23 18:28
13 967 PAT SALES SEATTLE WA 59:11 19:03
14 941 IAN MONAHAN YAKIMA WA 59:14 19:04
15 973 MICHAEL LANGE SAMMAMISH WA 1:02:36 20:09
16 583 WILL DANIEL LYNNWOOD WA 1:06:02 21:16
17 582 CONNER DANIEL LYNNWOOD WA 1:11:26 23:00
Female Age Group: 01 - 14
Place | Num | Name | Hometown | Net Time | Gun Time
1 710 MEGAN NORTHEY BRIER WA 22:39 7:18
2 763 KATELYN SMRECANSKY SAMMAMISH WA 26:42 8:36
3 970 LILY KRASS SAMMAMISH WA 33:22 10:45
4 925 AMELIA ELIZALDE SEATTLE WA 44:05 14:12
5 553 MEAGAN BRUBACH AUBURN WA 46:17 14:54
6 554 MORGAN BRUBACH AUBURN WA 54:23 17:30
7 594 MOLLY DUBOW SAMMAMISH WA 56:19 18:08
8 983 RENEE SCHY SAMMAMISH WA 57:38 18:33
9 571 JESSICA CRAIG SEQUIM WA 58:51 18:57
10 816 PAIGE MILLER SEATTLE WA 59:15 19:04
11 815 EMMA ENGLUND SEATTLE WA 59:15 19:05
12 929 SARAFINN CROWELL BAINBRIDGE ISLAND WA 1:02:00 19:58
13 789 LACEY WINSLOW SHORELINE WA 1:03:11 20:20
14 740 ALEXANDRA SCHWARTZ ISSAQUAH WA 1:03:14 20:21
15 790 MIRANDA WINSLOW SHORELINE WA 1:03:14 20:22
16 865 NATALIE ZYFERS SEATTLE WA 1:05:33 21:06
17 595 SAMANTHA DUBOW SAMMMAMISH WA 1:06:26 21:23
18 931 JENNA LEVIN SEATTLE WA 1:06:28 21:24
19 683 OLIVIA MEININGER TACOMA WA 1:08:42 22:07
20 881 KATRINA STAHL SEATTLE WA 1:08:42 22:07
21 581 SYDNEY DANIEL LYNNWOOD WA 1:16:51 24:44
22 864 BAYLEE NORTHUP SEATTLE WA 1:16:55 24:46
Male Age Group: 15 - 19
Place | Num | Name | Hometown | Net Time | Gun Time
1 757 KYLE SLOANE SAMMAMISH WA 20:58 6:45
2 866 LOREN LO SEATTLE WA 22:29 7:14
3 995 BRODY OCONNOR SEATTLE WA 25:37 8:15
4 744 JAKE SCHWARTZ ISSAQUAH WA 28:56 9:19
5 533 MATT BADURA SEATTLE WA 39:07 12:36
6 849 SPENCER SLAVEN SEATTLE WA 39:45 12:48
7 738 RICKY SCHWARTZ MERCER ISLAND WA 39:45 12:48
8 531 BEN BADURA SEATTLE WA 47:01 15:08
9 532 JOHN BADURA SEATTLE WA 47:02 15:09
10 792 CHRISTOPHER WINSLOW RENTON WA 56:45 18:16
11 982 ETHAN MORRISON BELLEVUE WA 1:01:57 19:57
Female Age Group: 15 - 19
Place | Num | Name | Hometown | Net Time | Gun Time
1 723 JOAN QUINT SEATTLE WA 28:28 9:10
2 852 BRIE SEIDLER SEATTLE WA 28:56 9:19
3 774 KYLIE THOMSON SEATTLE WA 29:50 9:36
4 562 EMILY CHAMPOUX SEATTLE WA 29:51 9:37
5 743 MACKENZIE SCHWARTZ ISSAQUAH WA 32:26 10:27
6 690 MARIANNE MORK SEATTLE WA 32:52 10:35
7 667 KATE LUND SEATTLE WA 49:22 15:54
8 742 JACLYN SCHWARTZ ISSAQUAH WA 1:03:12 20:21
Male Age Group: 20 - 24
Place | Num | Name | Hometown | Net Time | Gun Time
1 640 JOHN KEENAN BOTHELL WA 20:59 6:45
2 677 MATT MCCOURT SEATTLE WA 28:33 9:12
3 883 MARK HASSON SEATTLE WA 37:14 11:59
4 835 ISAAC BRANDT SEATTLE WA 1:19:11 25:29
Female Age Group: 20 - 24
Place | Num | Name | Hometown | Net Time | Gun Time
1 764 HILARY SODERLAND SEATTLE WA 24:17 7:49
2 794 PORTIA YOUNG SEATTLE WA 27:18 8:47
3 832 TRACY MELARY SEATTLE WA 27:18 8:48
4 678 MEGHAN MCCOURT SEATTLE WA 28:29 9:10
5 802 ELIZABETH ADAMS SEATTLE WA 29:16 9:26
6 748 ASHLEY SHERRID SEATTLE WA 30:14 9:44
7 727 MALISSA ROBERTSON MOUNTLAKE TERRACE WA 30:49 9:56
8 750 ROBERTA SIMPSON SEATTLE WA 31:51 10:15
9 660 LEA LO BELLEVUE WA 33:05 10:39
10 694 KIM MORRISON BELLEVUE WA 43:46 14:06
11 893 MAYA COHN SEATTLE WA 56:50 18:18
Male Age Group: 25 - 29
Place | Num | Name | Hometown | Net Time | Gun Time
1 917 JESSE MUSHEN SEATTLE WA 17:29 5:38
2 544 MATTHEW BIEDRON SEATTLE WA 17:35 5:40
3 753 BLAKE SIMS MCDONOUGH GA 22:02 7:06
4 930 TIM BOVEE SEATTLE WA 23:01 7:25
5 953 BRIAN ROBERTSON MOUNTLAKE TERRACE WA 23:18 7:30
6 585 MICHAEL DELLISANTI SEATTLE WA 25:34 8:14
7 924 SEAN DUFFETT SEATTLE WA 26:43 8:36
8 615 KEVIN HAMBLETT SEATTLE WA 26:51 8:39
9 668 SEAN LYNDERSAY SEATTLE WA 31:40 10:12
10 761 ELLIOTT SMITH RENTON WA 33:10 10:41
11 586 JASON DENTON SEATTLE WA 46:59 15:08
12 737 DAVE SCHWARTZ MERCER ISLAND WA 53:01 17:04
13 991 ADAM COHN SEATTLE WA 56:49 18:18
14 822 ERIC VAN ANDEL SEATTLE WA 57:12 18:25
15 589 JASON DOCTOR UNIVERSITY PLACE WA 59:28 19:09
16 936 DUFF DEWITT SEATTLE WA 1:01:20 19:45
Female Age Group: 25 - 29
Place | Num | Name | Hometown | Net Time | Gun Time
1 776 ALICE TUNG SEATTLE WA 22:34 7:16
2 978 KARRA WHITMIRE REDMOND WA 23:26 7:33
3 783 STEPHANIE WARD BOTHELL WA 23:51 7:41
4 619 KELLY HANSEN SEATTLE WA 24:35 7:55
5 621 TABITHA HARRISON SEATTLE WA 25:22 8:10
6 584 KERRI DELLISANTI SEATTLE WA 25:34 8:14
7 759 CORY SLOWIK MAPLE VALLEY WA 25:51 8:20
8 646 TRACY LARREAU ARLINGTON WA 27:12 8:46
9 523 ERIN AIELLO SEATTLE WA 27:13 8:46
10 912 COLLEEN MULVIHILL SEATTLE WA 29:08 9:23
11 976 CHRISTI VITAL SEATTLE WA 30:22 9:47
12 947 SARAH ROBERTSON MOUNTLAKE TERRACE WA 30:49 9:56
13 760 DENISE SMITH RENTON WA 30:56 9:58
14 647 JANE LAUCKNER SEATTLE WA 31:40 10:12
15 915 JENNIFER SPENCE TACOMA WA 32:54 10:36
16 916 ALLYSON RODGERS SEATTLE WA 33:07 10:40
17 561 ANNE CARLSON SEATTLE WA 34:57 11:15
18 979 JENNIFER SAMDAL KIRKLAND WA 37:00 11:55
19 578 HEATHER DAIGNEAULT GRESHAM OR 44:58 14:29
20 526 MICHELLE ALLRED DALLAS OR 46:27 14:57
21 655 BETTINA LEONG BELLEVUE WA 53:37 17:16
22 886 SOPHE AP SEATTLE WA 54:55 17:41
23 612 JACQUELINE GROMADA SEATTLE WA 54:55 17:41
24 821 AMBER VAN ANDEL SEATTLE WA 57:13 18:25
25 940 MARY MONAHAN SEATTLE WA 1:01:17 19:44
26 818 ANGIE MERCER SEATTLE WA 1:01:18 19:44
27 992 JESSIKA BERRY MAPLE VALLEY WA 1:02:15 20:02
28 712 KERRI OAKLEY SEATTLE WA 1:02:42 20:11
Male Age Group: 30 - 34
Place | Num | Name | Hometown | Net Time | Gun Time
1 522 MANIK AHUJA SEATTLE WA 23:24 7:32
2 876 DREW KEEGAN SEATTLE WA 23:27 7:33
3 527 WADE ALONZO BATTLE GROUND WA 23:32 7:35
4 567 DANIEL CIATTI SEATTLE WA 24:08 7:46
5 654 TOM LEEPER SEATTLE WA 26:31 8:32
6 688 DENNIS MORGAN ARLINGTON WA 29:10 9:24
7 977 RYAN FARRELL AUBURN WA 30:22 9:47
8 700 RICK MURPHY BELLEVUE WA 35:23 11:24
9 728 DARRYL ROGERS RENTON WA 54:31 17:33
10 820 DAVID WHITE SEATTLE WA 56:59 18:21
11 830 BRIAN BENNETT SEATTLE WA 57:14 18:26
12 670 ROBERT MARIANO BELLEVUE WA 59:02 19:00
13 801 AGUSTIN BIORATO YAKIMA WA 1:06:46 21:30
14 899 JEREMY JOHNSON SEATTLE WA 1:08:29 22:03
15 845 ERIC PARSONS SEATTLE WA 1:15:46 24:24
Female Age Group: 30 - 34
Place | Num | Name | Hometown | Net Time | Gun Time
1 754 JOY SIMS MCDONOUGH GA 22:02 7:06
2 875 DEBORAH VOSS SEATTLE WA 25:18 8:09
3 851 SARAH STROMLEY SEATTLE WA 28:24 9:09
4 824 MARY WEMPLE SEATTLE WA 28:54 9:18
5 772 ERICA SWEET PUYALLUP WA 29:26 9:29
6 536 MELISSA BARDEN REDMOND WA 31:23 10:07
7 541 SUSAN BELL NEW BRITAIN CT 32:59 10:37
8 938 ANITA LEWIS TIGARD OR 39:06 12:35
9 696 BARBARA MOYER BELLEVUE WA 42:00 13:31
10 625 TABITHA HELMS PORTLAND OR 44:26 14:18
11 558 JENNIFER BULLOCK SEATTLE WA 46:27 14:58
12 695 CHLOE MOSS SEATTLE WA 46:59 15:08
13 708 JENNIFER NEWMAN SEATTLE WA 47:02 15:09
14 633 BRENDA JENSEN EVERETT WA 47:18 15:14
15 569 JENNIFER COOPER SEATTLE WA 47:40 15:21
16 658 JENN LEWIS REDMOND WA 50:26 16:14
17 914 MICHELE COLE SAMMAMISH WA 50:27 16:14
18 904 SUBO YANG MERCER ISLAND WA 52:44 16:59
19 534 CATHY BAHN SEATTLE WA 53:37 17:16
20 854 KATIE BECKER SEATTLE WA 53:51 17:20
21 855 ROBIN TANT SEATTLE WA 55:57 18:01
22 819 CHRISTINA BERRY-WHITE SEATTLE WA 57:13 18:25
23 606 CARRIE GARGAS SEATTLE WA 1:01:21 19:45
24 680 ERICA MCINELLY SNOHOMISH WA 1:08:29 22:03
25 844 SURAYA PARSONS SEATTLE WA 1:15:47 24:24
26 873 SARAH HANNA SEATTLE WA 1:16:03 24:29
Male Age Group: 35 - 39
Place | Num | Name | Hometown | Net Time | Gun Time
1 928 PAUL RICE SEATTLE WA 18:17 5:53
2 747 TODOR SHELJASKOW ISSAQUAH WA 19:13 6:11
3 949 LEONARD FELDMAN SEATTLE WA 21:27 6:55
4 903 THOMAS HUNTER SNOHOMISH WA 23:07 7:27
5 608 MARK GLEAVE SEATTLE WA 24:15 7:49
6 711 KYLE O'BRIEN PORTLAND OR 24:59 8:03
7 829 TOM DONOHUE SEATTLE WA 28:17 9:07
8 601 MICHAEL FANNING SEATTLE WA 29:57 9:39
9 968 JOHN KRASS SAMMAMISH WA 34:53 11:14
10 624 CLIFFORD HEBERT SEATTLE WA 42:00 13:31
11 786 RICH WHITE SEATTLE WA 43:12 13:55
12 730 MARK ROGERS SAMMAMISH WA 57:03 18:22
13 812 BRUCE TAYLOR SEATTLE WA 57:04 18:23
14 781 ALBERT VETERI SAMMAMISH WA 1:06:08 21:17
15 840 THADD PAUL SEATTLE WA 1:06:09 21:18
16 870 DAVID MULLAN SEATTLE WA 1:11:56 23:10
17 872 WILLIAM HANNA SEATTLE WA 1:20:03 25:46
Female Age Group: 35 - 39
Place | Num | Name | Hometown | Net Time | Gun Time
1 939 CAROL PETERMAN SEATTLE WA 21:34 6:57
2 716 MISTY OLSON SEATTLE WA 27:58 9:01
3 537 JAN BARRON EAGLE RIVER AK 28:36 9:13
4 944 RACHAEL MONAHAN YAKIMA WA 30:48 9:55
5 735 KRISTEN SCHULDT SEATTLE WA 31:14 10:04
6 950 KRISTINE FELDMAN SEATTLE WA 35:03 11:17
7 963 ERIN GALVIN SEATTLE WA 39:08 12:36
8 564 DORA CHOI SEATTLE WA 46:49 15:05
9 642 BETH KLINGNER PORTLAND OR 46:55 15:06
10 771 HEIDI SUESS PORTLAND OR 46:55 15:06
11 882 KRISTIN STROUT SEATTLE WA 47:58 15:27
12 910 LYNLEY FOW KIRKLAND WA 51:59 16:44
13 863 RONNIE BRUBACH AUBURN WA 52:06 16:46
14 709 SUSAN NIELSEN ARLINGTON WA 52:21 16:51
15 638 JOELLE KANTOR KIRKLAND WA 53:18 17:10
16 842 GEETA TEREDESAI SEATTLE WA 53:52 17:21
17 810 HAZEL BHANG SEATTLE WA 57:11 18:25
18 572 PETER CRAIG SEQUIM WA 58:51 18:57
19 671 KARLA MARIANO BELLEVUE WA 59:03 19:01
20 570 SUSAN CRAIG SEQUIM WA 59:24 19:07
21 576 JULIA CROSS REDMOND WA 1:02:42 20:11
22 814 MELISS KING-NEUMILLER SEATTLE WA 1:03:16 20:22
23 780 ANITA VETERI SAMMAMISH WA 1:06:08 21:17
24 841 JOCELYN PAUL SEATTLE WA 1:06:08 21:18
25 634 NIKALA JOHNSON SEATTLE WA 1:08:32 22:04
26 891 ELIZABETH MULLAN SEATTLE WA 1:11:57 23:10
27 843 LISA NORTHUP SEATTLE WA 1:16:54 24:46
28 768 SELMA STAIGHT SEATTLE WA 1:20:03 25:46
Male Age Group: 40 - 44
Place | Num | Name | Hometown | Net Time | Gun Time
1 920 AAL KUSSICK SEATTLE WA 17:21 5:36
2 726 GRANT RISDON SEATTLE WA 20:23 6:34
3 943 DAVID PETERMAN SEATTLE WA 21:19 6:52
4 962 CHRIS GEORGE ISSAQUAH WA 21:54 7:03
5 579 RAY DANIEL LYNNWOOD WA 24:52 8:01
6 686 DENNIS MILLER BOTHELL WA 27:33 8:52
7 674 DANIEL MAYER SEATTLE WA 30:38 9:52
8 934 BRIAN PETOLETTI SEATTLE WA 31:42 10:13
9 945 STEVE HUMPHREY SAMMAMISH WA 45:39 14:42
10 922 ROBERT MAMMOLA REDMOND WA 46:55 15:06
11 788 BILL WINSLOW SHORELINE WA 53:57 17:22
12 552 LARRY BRUBACH EATTLE WA 54:31 17:33
13 811 MIKE BARNETT SEATTLE WA 57:12 18:25
14 942 JEFFREY STOLZ SEATTLE WA 59:23 19:07
15 797 ROBERTO DONATO SELAH WA 1:06:46 21:30
Female Age Group: 40 - 44
Place | Num | Name | Hometown | Net Time | Gun Time
1 593 SVETLANA DORONINA SNOHOMISH WA 24:04 7:45
2 800 JANET SOLAN SEATTLE WA 26:14 8:27
3 803 SARAH MONAHAN SEATTLE WA 26:14 8:27
4 684 ANNE MELLEY SEATTLE WA 26:58 8:41
5 739 STACY SCHWARTZ ISSAQUAH WA 27:42 8:55
6 762 SHANNA SMRECANSKY SAMMAMISH WA 30:05 9:41
7 955 GAY ROWE SAMMAMISH WA 31:33 10:10
8 971 CYNTHIA KRASS SAMMAMISH WA 33:22 10:45
9 948 KATY BOURNE SEATTLE WA 34:34 11:08
10 798 MICHELE DANKERS SEATTLE WA 35:32 11:27
11 862 LARRY ENGEL SEATTLE WA 37:06 11:57
12 857 JULE ENGEL SEATTLE WA 44:12 14:14
13 804 ELLEN ARNOLD SEATTLE WA 44:41 14:23
14 644 MARY KRIGBAUM SAMMAMISH WA 45:39 14:42
15 896 MOIRA QUINT SEATTLE WA 53:12 17:08
16 769 LYNN STETSON TACOMA WA 57:57 18:40
17 952 LESLIE BYRNES MERCER ISLAND WA 1:07:28 21:43
Male Age Group: 45 - 49
Place | Num | Name | Hometown | Net Time | Gun Time
1 542 KEVIN BETTIS SEATTLE WA 22:08 7:08
2 921 MARK CROWELL BAINBRIDGE ISLAND WA 22:35 7:16
3 837 GARY LANDSTROM SEATTLE WA 22:37 7:17
4 687 BEN MILLER SEATTLE WA 22:52 7:22
5 702 DAVID MYERS SEATTLE WA 23:16 7:30
6 838 PETER SHIER SEATTLE WA 24:51 8:00
7 613 ROBERT GRUSE BELLEVUE WA 27:29 8:51
8 954 TIMOTHY EATON SHORELINE WA 28:10 9:04
9 548 JOE BORDEN SEATTLE WA 30:32 9:50
10 901 WILLIAM CADWALLADER SEATTLE WA 32:05 10:20
11 755 JIM SLOANE SAMMAMISH WA 47:58 15:27
12 706 STEVEN MYERS NEWCASTLE WA 51:15 16:30
Female Age Group: 45 - 49
Place | Num | Name | Hometown | Net Time | Gun Time
1 648 KAREN LAWLER SAMMAMISH WA 24:16 7:49
2 645 ROSE LANDBERG SEATTLE WA 25:32 8:13
3 874 BELINDA HUGHES SEATTLE WA 30:03 9:41
4 871 KIM DIRKSEN EDMONDS WA 30:06 9:42
5 766 MARGERY SPEARS BELLEVUE WA 37:48 12:10
6 524 JUDY AJAYI RENTON WA 38:44 12:28
7 635 PATTY JONES SEATTLE WA 44:41 14:23
8 773 TERRIE THOMSON ISSAQUAH WA 46:11 14:52
9 756 PAM SLOANE SAMMAMISH WA 47:57 15:26
10 665 JEANETTE LUND SEATTLE WA 49:22 15:54
11 775 TUKEY THURBON SEATTLE WA 49:25 15:55
12 795 CHERYL PAULSON BOTHELL WA 51:59 16:44
13 782 MARTINA VOGT MERCER ISLAND WA 54:22 17:30
14 566 BECKY CHOW RENTON WA 54:35 17:34
15 993 MIMI STURMAN SHORELINE WA 55:59 18:01
16 525 JAN ALEXANDER AUBURN WA 57:57 18:40
17 657 DEBRA LEVIN SAMMAMISH WA 59:35 19:11
18 988 ELAINE KURLINSKI SEATTLE WA 1:04:26 20:45
19 868 SALLY ZYFERN SEATTLE WA 1:05:30 21:05
20 580 JODY DANIEL LYNNWOOD WA 1:06:33 21:25
Male Age Group: 50 - 54
Place | Num | Name | Hometown | Net Time | Gun Time
1 956 GEORGE GULLUFSEN SEATTLE WA 23:46 7:39
2 724 BRUCE REITER CORBETT OR 24:17 7:49
3 679 TIM MCGARRY SEATTLE WA 26:34 8:33
4 919 THOMAS MILLER ANTELOPE CA 27:37 8:54
5 918 DAVID WESTGOR SAMMAMISH WA 27:57 9:00
6 707 ROB NGUNGN SEATTLE WA 27:59 9:01
7 691 GREG MORK SEATTLE WA 29:12 9:24
8 823 ALAN STUARD SEATTLE WA 42:56 13:49
9 530 RICK BADURA SEATTLE WA 44:23 14:17
10 718 RONALD PERGAMIT SEATTLE WA 46:40 15:02
11 778 ERLING ULSTEIN BELLEVUE WA 51:18 16:31
12 990 JAMES IRWIN SEATTLE WA 55:58 18:01
13 827 LARRY GREENBLATT SEATTLE WA 56:51 18:18
14 551 MERRILL BROWN MERCER ISLAND WA 56:59 18:21
15 974 GEORGE LANGE SAMMAMISH WA 57:00 18:21
16 656 MARTY LEVIN SAMMAMISH WA 59:06 19:02
17 817 BARRY MILLER SEATTLE WA 1:01:53 19:55
18 693 LARRY MORRISON BELLEVUE WA 1:02:16 20:03
19 714 LYNN OLINGER WA 1:04:21 20:43
Female Age Group: 50 - 54
Place | Num | Name | Hometown | Net Time | Gun Time
1 529 JILL ASHBAUGH MAPLE VALLEY WA 25:51 8:20
2 961 PAMELA GODDARD TACOMA WA 25:52 8:20
3 765 CHRISTINE SOPHOS SEATTLE WA 25:52 8:20
4 960 CAROL ROBERTSON EDMONDS WA 28:03 9:02
5 749 SYDNEY SHERRID NORTH BEND WA 29:04 9:22
6 689 PAT MORK SEATTLE WA 29:44 9:35
7 600 DEBBIE FANK ENUMCLAW WA 36:23 11:43
8 799 TOMOKO LUMPKIN SEATTLE WA 38:08 12:17
9 557 GLORIA BULLOCK WADENA MN 42:00 13:32
10 779 STEPHANIE ULSTEIN BELLEVUE WA 47:54 15:25
11 784 SUZANNE WEST RENTON WA 48:25 15:35
12 568 KATHLEEN CLAPP SEATTLE WA 49:25 15:55
13 731 KATHY ROMSTAD KIRKLAND WA 50:09 16:09
14 620 JOANNE HARLAN SEATTLE WA 54:34 17:34
15 834 NANCY VIVIANO SEATTLE WA 56:49 18:18
16 833 SUSAN COHN SEATTLE WA 56:52 18:18
17 828 CHRISTINE SLEE SEATTLE WA 56:52 18:18
18 550 BARBARA BROWN MERCER ISLAND WA 58:00 18:41
19 975 JOANIE LANGE SAMMAMISH WA 59:35 19:11
20 643 DEBRA KNESAL TACOMA WA 1:01:54 19:56
21 692 SALLY MORRISON BELLEVUE WA 1:02:15 20:03
22 927 SUSAN BOTT SEATTLE WA 1:03:02 20:18
23 713 BOBBIE OLINGER WA 1:04:25 20:44
Male Age Group: 55 - 59
Place | Num | Name | Hometown | Net Time | Gun Time
1 935 JIM KUNZ SEATTLE WA 23:17 7:30
2 563 JOSEPH CHICOINE TACOMA WA 25:52 8:20
3 659 JORGE LLERA AUBURN WA 31:48 10:14
4 785 MICHAEL WEST RENTON WA 42:32 13:42
5 880 CHRISTOPHER STONE SEATTLE WA 48:28 15:36
6 734 ALAN RUDER SEATTLE WA 56:08 18:05
7 888 THOMAS CRAIG SEATTLE WA 57:24 18:29
8 831 MARK COHN SEATTLE WA 58:00 18:41
9 808 RAY DOTSON SEATTLE WA 59:33 19:10
10 926 JAMES KLIMA SEATTLE WA 1:02:16 20:03
Female Age Group: 55 - 59
Place | Num | Name | Hometown | Net Time | Gun Time
1 673 SALLY MARKS SEATTLE WA 30:31 9:50
2 666 ANNETTE LUND SEATTLE WA 40:37 13:05
3 885 MARGARET STONE SEATTLE WA 48:27 15:36
4 937 NANCY COLE MOUNTLAKE TERRACE WA 50:27 16:14
5 540 ILSE BECKER MERCER ISLAND WA 54:21 17:30
6 908 TRUDE DONOVAN SEATTLE WA 54:29 17:32
7 733 JOYCE RUDER SEATTLE WA 56:09 18:05
8 907 ELIZABETH WHITE SEATTLE WA 56:58 18:20
9 698 MARY MOYER BELLEVUE WA 57:19 18:27
10 892 KATHLEEN MITCHELL SEATTLE WA 58:03 18:42
11 577 KITTY CUSTER TACOMA WA 58:04 18:42
12 588 JANI DOCTOR UNIVERSITY PLACE WA 59:27 19:09
13 809 COTI DOTSON SEATTLE WA 59:34 19:11
Male Age Group: 60 - 64
Place | Num | Name | Hometown | Net Time | Gun Time
1 913 BRUCE FLORSHEIM MERCER ISLAND WA 27:45 8:56
2 946 BILL HAMILTON BOTHELL WA 30:41 9:53
3 933 ROBERT EDWARDS MUKILTEO WA 32:55 10:36
4 732 MORT ROMSTEAD KIRKLAND WA 44:12 14:14
5 806 LARRY JENSEN SEATTLE WA 47:18 15:14
6 699 CHARLES MURPHY BELLEVUE WA 49:53 16:04
7 909 CARL DONOVAN SEATTLE WA 54:29 17:32
8 697 ROBERT MOYER BELLEVUE WA 57:19 18:27
9 547 THOMAS BLAKNEY MAPLE VALLEY WA 59:24 19:08
10 587 MICHAEL DOCTOR UNIVERSITY PLACE WA 59:28 19:09
11 721 PHIL PRUDHOMME TACOMA WA 1:00:45 19:33
12 894 JOSEPH MITCHELL SEATTLE WA 1:00:46 19:34
13 826 GEORGE HOLMES SEATTLE WA 1:04:21 20:43
Female Age Group: 60 - 64
Place | Num | Name | Hometown | Net Time | Gun Time
1 629 KRISTINE HYPPA SEATTLE WA 35:15 11:21
2 559 LAUREL BUSSE-JOHNSTON SEATTLE WA 36:22 11:43
3 574 MARY CROMER KIRKLAND WA 47:38 15:20
4 701 MARGE MURPHY BELLEVUE WA 51:16 16:30
5 597 ALICE DUTSON ARLINGTON WA 52:22 16:52
6 590 SUSAN DONOHUE SEATTLE WA 53:14 17:08
7 796 MERILYN RORVIK MT VERNON WA 58:26 18:49
Male Age Group: 65 - 69
Place | Num | Name | Hometown | Net Time | Gun Time
1 575 DICK CROMER KIRKLAND WA 49:54 16:04
2 591 LARRY DONOHUE SEATTLE WA 53:12 17:08
3 628 ROGER HYPPA SEATTLE WA 58:26 18:49
4 848 BOB DICKERSON SEATTLE WA 1:06:02 21:15
5 951 PETER BYRNES MERCER ISLAND WA 1:07:29 21:44
Female Age Group: 65 - 69
Place | Num | Name | Hometown | Net Time | Gun Time
1 987 MADELYN RAWLINSON SEATTLE WA 29:52 9:37
2 807 ROLY ALHADEFF SEATTLE WA 52:24 16:52
3 770 HELEN STUSSER SEATTLE WA 52:24 16:52
4 787 LEAH WINSLOW SHORELINE WA 56:45 18:16
5 847 VIRGINIA DICKERSON SEATTLE WA 1:06:13 21:19
Male Age Group: 70 - 98
Place | Num | Name | Hometown | Net Time | Gun Time
1 705 HAL MYERS NEWCASTLE WA 48:19 15:33
2 964 ADDIS GUTMAHN JR. SEATTLE WA 52:26 16:53
Female Age Group: 70 - 98
Place | Num | Name | Hometown | Net Time | Gun Time
1 959 LEPTRICE GUTMANN SEATTLE WA 52:25 16:53
DQ'ED AGE GROUP: 99 - 99
Place | Num | Name | Hometown | Net Time | Gun Time
1 664 BOB LUND WA 21:59 7:05
2 00 BANDIT BANDIT CA 25:39 8:16
3 736 LINDSEY SCHWARTZ BELLEVUE WA 27:42 8:55
4 599 JOHN EVANS SAMMAMISH WA 28:47 9:16
5 911 DON LEWIS TIGARD OR 33:00 10:38
6 627 CHRIS HOXSEY SAMMAMISH WA 52:18 16:50
7 565 KENNETH CHOW RENTON WA 54:35 17:34
8 856 JIMMY TANT SEATTLE WA 55:56 18:01
9 996 JAMES PARSONS BELLEVUE WA 1:08:20 22:00
DQ'ED AGE GROUP: 99 - 99
Place | Num | Name | Hometown | Net Time | Gun Time
1 598 WENDY EVANS SAMMAMISH WA 52:18 16:50
2 985 LORI EBERTS SAMMAMISH WA 1:03:16 20:22
3 994 ROBIN PARSONS BELLEVUE WA 1:08:31 22:04
|